Number | Card Set | Player | Team | Regular | Prime |
---|---|---|---|---|---|
1 | True Colors Materials | Joe Johnson | Brooklyn Nets | NN | 25 |
2 | True Colors Materials | Tristan Thompson | Cleveland Cavaliers | NN | 25 |
3 | True Colors Materials | Kyle Singler | Detroit Pistons | NN | 25 |
4 | True Colors Materials | David West | Indiana Pacers | NN | 25 |
5 | True Colors Materials | Buck Williams | New Jersey Nets | NN | 25 |
6 | True Colors Materials | Russell Westbrook | Oklahoma City Thunder | NN | 25 |
7 | True Colors Materials | Jeff Teague | Atlanta Hawks | NN | 25 |
8 | True Colors Materials | Gerald Wallace | Boston Celtics | NN | 25 |
9 | True Colors Materials | Kyrie Irving | Cleveland Cavaliers | NN | 25 |
10 | True Colors Materials | Grant Hill | Detroit Pistons | NN | 25 |
11 | True Colors Materials | Danny Granger | Indiana Pacers | NN | 25 |
12 | True Colors Materials | Steve Novak | Toronto Raptors | NN | 10 |
13 | True Colors Materials | Kevin Durant | Oklahoma City Thunder | NN | 25 |
14 | True Colors Materials | Kendall Marshall | Phoenix Suns | NN | 25 |
15 | True Colors Materials | DeShawn Stevenson | Atlanta Hawks | NN | 10 |
16 | True Colors Materials | Dirk Nowitzki | Dallas Mavericks | NN | 10 |
17 | True Colors Materials | Andre Drummond | Detroit Pistons | NN | 25 |
18 | True Colors Materials | Ronny Turiaf | Los Angeles Clippers | NN | 25 |
19 | True Colors Materials | Karl Malone | Utah Jazz | NN | 25 |
20 | True Colors Materials | Nick Anderson | Orlando Magic | NN | 25 |
21 | True Colors Materials | Monta Ellis | Dallas Mavericks | NN | 25 |
22 | True Colors Materials | Fat Lever | Denver Nuggets | NN | 25 |
23 | True Colors Materials | Jae Crowder | Dallas Mavericks | NN | 25 |
24 | True Colors Materials | Klay Thompson | Golden State Warriors | NN | 25 |
25 | True Colors Materials | Ron Harper | Los Angeles Clippers | NN | 25 |
26 | True Colors Materials | Patrick Ewing | New York Knicks | NN | 25 |
27 | True Colors Materials | Glen Davis | Orlando Magic | NN | 25 |
28 | True Colors Materials | Jason Richardson | Philadelphia 76ers | NN | 25 |
29 | True Colors Materials | Danny Ainge | Boston Celtics | NN | 25 |
30 | True Colors Materials | Kenneth Faried | Denver Nuggets | NN | 5 |
31 | True Colors Materials | Harrison Barnes | Golden State Warriors | NN | 25 |
32 | True Colors Materials | Eric Bledsoe | Phoenix Suns | NN | 25 |
33 | True Colors Materials | Raymond Felton | New York Knicks | NN | 25 |
34 | True Colors Materials | Arron Afflalo | Orlando Magic | NN | 25 |
35 | True Colors Materials | Ersan Ilyasova | Milwaukee Bucks | NN | 25 |
36 | True Colors Materials | Larry Bird | Boston Celtics | NN | 25 |
37 | True Colors Materials | Andre Miller | Denver Nuggets | NN | 25 |
38 | True Colors Materials | Draymond Green | Golden State Warriors | NN | 25 |
39 | True Colors Materials | DeAndre Jordan | Los Angeles Clippers | NN | 25 |
40 | True Colors Materials | J.R. Smith | New York Knicks | NN | 5 |
41 | True Colors Materials | Marcin Gortat | Phoenix Suns | NN | 25 |
42 | True Colors Materials | Luc Mbah a Moute | Sacramento Kings | NN | 25 |
43 | True Colors Materials | Michael Kidd-Gilchrist | Charlotte Bobcats | NN | 25 |
44 | True Colors Materials | Alex English | Denver Nuggets | NN | 25 |
45 | True Colors Materials | Carl Landry | Sacramento Kings | NN | 25 |
46 | True Colors Materials | Danny Manning | Los Angeles Clippers | NN | 25 |
47 | True Colors Materials | Carmelo Anthony | New York Knicks | NN | 5 |
48 | True Colors Materials | Goran Dragic | Phoenix Suns | NN | 25 |
49 | True Colors Materials | D.J. Augustin | Toronto Raptors | NN | 25 |
50 | True Colors Materials | Taj Gibson | Chicago Bulls | NN | 25 |
51 | True Colors Materials | Andre Iguodala | Golden State Warriors | NN | 25 |
52 | True Colors Materials | John Lucas | Houston Rockets | NN | 5 |
53 | True Colors Materials | Chris Paul | Los Angeles Clippers | NN | 25 |
54 | True Colors Materials | Amar'e Stoudemire | New York Knicks | NN | 25 |
55 | True Colors Materials | Michael Beasley | Miami Heat | NN | 25 |
56 | True Colors Materials | Thaddeus Young | Philadelphia 76ers | NN | 25 |
57 | True Colors Materials | Carlos Boozer | Chicago Bulls | NN | 25 |
58 | True Colors Materials | Rodney Stuckey | Detroit Pistons | NN | 25 |
59 | True Colors Materials | Carlos Delfino | Milwaukee Bucks | NN | 10 |
60 | True Colors Materials | Blake Griffin | Los Angeles Clippers | NN | 25 |
61 | True Colors Materials | Lance Thomas | New Orleans Pelicans | NN | 25 |
62 | True Colors Materials | Omer Asik | Houston Rockets | NN | 25 |
63 | True Colors Materials | Evan Turner | Philadelphia 76ers | NN | 20 |
64 | True Colors Materials | Zydrunas Ilgauskas | Cleveland Cavaliers | NN | 25 |
65 | True Colors Materials | Bob Lanier | Milwaukee Bucks | NN | 25 |
66 | True Colors Materials | Brent Barry | Houston Rockets | NN | 25 |
67 | True Colors Materials | Shaquille O'Neal | Los Angeles Lakers | NN | 15 |
68 | True Colors Materials | Austin Rivers | New Orleans Pelicans | NN | 25 |
69 | True Colors Materials | Zaza Pachulia | Milwaukee Bucks | NN | 25 |
70 | True Colors Materials | Lavoy Allen | Philadelphia 76ers | NN | 25 |
71 | True Colors Materials | Tyler Zeller | Cleveland Cavaliers | NN | 25 |
72 | True Colors Materials | Rick Mahorn | Detroit Pistons | NN | 25 |
73 | True Colors Materials | Roy Hibbert | Indiana Pacers | NN | 25 |
74 | True Colors Materials | Cazzie Russell | Los Angeles Lakers | NN | 25 |
75 | True Colors Materials | Anthony Davis | New Orleans Pelicans | NN |
Credits: Panini