The second game of the NBA Christmas day special and it was the New York Knicks against the one of the West best teams the Oklahoma City Thunder. The Knicks played without Carmelo Anthony their leading scorer and they have lost all of the four quarters, the final score is 123 – 94. Kevin Durant leads all scorer with 29 points.
Archive for December, 2013
Taj Gibson Alley-oop – GIF of the Day
It is the Christmas day special of the NBA and to start off, it was the game between the Chicago Bulls and Brooklyn Nets. Jason Kidd’s team still struggle to take home the W as they tallied another L on their standings, the score is 95 to 78 in favor of the Bulls which won two straight games while it is the fourth straight loss for the Nets. Taj Gibson leads all scorer with 20 points.
2013-14 Panini Prizm Basketball – the First Box Break

First of all I want to greet everyone a Merry Christmas and I wish that each one have a great time with friends and families. Panini made the holiday season more merrier as the 2013-14 Panini Prizm Basketball is set to be released on 27th of December.
On Panini official blog, they have opened the first box of Prizm and it yields one gold. As most collectors knew, Prizm Gold was the main chase of the last year’s product which outweighs the value of both autograph and relic cards. Will the trend continue? Just only few days from now and we’ll findout.
We struck Gold with one Prizm in particular and landed a pair of autographs that represent both the NBA’s bright future and its proud past. – Tracy Hackler
Lebron James Posterizes Paul Millsap – GIF of the Day
2013-14 Panini Prizm Basketball Checklist – Black Prizms Mosaic
Number | Card Set | Player | Team | Seq. |
---|---|---|---|---|
1 | Black Prizms Mosaic | Kobe Bryant | Los Angeles Lakers | 1 |
2 | Black Prizms Mosaic | Zach Randolph | Memphis Grizzlies | 1 |
3 | Black Prizms Mosaic | Larry Sanders | Milwaukee Bucks | 1 |
4 | Black Prizms Mosaic | Anthony Davis | New Orleans Pelicans | 1 |
5 | Black Prizms Mosaic | J.R. Smith | New York Knicks | 1 |
6 | Black Prizms Mosaic | Carl Landry | Sacramento Kings | 1 |
7 | Black Prizms Mosaic | Jamal Crawford | Los Angeles Clippers | 1 |
8 | Black Prizms Mosaic | Paul George | Indiana Pacers | 1 |
9 | Black Prizms Mosaic | Harrison Barnes | Golden State Warriors | 1 |
10 | Black Prizms Mosaic | Nate Robinson | Denver Nuggets | 1 |
11 | Black Prizms Mosaic | Monta Ellis | Dallas Mavericks | 1 |
12 | Black Prizms Mosaic | Taj Gibson | Chicago Bulls | 1 |
13 | Black Prizms Mosaic | Ben Gordon | Charlotte Bobcats | 1 |
14 | Black Prizms Mosaic | Rajon Rondo | Boston Celtics | 1 |
15 | Black Prizms Mosaic | Jeff Teague | Atlanta Hawks | 1 |
16 | Black Prizms Mosaic | Gordon Hayward | Utah Jazz | 1 |
17 | Black Prizms Mosaic | DeMar DeRozan | Toronto Raptors | 1 |
18 | Black Prizms Mosaic | Jimmer Fredette | Sacramento Kings | 1 |
19 | Black Prizms Mosaic | Damian Lillard | Portland Trail Blazers | 1 |
20 | Black Prizms Mosaic | Spencer Hawes | Philadelphia 76ers | 1 |
21 | Black Prizms Mosaic | Arron Afflalo | Orlando Magic | 1 |
22 | Black Prizms Mosaic | Nick Young | Los Angeles Lakers | 1 |
23 | Black Prizms Mosaic | Chris Bosh | Miami Heat | 1 |
24 | Black Prizms Mosaic | Ersan Ilyasova | Milwaukee Bucks | 1 |
25 | Black Prizms Mosaic | Austin Rivers | New Orleans Pelicans | 1 |
26 | Black Prizms Mosaic | Kenyon Martin | New York Knicks | 1 |
27 | Black Prizms Mosaic | Eric Maynor | Washington Wizards | 1 |
28 | Black Prizms Mosaic | Jared Dudley | Los Angeles Clippers | 1 |
29 | Black Prizms Mosaic | Lance Stephenson | Indiana Pacers | 1 |
30 | Black Prizms Mosaic | Draymond Green | Golden State Warriors | 1 |
31 | Black Prizms Mosaic | J.J. Hickson | Denver Nuggets | 1 |
32 | Black Prizms Mosaic | Samuel Dalembert | Dallas Mavericks | 1 |
33 | Black Prizms Mosaic | Luol Deng | Chicago Bulls | 1 |
34 | Black Prizms Mosaic | Al Jefferson | Charlotte Bobcats | 1 |
35 | Black Prizms Mosaic | Jeff Green | Boston Celtics | 1 |
36 | Black Prizms Mosaic | Al Horford | Atlanta Hawks | 1 |
37 | Black Prizms Mosaic | Marvin Williams | Utah Jazz | 1 |
38 | Black Prizms Mosaic | Tracy McGrady | Houston Rockets | 1 |
39 | Black Prizms Mosaic | Jason Thompson | Sacramento Kings | 1 |
40 | Black Prizms Mosaic | Markieff Morris | Phoenix Suns | 1 |
41 | Black Prizms Mosaic | Lavoy Allen | Philadelphia 76ers | 1 |
42 | Black Prizms Mosaic | Andrew Nicholson | Orlando Magic | 1 |
43 | Black Prizms Mosaic | Pau Gasol | Los Angeles Lakers | 1 |
44 | Black Prizms Mosaic | Dwyane Wade | Miami Heat | 1 |
45 | Black Prizms Mosaic | O.J. Mayo | Milwaukee Bucks | 1 |
46 | Black Prizms Mosaic | Jason Smith | New Orleans Pelicans | 1 |
47 | Black Prizms Mosaic | Metta World Peace | New York Knicks | 1 |
48 | Black Prizms Mosaic | Paul Millsap | Atlanta Hawks | 1 |
49 | Black Prizms Mosaic | J.J. Redick | Los Angeles Clippers | 1 |
50 | Black Prizms Mosaic | Danny Granger | Indiana Pacers | 1 |
51 | Black Prizms Mosaic | David Lee | Golden State Warriors | 1 |
52 | Black Prizms Mosaic | JaVale McGee | Denver Nuggets | 1 |
53 | Black Prizms Mosaic | Dirk Nowitzki | Dallas Mavericks | 1 |
54 | Black Prizms Mosaic | Joakim Noah | Chicago Bulls | 1 |
55 | Black Prizms Mosaic | Paul Pierce | Brooklyn Nets | 1 |
56 | Black Prizms Mosaic | Jared Sullinger | Boston Celtics | 1 |
57 | Black Prizms Mosaic | Trevor Ariza | Washington Wizards | 1 |
58 | Black Prizms Mosaic | Enes Kanter | Utah Jazz | 1 |
59 | Black Prizms Mosaic | Tony Parker | San Antonio Spurs | 1 |
60 | Black Prizms Mosaic | Greivis Vasquez | Sacramento Kings | 1 |
61 | Black Prizms Mosaic | Marcus Morris | Phoenix Suns | 1 |
62 | Black Prizms Mosaic | Jason Richardson | Philadelphia 76ers | 1 |
63 | Black Prizms Mosaic | Thabo Sefolosha | Oklahoma City Thunder | 1 |
64 | Black Prizms Mosaic | Steve Blake | Los Angeles Lakers | 1 |
65 | Black Prizms Mosaic | LeBron James | Miami Heat | 1 |
66 | Black Prizms Mosaic | John Henson | Milwaukee Bucks | 1 |
67 | Black Prizms Mosaic | Jrue Holiday | New Orleans Pelicans | 1 |
68 | Black Prizms Mosaic | Raymond Felton | New York Knicks | 1 |
69 | Black Prizms Mosaic | Kevin Seraphin | Washington Wizards | 1 |
70 | Black Prizms Mosaic | DeAndre Jordan | Los Angeles Clippers | 1 |
71 | Black Prizms Mosaic | Jeremy Lin | Houston Rockets | 1 |
72 | Black Prizms Mosaic | Andre Iguodala | Golden State Warriors | 1 |
73 | Black Prizms Mosaic | Ty Lawson | Denver Nuggets | 1 |
74 | Black Prizms Mosaic | Tyler Zeller | Cleveland Cavaliers | 1 |
75 | Black Prizms Mosaic | Jimmy Butler | Chicago Bulls | 1 |
76 | Black Prizms Mosaic | Kevin Garnett | Brooklyn Nets | 1 |
77 | Black Prizms Mosaic | Gerald Wallace | Boston Celtics | 1 |
78 | Black Prizms Mosaic | Nen�?�ª | Washington Wizards | 1 |
79 | Black Prizms Mosaic | Derrick Favors | Utah Jazz | 1 |
80 | Black Prizms Mosaic | Tim Duncan | San Antonio Spurs | 1 |
81 | Black Prizms Mosaic | DeMarcus Cousins | Sacramento Kings | 1 |
82 | Black Prizms Mosaic | Marcin Gortat | Phoenix Suns | 1 |
83 | Black Prizms Mosaic | Evan Turner | Philadelphia 76ers | 1 |
84 | Black Prizms Mosaic | Serge Ibaka | Oklahoma City Thunder | 1 |
85 | Black Prizms Mosaic | Steve Nash | Los Angeles Lakers | 1 |
86 | Black Prizms Mosaic | Norris Cole | Miami Heat | 1 |
87 | Black Prizms Mosaic | Kevin Love | Minnesota Timberwolves | 1 |
88 | Black Prizms Mosaic | Ryan Anderson | New Orleans Pelicans | 1 |
89 | Black Prizms Mosaic | Tyson Chandler | New York Knicks | 1 |
90 | Black Prizms Mosaic | Martell Webster | Washington Wizards | 1 |
91 | Black Prizms Mosaic | Chris Paul | Los Angeles Clippers | 1 |
92 | Black Prizms Mosaic | James Harden | Houston Rockets | 1 |
93 | Black Prizms Mosaic | Chauncey Billups | Detroit Pistons | 1 |
94 | Black Prizms Mosaic | Kenneth Faried | Denver Nuggets | 1 |
95 | Black Prizms Mosaic | Dion Waiters | Cleveland Cavaliers | 1 |
96 | Black Prizms Mosaic | Derrick Rose | Chicago Bulls | 1 |
97 | Black Prizms Mosaic | Joe Johnson | Brooklyn Nets | 1 |
98 | Black Prizms Mosaic | Brandon Bass | Boston Celtics | 1 |
99 | Black Prizms Mosaic | John Wall | Washington Wizards | 1 |
100 | Black Prizms Mosaic | Tyler Hansbrough | Toronto Raptors | 1 |
101 | Black Prizms Mosaic | Tiago Splitter | San Antonio Spurs | 1 |
102 | Black Prizms Mosaic | Thomas Robinson | Portland Trail Blazers | 1 |
103 | Black Prizms Mosaic | Kendall Marshall | Phoenix Suns | 1 |
104 | Black Prizms Mosaic | Tobias Harris | Orlando Magic | 1 |
105 | Black Prizms Mosaic | Russell Westbrook | Oklahoma City Thunder | 1 |
106 | Black Prizms Mosaic | Robert Sacre | Los Angeles Lakers | 1 |
107 | Black Prizms Mosaic | Shane Battier | Miami Heat | 1 |
108 | Black Prizms Mosaic | Kevin Martin | Minnesota Timberwolves | 1 |
109 | Black Prizms Mosaic | Tyreke Evans | New Orleans Pelicans | 1 |
110 | Black Prizms Mosaic | Francisco Garcia | Houston Rockets | 1 |
111 | Black Prizms Mosaic | Ryan Hollins | Los Angeles Clippers | 1 |
112 | Black Prizms Mosaic | Blake Griffin | Los Angeles Clippers | 1 |
113 | Black Prizms Mosaic | Dwight Howard | Houston Rockets | 1 |
114 | Black Prizms Mosaic | Rodney Stuckey | Detroit Pistons | 1 |
115 | Black Prizms Mosaic | Evan Fournier | Denver Nuggets | 1 |
116 | Black Prizms Mosaic | Tristan Thompson | Cleveland Cavaliers | 1 |
117 | Black Prizms Mosaic | Carlos Boozer | Chicago Bulls | 1 |
118 | Black Prizms Mosaic | Jason Terry | Brooklyn Nets | 1 |
119 | Black Prizms Mosaic | Avery Bradley | Boston Celtics | 1 |
120 | Black Prizms Mosaic | Emeka Okafor | Washington Wizards | 1 |
121 | Black Prizms Mosaic | Terrence Ross | Toronto Raptors | 1 |
122 | Black Prizms Mosaic | Manu Ginobili | San Antonio Spurs | 1 |
123 | Black Prizms Mosaic | Wesley Matthews | Portland Trail Blazers | 1 |
124 | Black Prizms Mosaic | Goran Dragic | Phoenix Suns | 1 |
125 | Black Prizms Mosaic | Nikola Vucevic | Orlando Magic | 1 |
126 | Black Prizms Mosaic | Ronnie Brewer | Houston Rockets | 1 |
127 | Black Prizms Mosaic | Marc Gasol | Memphis Grizzlies | 1 |
128 | Black Prizms Mosaic | Udonis Haslem | Miami Heat | 1 |
129 | Black Prizms Mosaic | Ricky Rubio | Minnesota Timberwolves | 1 |
130 | Black Prizms Mosaic | Eric Gordon | New Orleans Pelicans | 1 |
131 | Black Prizms Mosaic | Marcus Camby | Houston Rockets | 1 |
132 | Black Prizms Mosaic | Arnett Moultrie | Philadelphia 76ers | 1 |
133 | Black Prizms Mosaic | George Hill | Indiana Pacers | 1 |
134 | Black Prizms Mosaic | Chandler Parsons | Houston Rockets | 1 |
135 | Black Prizms Mosaic | Josh Smith | Detroit Pistons | 1 |
136 | Black Prizms Mosaic | Andre Miller | Denver Nuggets | 1 |
137 | Black Prizms Mosaic | Kyrie Irving | Cleveland Cavaliers | 1 |
138 | Black Prizms Mosaic | Michael Kidd-Gilchrist | Charlotte Bobcats | 1 |
139 | Black Prizms Mosaic | Deron Williams | Brooklyn Nets | 1 |
140 | Black Prizms Mosaic | Louis Williams | Atlanta Hawks | 1 |
141 | Black Prizms Mosaic | Bradley Beal | Washington Wizards | 1 |
142 | Black Prizms Mosaic | Rudy Gay | Toronto Raptors | 1 |
143 | Black Prizms Mosaic | Kawhi Leonard | San Antonio Spurs | 1 |
144 | Black Prizms Mosaic | Nicolas Batum | Portland Trail Blazers | 1 |
145 | Black Prizms Mosaic | Eric Bledsoe | Phoenix Suns | 1 |
146 | Black Prizms Mosaic | Maurice Harkless | Orlando Magic | 1 |
147 | Black Prizms Mosaic | Kevin Durant | Oklahoma City Thunder | 1 |
148 | Black Prizms Mosaic | Mike Conley | Memphis Grizzlies | 1 |
149 | Black Prizms Mosaic | Ray Allen | Miami Heat | 1 |
150 | Black Prizms Mosaic | Alexey Shved | Minnesota Timberwolves | 1 |
151 | Black Prizms Mosaic | Amar'e Stoudemire | New York Knicks | 1 |
152 | Black Prizms Mosaic | Bismack Biyombo | Charlotte Bobcats | 1 |
153 | Black Prizms Mosaic | Andrei Kirilenko | Brooklyn Nets | 1 |
154 | Black Prizms Mosaic | David West | Indiana Pacers | 1 |
155 | Black Prizms Mosaic | Aaron Brooks | Houston Rockets | 1 |
156 | Black Prizms Mosaic | Greg Monroe | Detroit Pistons | 1 |
157 | Black Prizms Mosaic | Jae Crowder | Dallas Mavericks | 1 |
158 | Black Prizms Mosaic | Andrew Bynum | Cleveland Cavaliers | 1 |
159 | Black Prizms Mosaic | Kemba Walker | Charlotte Bobcats | 1 |
160 | Black Prizms Mosaic | Brook Lopez | Brooklyn Nets | 1 |
161 | Black Prizms Mosaic | Kyle Korver | Atlanta Hawks | 1 |
162 | Black Prizms Mosaic | Alec Burks | Utah Jazz | 1 |
163 | Black Prizms Mosaic | Kyle Lowry | Toronto Raptors | 1 |
164 | Black Prizms Mosaic | Danny Green | San Antonio Spurs | 1 |
165 | Black Prizms Mosaic | Meyers Leonard | Portland Trail Blazers | 1 |
166 | Black Prizms Mosaic | Caron Butler | Milwaukee Bucks | 1 |
167 | Black Prizms Mosaic | Jameer Nelson | Orlando Magic | 1 |
168 | Black Prizms Mosaic | Kendrick Perkins | Oklahoma City Thunder | 1 |
169 | Black Prizms Mosaic | Tayshaun Prince | Memphis Grizzlies | 1 |
170 | Black Prizms Mosaic | Brandon Knight | Milwaukee Bucks | 1 |
171 | Black Prizms Mosaic | Chase Budinger | Minnesota Timberwolves | 1 |
172 | Black Prizms Mosaic | Carmelo Anthony | New York Knicks | 1 |
173 | Black Prizms Mosaic | Mike Miller | Memphis Grizzlies | 1 |
174 | Black Prizms Mosaic | Andray Blatche | Brooklyn Nets | 1 |
175 | Black Prizms Mosaic | Chris Copeland | Indiana Pacers | 1 |
176 | Black Prizms Mosaic | Stephen Curry | Golden State Warriors | 1 |
177 | Black Prizms Mosaic | Brandon Jennings | Detroit Pistons | 1 |
178 | Black Prizms Mosaic | Vince Carter | Dallas Mavericks | 1 |
179 | Black Prizms Mosaic | Anderson Varejao | Cleveland Cavaliers | 1 |
180 | Black Prizms Mosaic | Gerald Henderson | Charlotte Bobcats | 1 |
181 | Black Prizms Mosaic | MarShon Brooks | Boston Celtics | 1 |
182 | Black Prizms Mosaic | John Jenkins | Atlanta Hawks | 1 |
183 | Black Prizms Mosaic | Jeremy Evans | Utah Jazz | 1 |
184 | Black Prizms Mosaic | Jonas Valanciunas | Toronto Raptors | 1 |
185 | Black Prizms Mosaic | Marcus Thornton | Sacramento Kings | 1 |
186 | Black Prizms Mosaic | LaMarcus Aldridge | Portland Trail Blazers | 1 |
187 | Black Prizms Mosaic | Thaddeus Young | Philadelphia 76ers | 1 |
188 | Black Prizms Mosaic | Glen Davis | Orlando Magic | 1 |
189 | Black Prizms Mosaic | Jeremy Lamb | Oklahoma City Thunder | 1 |
190 | Black Prizms Mosaic | Tony Allen | Memphis Grizzlies | 1 |
191 | Black Prizms Mosaic | Carlos Delfino | Milwaukee Bucks | 1 |
192 | Black Prizms Mosaic | Corey Brewer | Minnesota Timberwolves | 1 |
193 | Black Prizms Mosaic | Iman Shumpert | New York Knicks | 1 |
194 | Black Prizms Mosaic | Tony Wroten | Philadelphia 76ers | 1 |
195 | Black Prizms Mosaic | C.J. Miles | Cleveland Cavaliers | 1 |
196 | Black Prizms Mosaic | Roy Hibbert | Indiana Pacers | 1 |
197 | Black Prizms Mosaic | Klay Thompson | Golden State Warriors | 1 |
198 | Black Prizms Mosaic | Andre Drummond | Detroit Pistons | 1 |
199 | Black Prizms Mosaic | Shawn Marion | Dallas Mavericks | 1 |
200 | Black Prizms Mosaic | Kirk Hinrich | Chicago Bulls | 1 |
201 | Black Prizms Mosaic | John Stockton | Utah Jazz | 1 |
202 | Black Prizms Mosaic | Pete Maravich | Atlanta Hawks | 1 |
203 | Black Prizms Mosaic | Rolando Blackman | New York Knicks | 1 |
204 | Black Prizms Mosaic | Shaquille O'Neal | Los Angeles Lakers | 1 |
205 | Black Prizms Mosaic | Larry Johnson | New York Knicks | 1 |
206 | Black Prizms Mosaic | Sean Elliott | San Antonio Spurs | 1 |
207 | Black Prizms Mosaic | Dan Majerle | Phoenix Suns | 1 |
208 | Black Prizms Mosaic | Vlade Divac | Sacramento Kings | 1 |
209 | Black Prizms Mosaic | Yao Ming | Houston Rockets | 1 |
210 | Black Prizms Mosaic | Rick Fox | Los Angeles Lakers | 1 |
211 | Black Prizms Mosaic | Norm Nixon | San Diego Clippers | 1 |
212 | Black Prizms Mosaic | Oscar Robertson | Cincinnati Royals | 1 |
213 | Black Prizms Mosaic | Ron Harper | Chicago Bulls | 1 |
214 | Black Prizms Mosaic | Allen Iverson | Philadelphia 76ers | 1 |
215 | Black Prizms Mosaic | Gary Payton | Los Angeles Lakers | 1 |
216 | Black Prizms Mosaic | Joe Dumars | Detroit Pistons | 1 |
217 | Black Prizms Mosaic | Detlef Schrempf | Seattle Supersonics | 1 |
218 | Black Prizms Mosaic | Jack Sikma | Seattle Supersonics | 1 |
219 | Black Prizms Mosaic | Dennis Rodman | San Antonio Spurs | 1 |
220 | Black Prizms Mosaic | John Havlicek | Boston Celtics | 1 |
221 | Black Prizms Mosaic | Julius Erving | Philadelphia 76ers | 1 |
222 | Black Prizms Mosaic | Phil Jackson | New York Knicks | 1 |
223 | Black Prizms Mosaic | Scottie Pippen | Chicago Bulls | 1 |
224 | Black Prizms Mosaic | Dennis Johnson | Boston Celtics | 1 |
225 | Black Prizms Mosaic | Nick Van Exel | Los Angeles Lakers | 1 |
226 | Black Prizms Mosaic | David Robinson | San Antonio Spurs | 1 |
227 | Black Prizms Mosaic | Robert Horry | Houston Rockets | 1 |
228 | Black Prizms Mosaic | Sam Perkins | Seattle Supersonics | 1 |
229 | Black Prizms Mosaic | Moses Malone | Philadelphia 76ers | 1 |
230 | Black Prizms Mosaic | Dave DeBusschere | New York Knicks | 1 |
231 | Black Prizms Mosaic | Kareem Abdul-Jabbar | Los Angeles Lakers | 1 |
232 | Black Prizms Mosaic | Larry Bird | Boston Celtics | 1 |
233 | Black Prizms Mosaic | Clyde Drexler | Portland Trail Blazers | 1 |
234 | Black Prizms Mosaic | Shawn Kemp | Seattle Supersonics | 1 |
235 | Black Prizms Mosaic | Nate Archibald | Boston Celtics | 1 |
236 | Black Prizms Mosaic | Isiah Thomas | Detroit Pistons | 1 |
237 | Black Prizms Mosaic | Manute Bol | Washington Bullets | 1 |
238 | Black Prizms Mosaic | Adrian Dantley | Utah Jazz | 1 |
239 | Black Prizms Mosaic | Jerry West | Los Angeles Lakers | 1 |
240 | Black Prizms Mosaic | George Gervin | San Antonio Spurs | 1 |
241 | Black Prizms Mosaic | Karl Malone | Utah Jazz | 1 |
242 | Black Prizms Mosaic | Magic Johnson | Los Angeles Lakers | 1 |
243 | Black Prizms Mosaic | Dominique Wilkins | Atlanta Hawks | 1 |
244 | Black Prizms Mosaic | Alonzo Mourning | Charlotte Hornets | 1 |
245 | Black Prizms Mosaic | Grant Hill | Detroit Pistons | 1 |
246 | Black Prizms Mosaic | Tim Hardaway | Miami Heat | 1 |
247 | Black Prizms Mosaic | Muggsy Bogues | Charlotte Hornets | 1 |
248 | Black Prizms Mosaic | Mark Jackson | New York Knicks | 1 |
249 | Black Prizms Mosaic | Lucius Allen | Milwaukee Bucks | 1 |
250 | Black Prizms Mosaic | Bernard King | Washington Bullets | 1 |
251 | Black Prizms Mosaic | Walt Frazier | New York Knicks | 1 |
252 | Black Prizms Mosaic | James Worthy | Los Angeles Lakers | 1 |
253 | Black Prizms Mosaic | Anfernee Hardaway | Orlando Magic | 1 |
254 | Black Prizms Mosaic | Hakeem Olajuwon | Houston Rockets | 1 |
255 | Black Prizms Mosaic | Jason Kidd | Dallas Mavericks | 1 |
256 | Black Prizms Mosaic | Chris Mullin | Golden State Warriors | 1 |
257 | Black Prizms Mosaic | Wilt Chamberlain | Los Angeles Lakers | 1 |
258 | Black Prizms Mosaic | Glen Rice | Los Angeles Clippers | 1 |
259 | Black Prizms Mosaic | B.J. Armstrong | Chicago Bulls | 1 |
260 | Black Prizms Mosaic | Bill Russell | Boston Celtics | 1 |
261 | Black Prizms Mosaic | Shabazz Muhammad | Minnesota Timberwolves | 1 |
262 | Black Prizms Mosaic | Alex Len | Phoenix Suns | 1 |
263 | Black Prizms Mosaic | Ben McLemore | Sacramento Kings | 1 |
264 | Black Prizms Mosaic | Cody Zeller | Charlotte Bobcats | 1 |
265 | Black Prizms Mosaic | Michael Carter-Williams | Philadelphia 76ers | 1 |
266 | Black Prizms Mosaic | Glen Rice Jr. | Washington Wizards | 1 |
267 | Black Prizms Mosaic | Archie Goodwin | Phoenix Suns | 1 |
268 | Black Prizms Mosaic | Nate Wolters | Milwaukee Bucks | 1 |
269 | Black Prizms Mosaic | Jamaal Franklin | Memphis Grizzlies | 1 |
270 | Black Prizms Mosaic | Reggie Bullock | Los Angeles Clippers | 1 |
271 | Black Prizms Mosaic | Anthony Bennett | Cleveland Cavaliers | 1 |
272 | Black Prizms Mosaic | Kelly Olynyk | Boston Celtics | 1 |
273 | Black Prizms Mosaic | Tony Mitchell | Detroit Pistons | 1 |
274 | Black Prizms Mosaic | Isaiah Canaan | Houston Rockets | 1 |
275 | Black Prizms Mosaic | Carrick Felix | Cleveland Cavaliers | 1 |
276 | Black Prizms Mosaic | Victor Oladipo | Orlando Magic | 1 |
277 | Black Prizms Mosaic | Solomon Hill | Indiana Pacers | 1 |
278 | Black Prizms Mosaic | Ricky Ledo | Dallas Mavericks | 1 |
279 | Black Prizms Mosaic | Shane Larkin | Dallas Mavericks | 1 |
280 | Black Prizms Mosaic | Ryan Kelly | Los Angeles Lakers | 1 |
281 | Black Prizms Mosaic | Otto Porter | Washington Wizards | 1 |
282 | Black Prizms Mosaic | Trey Burke | Utah Jazz | 1 |
283 | Black Prizms Mosaic | C.J. McCollum | Portland Trail Blazers | 1 |
284 | Black Prizms Mosaic | Kentavious Caldwell-Pope | Detroit Pistons | 1 |
285 | Black Prizms Mosaic | Nerlens Noel | Philadelphia 76ers | 1 |
286 | Black Prizms Mosaic | Dennis Schroder | Atlanta Hawks | 1 |
287 | Black Prizms Mosaic | Tim Hardaway Jr. | New York Knicks | 1 |
288 | Black Prizms Mosaic | Mason Plumlee | Brooklyn Nets | 1 |
289 | Black Prizms Mosaic | Peyton Siva | Detroit Pistons | 1 |
290 | Black Prizms Mosaic | Giannis Antetokounmpo | Milwaukee Bucks | 1 |
291 | Black Prizms Mosaic | Steven Adams | Oklahoma City Thunder | 1 |
292 | Black Prizms Mosaic | Tony Snell | Chicago Bulls | 1 |
293 | Black Prizms Mosaic | Ray McCallum | Sacramento Kings | 1 |
294 | Black Prizms Mosaic | Gorgui Dieng | Minnesota Timberwolves | 1 |
295 | Black Prizms Mosaic | Allen Crabbe | Portland Trail Blazers | 1 |
296 | Black Prizms Mosaic | Jeff Withey | New Orleans Pelicans | 1 |
297 | Black Prizms Mosaic | Gal Mekel | Dallas Mavericks | 1 |
Credits: Panini
2013-14 Panini Prizm Basketball Checklist – Black Prizms
Number | Card Set | Player | Team | Seq. |
---|---|---|---|---|
1 | Black Prizms | Kobe Bryant | Los Angeles Lakers | 1 |
2 | Black Prizms | Zach Randolph | Memphis Grizzlies | 1 |
3 | Black Prizms | Larry Sanders | Milwaukee Bucks | 1 |
4 | Black Prizms | Anthony Davis | New Orleans Pelicans | 1 |
5 | Black Prizms | J.R. Smith | New York Knicks | 1 |
6 | Black Prizms | Carl Landry | Sacramento Kings | 1 |
7 | Black Prizms | Jamal Crawford | Los Angeles Clippers | 1 |
8 | Black Prizms | Paul George | Indiana Pacers | 1 |
9 | Black Prizms | Harrison Barnes | Golden State Warriors | 1 |
10 | Black Prizms | Nate Robinson | Denver Nuggets | 1 |
11 | Black Prizms | Monta Ellis | Dallas Mavericks | 1 |
12 | Black Prizms | Taj Gibson | Chicago Bulls | 1 |
13 | Black Prizms | Ben Gordon | Charlotte Bobcats | 1 |
14 | Black Prizms | Rajon Rondo | Boston Celtics | 1 |
15 | Black Prizms | Jeff Teague | Atlanta Hawks | 1 |
16 | Black Prizms | Gordon Hayward | Utah Jazz | 1 |
17 | Black Prizms | DeMar DeRozan | Toronto Raptors | 1 |
18 | Black Prizms | Jimmer Fredette | Sacramento Kings | 1 |
19 | Black Prizms | Damian Lillard | Portland Trail Blazers | 1 |
20 | Black Prizms | Spencer Hawes | Philadelphia 76ers | 1 |
21 | Black Prizms | Arron Afflalo | Orlando Magic | 1 |
22 | Black Prizms | Nick Young | Los Angeles Lakers | 1 |
23 | Black Prizms | Chris Bosh | Miami Heat | 1 |
24 | Black Prizms | Ersan Ilyasova | Milwaukee Bucks | 1 |
25 | Black Prizms | Austin Rivers | New Orleans Pelicans | 1 |
26 | Black Prizms | Kenyon Martin | New York Knicks | 1 |
27 | Black Prizms | Eric Maynor | Washington Wizards | 1 |
28 | Black Prizms | Jared Dudley | Los Angeles Clippers | 1 |
29 | Black Prizms | Lance Stephenson | Indiana Pacers | 1 |
30 | Black Prizms | Draymond Green | Golden State Warriors | 1 |
31 | Black Prizms | J.J. Hickson | Denver Nuggets | 1 |
32 | Black Prizms | Samuel Dalembert | Dallas Mavericks | 1 |
33 | Black Prizms | Luol Deng | Chicago Bulls | 1 |
34 | Black Prizms | Al Jefferson | Charlotte Bobcats | 1 |
35 | Black Prizms | Jeff Green | Boston Celtics | 1 |
36 | Black Prizms | Al Horford | Atlanta Hawks | 1 |
37 | Black Prizms | Marvin Williams | Utah Jazz | 1 |
38 | Black Prizms | Tracy McGrady | Houston Rockets | 1 |
39 | Black Prizms | Jason Thompson | Sacramento Kings | 1 |
40 | Black Prizms | Markieff Morris | Phoenix Suns | 1 |
41 | Black Prizms | Lavoy Allen | Philadelphia 76ers | 1 |
42 | Black Prizms | Andrew Nicholson | Orlando Magic | 1 |
43 | Black Prizms | Pau Gasol | Los Angeles Lakers | 1 |
44 | Black Prizms | Dwyane Wade | Miami Heat | 1 |
45 | Black Prizms | O.J. Mayo | Milwaukee Bucks | 1 |
46 | Black Prizms | Jason Smith | New Orleans Pelicans | 1 |
47 | Black Prizms | Metta World Peace | New York Knicks | 1 |
48 | Black Prizms | Paul Millsap | Atlanta Hawks | 1 |
49 | Black Prizms | J.J. Redick | Los Angeles Clippers | 1 |
50 | Black Prizms | Danny Granger | Indiana Pacers | 1 |
51 | Black Prizms | David Lee | Golden State Warriors | 1 |
52 | Black Prizms | JaVale McGee | Denver Nuggets | 1 |
53 | Black Prizms | Dirk Nowitzki | Dallas Mavericks | 1 |
54 | Black Prizms | Joakim Noah | Chicago Bulls | 1 |
55 | Black Prizms | Paul Pierce | Brooklyn Nets | 1 |
