Number | Card Set | Player | Team | Regular | Gold | Black |
---|---|---|---|---|---|---|
1 | Dual Player Signatures | Eric Gordon | New Orleans Pelicans | 10 | 5 | 1 |
Isiah Thomas | Detroit Pistons | |||||
2 | Dual Player Signatures | Austin Rivers | New Orleans Pelicans | 10 | 5 | 1 |
Doc Rivers | Los Angeles Clippers | |||||
3 | Dual Player Signatures | Nate Archibald | Boston Celtics | 10 | 5 | 1 |
Rajon Rondo | Boston Celtics | |||||
4 | Dual Player Signatures | George Gervin | San Antonio Spurs | 10 | 5 | 1 |
Kawhi Leonard | San Antonio Spurs | |||||
5 | Dual Player Signatures | Earl Monroe | New York Knicks | 10 | 5 | 1 |
Tyson Chandler | New York Knicks | |||||
6 | Dual Player Signatures | Chris Andersen | Miami Heat | 10 | 5 | 1 |
Dennis Rodman | Chicago Bulls | |||||
7 | Dual Player Signatures | Kyle Korver | Atlanta Hawks | 10 | 5 | 1 |
Kyle Korver | Chicago Bulls | |||||
Steve Kerr | Chicago Bulls | |||||
8 | Dual Player Signatures | Kobe Bryant | Los Angeles Lakers | 10 | 5 | 1 |
Magic Johnson | Los Angeles Lakers | |||||
9 | Dual Player Signatures | Chris Mullin | Golden State Warriors | 10 | 5 | 1 |
Stephen Curry | Golden State Warriors | |||||
10 | Dual Player Signatures | Dwight Howard | Houston Rockets | 10 | 5 | 1 |
Hakeem Olajuwon | Houston Rockets |
Credits: Panini