Number | Card Set | Player | Team | Seq. |
---|---|---|---|---|
1 | Base Set | Raymond Felton | New York Knicks | |
2 | Base Set | Elton Brand | Atlanta Hawks | |
3 | Base Set | Nate Robinson | Denver Nuggets | |
4 | Base Set | Rajon Rondo | Boston Celtics | |
5 | Base Set | Josh Smith | Detroit Pistons | |
6 | Base Set | John Wall | Washington Wizards | |
7 | Base Set | Ray Allen | Miami Heat | |
8 | Base Set | Louis Williams | Atlanta Hawks | |
9 | Base Set | MarShon Brooks | Boston Celtics | |
10 | Base Set | Tyler Hansbrough | Toronto Raptors | |
11 | Base Set | Taj Gibson | Chicago Bulls | |
12 | Base Set | Josh McRoberts | Charlotte Bobcats | |
13 | Base Set | Kendrick Perkins | Oklahoma City Thunder | |
14 | Base Set | John Salmons | Sacramento Kings | |
15 | Base Set | Kyle Lowry | Toronto Raptors | |
16 | Base Set | Metta World Peace | New York Knicks | |
17 | Base Set | JaVale McGee | Denver Nuggets | |
18 | Base Set | DeMar DeRozan | Toronto Raptors | |
19 | Base Set | Andrei Kirilenko | Brooklyn Nets | |
20 | Base Set | Klay Thompson | Golden State Warriors | |
21 | Base Set | Jeff Green | Boston Celtics | |
22 | Base Set | O.J. Mayo | Milwaukee Bucks | |
23 | Base Set | Damian Lillard | Portland Trail Blazers | |
24 | Base Set | Joakim Noah | Chicago Bulls | |
25 | Base Set | Andre Iguodala | Golden State Warriors | |
26 | Base Set | Al Horford | Atlanta Hawks | |
27 | Base Set | Jamal Crawford | Los Angeles Clippers | |
28 | Base Set | James Harden | Houston Rockets | |
29 | Base Set | Greivis Vasquez | Sacramento Kings | |
30 | Base Set | David West | Indiana Pacers | |
31 | Base Set | Amar'e Stoudemire | New York Knicks | |
32 | Base Set | Eric Gordon | New Orleans Pelicans | |
33 | Base Set | Tony Allen | Memphis Grizzlies | |
34 | Base Set | Chris Paul | Los Angeles Clippers | |
35 | Base Set | Jan Vesely | Washington Wizards | |
36 | Base Set | Vince Carter | Dallas Mavericks | |
37 | Base Set | Isaiah Thomas | Sacramento Kings | |
38 | Base Set | Thabo Sefolosha | Oklahoma City Thunder | |
39 | Base Set | Andrew Bynum | Cleveland Cavaliers | |
40 | Base Set | Ryan Anderson | New Orleans Pelicans | |
41 | Base Set | J.R. Smith | New York Knicks | |
42 | Base Set | Kyle Korver | Atlanta Hawks | |
43 | Base Set | Tyson Chandler | New York Knicks | |
44 | Base Set | Udonis Haslem | Miami Heat | |
45 | Base Set | Jason Richardson | Philadelphia 76ers | |
46 | Base Set | Danny Granger | Indiana Pacers | |
47 | Base Set | Michael Kidd-Gilchrist | Charlotte Bobcats | |
48 | Base Set | Tayshaun Prince | Memphis Grizzlies | |
49 | Base Set | Gerald Henderson | Charlotte Bobcats | |
50 | Base Set | J.J. Redick | Los Angeles Clippers | |
51 | Base Set | Gerald Wallace | Boston Celtics | |
52 | Base Set | Kawhi Leonard | San Antonio Spurs | |
53 | Base Set | Deron Williams | Brooklyn Nets | |
54 | Base Set | Jordan Hill | Los Angeles Lakers | |
55 | Base Set | Thaddeus Young | Philadelphia 76ers | |
56 | Base Set | Tony Parker | San Antonio Spurs | |
57 | Base Set | J.J. Hickson | Denver Nuggets | |
58 | Base Set | Luol Deng | Chicago Bulls | |
59 | Base Set | Kemba Walker | Charlotte Bobcats | |
60 | Base Set | Kyrie Irving | Cleveland Cavaliers | |
61 | Base Set | Nikola Vucevic | Orlando Magic | |
62 | Base Set | Kevin Garnett | Brooklyn Nets | |
63 | Base Set | Boris Diaw | San Antonio Spurs | |
64 | Base Set | Markieff Morris | Phoenix Suns | |
65 | Base Set | Kevin Durant | Oklahoma City Thunder | |
66 | Base Set | Shawn Marion | Dallas Mavericks | |
67 | Base Set | Brandon Jennings | Detroit Pistons | |
68 | Base Set | Andrew Bogut | Golden State Warriors | |
69 | Base Set | Marcus Thornton | Sacramento Kings | |
70 | Base Set | Zach Randolph | Memphis Grizzlies | |
71 | Base Set | Omer Asik | Houston Rockets | |
72 | Base Set | J.J. Barea | Minnesota Timberwolves | |
73 | Base Set | Matt Barnes | Los Angeles Clippers | |
74 | Base Set | Dwyane Wade | Miami Heat | |
75 | Base Set | Jason Maxiell | Orlando Magic | |
76 | Base Set | Manu Ginobili | San Antonio Spurs | |
77 | Base Set | Chris Kaman | Los Angeles Lakers | |
78 | Base Set | Kirk Hinrich | Chicago Bulls | |
79 | Base Set | George Hill | Indiana Pacers | |
80 | Base Set | Glen Davis | Orlando Magic | |
81 | Base Set | Marcus Morris | Phoenix Suns | |
82 | Base Set | Robin Lopez | Portland Trail Blazers | |
83 | Base Set | Jeremy Lin | Houston Rockets | |
84 | Base Set | Paul George | Indiana Pacers | |
85 | Base Set | Michael Beasley | Miami Heat | |
86 | Base Set | Serge Ibaka | Oklahoma City Thunder | |
87 | Base Set | Luke Ridnour | Milwaukee Bucks | |
88 | Base Set | Joe Johnson | Brooklyn Nets | |
89 | Base Set | Derrick Williams | Sacramento Kings | |
90 | Base Set | Trevor Ariza | Washington Wizards | |
91 | Base Set | Andre Miller | Denver Nuggets | |
92 | Base Set | Paul Millsap | Atlanta Hawks | |
93 | Base Set | Kevin Love | Minnesota Timberwolves | |
94 | Base Set | Mike Conley | Memphis Grizzlies | |
95 | Base Set | Orlando Johnson | Indiana Pacers | |
96 | Base Set | David Lee | Golden State Warriors | |
97 | Base Set | Jonas Valanciunas | Toronto Raptors | |
98 | Base Set | Steve Nash | Los Angeles Lakers | |
99 | Base Set | Wilson Chandler | Denver Nuggets | |
100 | Base Set | Miles Plumlee | Phoenix Suns | |
101 | Base Set | Tiago Splitter | San Antonio Spurs | |
102 | Base Set | Brandon Knight | Milwaukee Bucks | |
103 | Base Set | Wesley Matthews | Portland Trail Blazers | |
104 | Base Set | Earl Clark | Cleveland Cavaliers | |
105 | Base Set | Stephen Curry | Golden State Warriors | |
106 | Base Set | Dirk Nowitzki | Dallas Mavericks | |
107 | Base Set | Ben Gordon | Charlotte Bobcats | |
108 | Base Set | Jeff Teague | Atlanta Hawks | |
109 | Base Set | Nicolas Batum | Portland Trail Blazers | |
110 | Base Set | LeBron James | Miami Heat | |
111 | Base Set | Bradley Beal | Washington Wizards | |
112 | Base Set | Evan Turner | Philadelphia 76ers | |
113 | Base Set | Russell Westbrook | Oklahoma City Thunder | |
114 | Base Set | Matt Bonner | San Antonio Spurs | |
115 | Base Set | Arron Afflalo | Orlando Magic | |
116 | Base Set | Dwight Howard | Houston Rockets | |
117 | Base Set | Nikola Pekovic | Minnesota Timberwolves | |
118 | Base Set | Kenneth Faried | Denver Nuggets | |
119 | Base Set | Harrison Barnes | Golden State Warriors | |
120 | Base Set | Greg Monroe | Detroit Pistons | |
121 | Base Set | Dion Waiters | Cleveland Cavaliers | |
122 | Base Set | Spencer Hawes | Philadelphia 76ers | |
123 | Base Set | Kosta Koufos | Memphis Grizzlies | |
124 | Base Set | Corey Brewer | Minnesota Timberwolves | |
125 | Base Set | Wayne Ellington | Dallas Mavericks | |
126 | Base Set | Andre Drummond | Detroit Pistons | |
127 | Base Set | Danny Green | San Antonio Spurs | |
128 | Base Set | Carlos Boozer | Chicago Bulls | |
129 | Base Set | Roy Hibbert | Indiana Pacers | |
130 | Base Set | Mike Miller | Memphis Grizzlies | |
131 | Base Set | Nick Young | Los Angeles Lakers | |
132 | Base Set | Reggie Evans | Brooklyn Nets | |
133 | Base Set | DeAndre Jordan | Los Angeles Clippers | |
134 | Base Set | Carmelo Anthony | New York Knicks | |
135 | Base Set | Draymond Green | Golden State Warriors | |
136 | Base Set | Jimmer Fredette | Sacramento Kings | |
137 | Base Set | Al-Farouq Aminu | New Orleans Pelicans | |
138 | Base Set | Marcin Gortat | Washington Wizards | |
139 | Base Set | Thomas Robinson | Portland Trail Blazers | |
140 | Base Set | Lance Stephenson | Indiana Pacers | |
141 | Base Set | Ricky Rubio | Minnesota Timberwolves | |
142 | Base Set | Anthony Davis | New Orleans Pelicans | |
143 | Base Set | Pau Gasol | Los Angeles Lakers | |
144 | Base Set | Alec Burks | Utah Jazz | |
145 | Base Set | Luis Scola | Indiana Pacers | |
146 | Base Set | Rudy Gay | Toronto Raptors | |
147 | Base Set | Avery Bradley | Boston Celtics | |
148 | Base Set | Shane Battier | Miami Heat | |
149 | Base Set | LaMarcus Aldridge | Portland Trail Blazers | |
150 | Base Set | Paul Pierce | Brooklyn Nets | |
151 | Base Set | Marc Gasol | Memphis Grizzlies | |
152 | Base Set | Richard Jefferson | Utah Jazz | |
153 | Base Set | Iman Shumpert | New York Knicks | |
154 | Base Set | Gordon Hayward | Utah Jazz | |
155 | Base Set | Nen�?�ª | Washington Wizards | |
156 | Base Set | Kevin Martin | Minnesota Timberwolves | |
157 | Base Set | Monta Ellis | Dallas Mavericks | |
158 | Base Set | Tony Wroten | Philadelphia 76ers | |
159 | Base Set | Martell Webster | Washington Wizards | |
160 | Base Set | Mario Chalmers | Miami Heat | |
161 | Base Set | Byron Mullens | Los Angeles Clippers | |
162 | Base Set | DeMarcus Cousins | Sacramento Kings | |
163 | Base Set | Amir Johnson | Toronto Raptors | |
164 | Base Set | Danilo Gallinari | Denver Nuggets | |
165 | Base Set | Lavoy Allen | Philadelphia 76ers | |
166 | Base Set | Chris Andersen | Miami Heat | |
167 | Base Set | Tyreke Evans | New Orleans Pelicans | |
168 | Base Set | Jameer Nelson | Orlando Magic | |
169 | Base Set | Larry Sanders | Milwaukee Bucks | |
170 | Base Set | Eric Bledsoe | Phoenix Suns | |
171 | Base Set | Derrick Rose | Chicago Bulls | |
172 | Base Set | Andray Blatche | Brooklyn Nets | |
173 | Base Set | Andrea Bargnani | New York Knicks | |
174 | Base Set | Derrick Favors | Utah Jazz | |
175 | Base Set | Chauncey Billups | Detroit Pistons | |
176 | Base Set | John Henson | Milwaukee Bucks | |
177 | Base Set | Blake Griffin | Los Angeles Clippers | |
178 | Base Set | Brandon Bass | Boston Celtics | |
179 | Base Set | Anderson Varejao | Cleveland Cavaliers | |
180 | Base Set | Channing Frye | Phoenix Suns | |
181 | Base Set | Marvin Williams | Utah Jazz | |
182 | Base Set | Brook Lopez | Brooklyn Nets | |
183 | Base Set | Rodney Stuckey | Detroit Pistons | |
184 | Base Set | Goran Dragic | Phoenix Suns | |
185 | Base Set | Derek Fisher | Oklahoma City Thunder | |
186 | Base Set | Chandler Parsons | Houston Rockets | |
187 | Base Set | C.J. Miles | Cleveland Cavaliers | |
188 | Base Set | Ersan Ilyasova | Milwaukee Bucks | |
189 | Base Set | Jrue Holiday | New Orleans Pelicans | |
190 | Base Set | Aaron Brooks | Houston Rockets | |
191 | Base Set | Tristan Thompson | Cleveland Cavaliers | |
192 | Base Set | Kris Humphries | Boston Celtics | |
193 | Base Set | Jimmy Butler | Chicago Bulls | |
194 | Base Set | Kobe Bryant | Los Angeles Lakers | |
195 | Base Set | Tim Duncan | San Antonio Spurs | |
196 | Base Set | Jose Calderon | Dallas Mavericks | |
197 | Base Set | Al Jefferson | Charlotte Bobcats | |
198 | Base Set | Ty Lawson | Denver Nuggets | |
199 | Base Set | Chris Bosh | Miami Heat | |
200 | Base Set | Enes Kanter | Utah Jazz |
Archive for January, 2014
2013-14 Panini Elite Basketball Checklist – Base Set
2013-14 Panini Elite Basketball Checklist – Back to the Future Materials
Number | Card Set | Player | Team | Regular | Prime |
---|---|---|---|---|---|
1 | Back to the Future Materials | Ray Allen | Boston Celtics | NN | 20 |
2 | Back to the Future Materials | Jason Richardson | Phoenix Suns | NN | 25 |
3 | Back to the Future Materials | Greg Oden | Portland Trail Blazers | NN | 25 |
4 | Back to the Future Materials | Rashard Lewis | Orlando Magic | NN | 25 |
5 | Back to the Future Materials | John Salmons | Chicago Bulls | NN | 25 |
6 | Back to the Future Materials | Vince Carter | Toronto Raptors | NN | 10 |
7 | Back to the Future Materials | Kevin Martin | Sacramento Kings | NN | 25 |
8 | Back to the Future Materials | Michael Beasley | Minnesota Timberwolves | NN | 15 |
9 | Back to the Future Materials | Andre Miller | Portland Trail Blazers | NN | 15 |
10 | Back to the Future Materials | Danilo Gallinari | New York Knicks | NN | 25 |
11 | Back to the Future Materials | Juwan Howard | Washington Wizards | NN | 5 |
12 | Back to the Future Materials | Chris Paul | New Orleans Hornets | NN | 15 |
13 | Back to the Future Materials | Mike Miller | Washington Wizards | NN | 25 |
14 | Back to the Future Materials | Ben Gordon | Detroit Pistons | NN | 20 |
15 | Back to the Future Materials | O.J. Mayo | Memphis Grizzlies | NN | 25 |
16 | Back to the Future Materials | Elton Brand | Philadelphia 76ers | NN | 10 |
17 | Back to the Future Materials | Andrei Kirilenko | Utah Jazz | NN | 20 |
18 | Back to the Future Materials | Darren Collison | Indiana Pacers | NN | 25 |
19 | Back to the Future Materials | Steve Nash | Phoenix Suns | NN | 5 |
20 | Back to the Future Materials | Jose Calderon | Toronto Raptors | NN | 25 |
21 | Back to the Future Materials | Andre Iguodala | Philadelphia 76ers | NN | 25 |
22 | Back to the Future Materials | Dwight Howard | Orlando Magic | NN | 10 |
23 | Back to the Future Materials | Andrew Bynum | Los Angeles Lakers | NN | 25 |
24 | Back to the Future Materials | Jeff Green | Seattle Supersonics | NN | 15 |
25 | Back to the Future Materials | Ryan Anderson | Orlando Magic | NN | 5 |
26 | Back to the Future Materials | Kevin Durant | Seattle Supersonics | NN | 5 |
27 | Back to the Future Materials | Chris Andersen | Denver Nuggets | NN | 10 |
28 | Back to the Future Materials | Chris Bosh | Toronto Raptors | NN | 5 |
29 | Back to the Future Materials | LeBron James | Cleveland Cavaliers | NN | 5 |
30 | Back to the Future Materials | Monta Ellis | Milwaukee Bucks | NN | 15 |
2013-14 Panini Elite Basketball Checklist – Aspirations
Number | Card Set | Player | Team | Seq. |
---|---|---|---|---|
1 | Aspirations | Raymond Felton | New York Knicks | 98 |
2 | Aspirations | Elton Brand | Atlanta Hawks | 85 |
3 | Aspirations | Nate Robinson | Denver Nuggets | 90 |
4 | Aspirations | Rajon Rondo | Boston Celtics | 91 |
5 | Aspirations | Josh Smith | Detroit Pistons | 94 |
6 | Aspirations | John Wall | Washington Wizards | 98 |
7 | Aspirations | Ray Allen | Miami Heat | 66 |
8 | Aspirations | Louis Williams | Atlanta Hawks | 97 |
9 | Aspirations | MarShon Brooks | Boston Celtics | 88 |
10 | Aspirations | Tyler Hansbrough | Toronto Raptors | 50 |
11 | Aspirations | Taj Gibson | Chicago Bulls | 78 |
12 | Aspirations | Josh McRoberts | Charlotte Bobcats | 89 |
13 | Aspirations | Kendrick Perkins | Oklahoma City Thunder | 95 |
14 | Aspirations | John Salmons | Sacramento Kings | 95 |
15 | Aspirations | Kyle Lowry | Toronto Raptors | 93 |
16 | Aspirations | Metta World Peace | New York Knicks | 49 |
17 | Aspirations | JaVale McGee | Denver Nuggets | 66 |
18 | Aspirations | DeMar DeRozan | Toronto Raptors | 90 |
19 | Aspirations | Andrei Kirilenko | Brooklyn Nets | 53 |
20 | Aspirations | Klay Thompson | Golden State Warriors | 89 |
21 | Aspirations | Jeff Green | Boston Celtics | 92 |
22 | Aspirations | O.J. Mayo | Milwaukee Bucks | 99 |
23 | Aspirations | Damian Lillard | Portland Trail Blazers | 99 |
24 | Aspirations | Joakim Noah | Chicago Bulls | 87 |
25 | Aspirations | Andre Iguodala | Golden State Warriors | 91 |
26 | Aspirations | Al Horford | Atlanta Hawks | 85 |
27 | Aspirations | Jamal Crawford | Los Angeles Clippers | 89 |
28 | Aspirations | James Harden | Houston Rockets | 87 |
29 | Aspirations | Greivis Vasquez | Sacramento Kings | 90 |
30 | Aspirations | David West | Indiana Pacers | 79 |
31 | Aspirations | Amar'e Stoudemire | New York Knicks | 99 |
32 | Aspirations | Eric Gordon | New Orleans Pelicans | 90 |
33 | Aspirations | Tony Allen | Memphis Grizzlies | 91 |
34 | Aspirations | Chris Paul | Los Angeles Clippers | 97 |
35 | Aspirations | Jan Vesely | Washington Wizards | 76 |
36 | Aspirations | Vince Carter | Dallas Mavericks | 75 |
37 | Aspirations | Isaiah Thomas | Sacramento Kings | 78 |
38 | Aspirations | Thabo Sefolosha | Oklahoma City Thunder | 75 |
39 | Aspirations | Andrew Bynum | Cleveland Cavaliers | 79 |
40 | Aspirations | Ryan Anderson | New Orleans Pelicans | 67 |
41 | Aspirations | J.R. Smith | New York Knicks | 92 |
42 | Aspirations | Kyle Korver | Atlanta Hawks | 74 |
43 | Aspirations | Tyson Chandler | New York Knicks | 94 |
44 | Aspirations | Udonis Haslem | Miami Heat | 60 |
45 | Aspirations | Jason Richardson | Philadelphia 76ers | 77 |
46 | Aspirations | Danny Granger | Indiana Pacers | 67 |
47 | Aspirations | Michael Kidd-Gilchrist | Charlotte Bobcats | 86 |
48 | Aspirations | Tayshaun Prince | Memphis Grizzlies | 79 |
49 | Aspirations | Gerald Henderson | Charlotte Bobcats | 91 |
50 | Aspirations | J.J. Redick | Los Angeles Clippers | 96 |
51 | Aspirations | Gerald Wallace | Boston Celtics | 55 |
52 | Aspirations | Kawhi Leonard | San Antonio Spurs | 98 |
53 | Aspirations | Deron Williams | Brooklyn Nets | 92 |
54 | Aspirations | Jordan Hill | Los Angeles Lakers | 73 |
55 | Aspirations | Thaddeus Young | Philadelphia 76ers | 79 |
56 | Aspirations | Tony Parker | San Antonio Spurs | 91 |
57 | Aspirations | J.J. Hickson | Denver Nuggets | 93 |
58 | Aspirations | Luol Deng | Chicago Bulls | 91 |
59 | Aspirations | Kemba Walker | Charlotte Bobcats | 85 |
60 | Aspirations | Kyrie Irving | Cleveland Cavaliers | 98 |
61 | Aspirations | Nikola Vucevic | Orlando Magic | 91 |
62 | Aspirations | Kevin Garnett | Brooklyn Nets | 98 |
63 | Aspirations | Boris Diaw | San Antonio Spurs | 67 |
64 | Aspirations | Markieff Morris | Phoenix Suns | 89 |
65 | Aspirations | Kevin Durant | Oklahoma City Thunder | 65 |
66 | Aspirations | Shawn Marion | Dallas Mavericks | 66 |
67 | Aspirations | Brandon Jennings | Detroit Pistons | 67 |
68 | Aspirations | Andrew Bogut | Golden State Warriors | 68 |
69 | Aspirations | Marcus Thornton | Sacramento Kings | 77 |
70 | Aspirations | Zach Randolph | Memphis Grizzlies | 50 |
71 | Aspirations | Omer Asik | Houston Rockets | 97 |
72 | Aspirations | J.J. Barea | Minnesota Timberwolves | 89 |
73 | Aspirations | Matt Barnes | Los Angeles Clippers | 78 |
74 | Aspirations | Dwyane Wade | Miami Heat | 97 |
75 | Aspirations | Jason Maxiell | Orlando Magic | 46 |
76 | Aspirations | Manu Ginobili | San Antonio Spurs | 80 |
77 | Aspirations | Chris Kaman | Los Angeles Lakers | 91 |
78 | Aspirations | Kirk Hinrich | Chicago Bulls | 88 |
79 | Aspirations | George Hill | Indiana Pacers | 97 |
80 | Aspirations | Glen Davis | Orlando Magic | 89 |
81 | Aspirations | Marcus Morris | Phoenix Suns | 85 |
82 | Aspirations | Robin Lopez | Portland Trail Blazers | 58 |
83 | Aspirations | Jeremy Lin | Houston Rockets | 93 |
84 | Aspirations | Paul George | Indiana Pacers | 76 |
85 | Aspirations | Michael Beasley | Miami Heat | 92 |
86 | Aspirations | Serge Ibaka | Oklahoma City Thunder | 91 |
87 | Aspirations | Luke Ridnour | Milwaukee Bucks | 87 |
88 | Aspirations | Joe Johnson | Brooklyn Nets | 93 |
89 | Aspirations | Derrick Williams | Sacramento Kings | 93 |
90 | Aspirations | Trevor Ariza | Washington Wizards | 99 |
91 | Aspirations | Andre Miller | Denver Nuggets | 76 |
92 | Aspirations | Paul Millsap | Atlanta Hawks | 96 |
93 | Aspirations | Kevin Love | Minnesota Timberwolves | 58 |
94 | Aspirations | Mike Conley | Memphis Grizzlies | 89 |
95 | Aspirations | Orlando Johnson | Indiana Pacers | 89 |
96 | Aspirations | David Lee | Golden State Warriors | 90 |
97 | Aspirations | Jonas Valanciunas | Toronto Raptors | 83 |
98 | Aspirations | Steve Nash | Los Angeles Lakers | 90 |
99 | Aspirations | Wilson Chandler | Denver Nuggets | 79 |
100 | Aspirations | Miles Plumlee | Phoenix Suns | 78 |
101 | Aspirations | Tiago Splitter | San Antonio Spurs | 78 |
102 | Aspirations | Brandon Knight | Milwaukee Bucks | 89 |
103 | Aspirations | Wesley Matthews | Portland Trail Blazers | 98 |
104 | Aspirations | Earl Clark | Cleveland Cavaliers | 94 |
105 | Aspirations | Stephen Curry | Golden State Warriors | 70 |
106 | Aspirations | Dirk Nowitzki | Dallas Mavericks | 59 |
107 | Aspirations | Ben Gordon | Charlotte Bobcats | 92 |
108 | Aspirations | Jeff Teague | Atlanta Hawks | 99 |
109 | Aspirations | Nicolas Batum | Portland Trail Blazers | 12 |
110 | Aspirations | LeBron James | Miami Heat | 94 |
111 | Aspirations | Bradley Beal | Washington Wizards | 97 |
112 | Aspirations | Evan Turner | Philadelphia 76ers | 88 |
113 | Aspirations | Russell Westbrook | Oklahoma City Thunder | 99 |
114 | Aspirations | Matt Bonner | San Antonio Spurs | 85 |
115 | Aspirations | Arron Afflalo | Orlando Magic | 96 |
116 | Aspirations | Dwight Howard | Houston Rockets | 88 |
117 | Aspirations | Nikola Pekovic | Minnesota Timberwolves | 86 |
118 | Aspirations | Kenneth Faried | Denver Nuggets | 65 |
119 | Aspirations | Harrison Barnes | Golden State Warriors | 60 |
120 | Aspirations | Greg Monroe | Detroit Pistons | 90 |
121 | Aspirations | Dion Waiters | Cleveland Cavaliers | 97 |
122 | Aspirations | Spencer Hawes | Philadelphia 76ers | 99 |
123 | Aspirations | Kosta Koufos | Memphis Grizzlies | 59 |
124 | Aspirations | Corey Brewer | Minnesota Timberwolves | 87 |
125 | Aspirations | Wayne Ellington | Dallas Mavericks | 79 |
126 | Aspirations | Andre Drummond | Detroit Pistons | 99 |
127 | Aspirations | Danny Green | San Antonio Spurs | 96 |
128 | Aspirations | Carlos Boozer | Chicago Bulls | 95 |
129 | Aspirations | Roy Hibbert | Indiana Pacers | 45 |
130 | Aspirations | Mike Miller | Memphis Grizzlies | 87 |
131 | Aspirations | Nick Young | Los Angeles Lakers | 99 |
132 | Aspirations | Reggie Evans | Brooklyn Nets | 70 |
133 | Aspirations | DeAndre Jordan | Los Angeles Clippers | 94 |
134 | Aspirations | Carmelo Anthony | New York Knicks | 93 |
135 | Aspirations | Draymond Green | Golden State Warriors | 77 |
136 | Aspirations | Jimmer Fredette | Sacramento Kings | 93 |
137 | Aspirations | Al-Farouq Aminu | New Orleans Pelicans | 99 |
138 | Aspirations | Marcin Gortat | Washington Wizards | 96 |
139 | Aspirations | Thomas Robinson | Portland Trail Blazers | 59 |
140 | Aspirations | Lance Stephenson | Indiana Pacers | 99 |
141 | Aspirations | Ricky Rubio | Minnesota Timberwolves | 91 |
142 | Aspirations | Anthony Davis | New Orleans Pelicans | 77 |
143 | Aspirations | Pau Gasol | Los Angeles Lakers | 84 |
144 | Aspirations | Alec Burks | Utah Jazz | 90 |
145 | Aspirations | Luis Scola | Indiana Pacers | 96 |
146 | Aspirations | Rudy Gay | Toronto Raptors | 78 |
147 | Aspirations | Avery Bradley | Boston Celtics | 99 |
148 | Aspirations | Shane Battier | Miami Heat | 69 |
149 | Aspirations | LaMarcus Aldridge | Portland Trail Blazers | 88 |
150 | Aspirations | Paul Pierce | Brooklyn Nets | 66 |
151 | Aspirations | Marc Gasol | Memphis Grizzlies | 67 |
152 | Aspirations | Richard Jefferson | Utah Jazz | 76 |
153 | Aspirations | Iman Shumpert | New York Knicks | 79 |
154 | Aspirations | Gordon Hayward | Utah Jazz | 80 |
155 | Aspirations | Nen�?�ª | Washington Wizards | 58 |
156 | Aspirations | Kevin Martin | Minnesota Timberwolves | 77 |
157 | Aspirations | Monta Ellis | Dallas Mavericks | 89 |
158 | Aspirations | Tony Wroten | Philadelphia 76ers | 92 |
159 | Aspirations | Martell Webster | Washington Wizards | 91 |
160 | Aspirations | Mario Chalmers | Miami Heat | 85 |
161 | Aspirations | Byron Mullens | Los Angeles Clippers | 99 |
162 | Aspirations | DeMarcus Cousins | Sacramento Kings | 85 |
163 | Aspirations | Amir Johnson | Toronto Raptors | 85 |
164 | Aspirations | Danilo Gallinari | Denver Nuggets | 92 |
165 | Aspirations | Lavoy Allen | Philadelphia 76ers | 50 |
166 | Aspirations | Chris Andersen | Miami Heat | 89 |
167 | Aspirations | Tyreke Evans | New Orleans Pelicans | 99 |
168 | Aspirations | Jameer Nelson | Orlando Magic | 86 |
169 | Aspirations | Larry Sanders | Milwaukee Bucks | 92 |
170 | Aspirations | Eric Bledsoe | Phoenix Suns | 98 |
171 | Aspirations | Derrick Rose | Chicago Bulls | 99 |
172 | Aspirations | Andray Blatche | Brooklyn Nets | 99 |
173 | Aspirations | Andrea Bargnani | New York Knicks | 23 |
174 | Aspirations | Derrick Favors | Utah Jazz | 85 |
175 | Aspirations | Chauncey Billups | Detroit Pistons | 99 |
176 | Aspirations | John Henson | Milwaukee Bucks | 69 |
177 | Aspirations | Blake Griffin | Los Angeles Clippers | 68 |
178 | Aspirations | Brandon Bass | Boston Celtics | 70 |
179 | Aspirations | Anderson Varejao | Cleveland Cavaliers | 83 |
180 | Aspirations | Channing Frye | Phoenix Suns | 92 |
181 | Aspirations | Marvin Williams | Utah Jazz | 98 |
182 | Aspirations | Brook Lopez | Brooklyn Nets | 89 |
183 | Aspirations | Rodney Stuckey | Detroit Pistons | 97 |
184 | Aspirations | Goran Dragic | Phoenix Suns | 99 |
185 | Aspirations | Derek Fisher | Oklahoma City Thunder | 94 |
186 | Aspirations | Chandler Parsons | Houston Rockets | 75 |
187 | Aspirations | C.J. Miles | Cleveland Cavaliers | 99 |
188 | Aspirations | Ersan Ilyasova | Milwaukee Bucks | 93 |
189 | Aspirations | Jrue Holiday | New Orleans Pelicans | 89 |
190 | Aspirations | Aaron Brooks | Houston Rockets | 99 |
191 | Aspirations | Tristan Thompson | Cleveland Cavaliers | 87 |
192 | Aspirations | Kris Humphries | Boston Celtics | 57 |
193 | Aspirations | Jimmy Butler | Chicago Bulls | 79 |
194 | Aspirations | Kobe Bryant | Los Angeles Lakers | 76 |
195 | Aspirations | Tim Duncan | San Antonio Spurs | 79 |
196 | Aspirations | Jose Calderon | Dallas Mavericks | 92 |
197 | Aspirations | Al Jefferson | Charlotte Bobcats | 75 |
198 | Aspirations | Ty Lawson | Denver Nuggets | 97 |
199 | Aspirations | Chris Bosh | Miami Heat | 99 |
200 | Aspirations | Enes Kanter | Utah Jazz | 99 |
201 | Aspirations | Anthony Bennett | Cleveland Cavaliers | 85 |
202 | Aspirations | Isaiah Canaan | Houston Rockets | 99 |
203 | Aspirations | Nate Wolters | Milwaukee Bucks | 94 |
204 | Aspirations | Shane Larkin | Dallas Mavericks | 97 |
205 | Aspirations | Vitor Faverani | Boston Celtics | 62 |
206 | Aspirations | Tony Snell | Chicago Bulls | 80 |
207 | Aspirations | Carrick Felix | Cleveland Cavaliers | 70 |
208 | Aspirations | Pero Antic | Atlanta Hawks | 94 |
209 | Aspirations | Jeff Withey | New Orleans Pelicans | 95 |
210 | Aspirations | Gal Mekel | Dallas Mavericks | 67 |
211 | Aspirations | Andre Roberson | Oklahoma City Thunder | 79 |
212 | Aspirations | Cody Zeller | Charlotte Bobcats | 60 |
213 | Aspirations | Kentavious Caldwell-Pope | Detroit Pistons | 95 |
214 | Aspirations | Reggie Bullock | Los Angeles Clippers | 75 |
215 | Aspirations | Tony Mitchell | Detroit Pistons | 91 |
216 | Aspirations | Dennis Schroder | Atlanta Hawks | 83 |
217 | Aspirations | Ricky Ledo | Dallas Mavericks | 93 |
218 | Aspirations | Sergey Karasev | Cleveland Cavaliers | 90 |
