Number | Card Set | Player | Team | Seq. |
---|---|---|---|---|
1 | Solid Gold | Kobe Bryant | Los Angeles Lakers | |
2 | Solid Gold | Tony Parker | San Antonio Spurs | |
3 | Solid Gold | Magic Johnson | Los Angeles Lakers | |
4 | Solid Gold | Deron Williams | Brooklyn Nets | |
5 | Solid Gold | Oscar Robertson | Cincinnati Royals | |
6 | Solid Gold | Larry Bird | Boston Celtics | |
7 | Solid Gold | Nikola Vucevic | Orlando Magic | |
8 | Solid Gold | Hakeem Olajuwon | Houston Rockets | |
9 | Solid Gold | Russell Westbrook | Oklahoma City Thunder | |
10 | Solid Gold | Dirk Nowitzki | Dallas Mavericks | |
11 | Solid Gold | Isiah Thomas | Detroit Pistons | |
12 | Solid Gold | Blake Griffin | Los Angeles Clippers | |
13 | Solid Gold | Yao Ming | Houston Rockets | |
14 | Solid Gold | Chris Bosh | Miami Heat | |
15 | Solid Gold | Wilt Chamberlain | Philadelphia Warriors | |
16 | Solid Gold | Pau Gasol | Los Angeles Lakers | |
17 | Solid Gold | Dwyane Wade | Miami Heat | |
18 | Solid Gold | Dominique Wilkins | Atlanta Hawks | |
19 | Solid Gold | LeBron James | Miami Heat | |
20 | Solid Gold | Julius Erving | Virginia Squires (ABA) | |
21 | Solid Gold | Chris Andersen | Miami Heat | |
22 | Solid Gold | Jerry West | Los Angeles Lakers | |
23 | Solid Gold | Derrick Rose | Chicago Bulls | |
24 | Solid Gold | Anfernee Hardaway | Orlando Magic | |
25 | Solid Gold | Damian Lillard | Portland Trail Blazers | |
26 | Solid Gold | Carmelo Anthony | New York Knicks | |
27 | Solid Gold | John Stockton | Utah Jazz | |
28 | Solid Gold | Wes Unseld | Washington Bullets | |
29 | Solid Gold | George Gervin | San Antonio Spurs | |
30 | Solid Gold | Anthony Davis | New Orleans Pelicans | |
31 | Solid Gold | Bill Russell | Boston Celtics | |
32 | Solid Gold | Paul Pierce | Brooklyn Nets | |
33 | Solid Gold | Kyrie Irving | Cleveland Cavaliers | |
34 | Solid Gold | Shaquille O'Neal | Orlando Magic | |
35 | Solid Gold | Chris Paul | Los Angeles Clippers | |
36 | Solid Gold | Kevin Garnett | Brooklyn Nets | |
37 | Solid Gold | Kevin Love | Minnesota Timberwolves | |
38 | Solid Gold | David Robinson | San Antonio Spurs | |
39 | Solid Gold | Harrison Barnes | Golden State Warriors | |
40 | Solid Gold | Steve Nash | Los Angeles Lakers | |
41 | Solid Gold | Tim Duncan | San Antonio Spurs | |
42 | Solid Gold | Alonzo Mourning | Miami Heat | |
43 | Solid Gold | Rajon Rondo | Boston Celtics | |
44 | Solid Gold | Bill Walton | San Diego Clippers | |
45 | Solid Gold | Manu Ginobili | San Antonio Spurs | |
46 | Solid Gold | Dikembe Mutombo | New Jersey Nets | |
47 | Solid Gold | Kevin Durant | Oklahoma City Thunder | |
48 | Solid Gold | James Harden | Houston Rockets | |
49 | Solid Gold | Drazen Petrovic | New Jersey Nets | |
50 | Solid Gold | Dwight Howard | Houston Rockets |
Credits: Panini