Number | Card Set | Player | Team | Seq. |
---|---|---|---|---|
1 | Bird's Eye View | Derrick Rose | Chicago Bulls | NN |
2 | Bird's Eye View | Victor Oladipo | Orlando Magic | NN |
3 | Bird's Eye View | Paul George | Indiana Pacers | NN |
4 | Bird's Eye View | Pau Gasol | Los Angeles Lakers | NN |
5 | Bird's Eye View | Eric Gordon | New Orleans Pelicans | NN |
6 | Bird's Eye View | Tim Duncan | San Antonio Spurs | NN |
7 | Bird's Eye View | Blake Griffin | Los Angeles Clippers | NN |
8 | Bird's Eye View | Kobe Bryant | Los Angeles Lakers | NN |
9 | Bird's Eye View | Michael Carter-Williams | Philadelphia 76ers | NN |
10 | Bird's Eye View | Chris Paul | Los Angeles Clippers | NN |
Credits: Panini