Number | Card Set | Player | Team | Seq. |
---|---|---|---|---|
1 | Knights of the Round | Paul George | Indiana Pacers | NN |
2 | Knights of the Round | Ricky Rubio | Minnesota Timberwolves | NN |
3 | Knights of the Round | Dwyane Wade | Miami Heat | NN |
4 | Knights of the Round | John Wall | Washington Wizards | NN |
5 | Knights of the Round | Rajon Rondo | Boston Celtics | NN |
6 | Knights of the Round | Klay Thompson | Golden State Warriors | NN |
7 | Knights of the Round | Kevin Love | Minnesota Timberwolves | NN |
8 | Knights of the Round | James Harden | Houston Rockets | NN |
9 | Knights of the Round | Dirk Nowitzki | Dallas Mavericks | NN |
10 | Knights of the Round | LeBron James | Miami Heat | NN |
11 | Knights of the Round | Tony Parker | San Antonio Spurs | NN |
12 | Knights of the Round | Carmelo Anthony | New York Knicks | NN |
13 | Knights of the Round | Anthony Davis | New Orleans Pelicans | NN |
14 | Knights of the Round | Kobe Bryant | Los Angeles Lakers | NN |
15 | Knights of the Round | Blake Griffin | Los Angeles Clippers | NN |
16 | Knights of the Round | Derrick Rose | Chicago Bulls | NN |
17 | Knights of the Round | Damian Lillard | Portland Trail Blazers | NN |
18 | Knights of the Round | Kyrie Irving | Cleveland Cavaliers | NN |
19 | Knights of the Round | DeMar DeRozan | Toronto Raptors | NN |
20 | Knights of the Round | Chris Paul | Los Angeles Clippers | NN |
21 | Knights of the Round | Monta Ellis | Dallas Mavericks | NN |
22 | Knights of the Round | Kevin Durant | Oklahoma City Thunder | NN |
23 | Knights of the Round | Stephen Curry | Golden State Warriors | NN |
24 | Knights of the Round | Russell Westbrook | Oklahoma City Thunder | NN |
Credits: Panini