Number | Card Set | Player | Team | Regular / Red / Gold | Black |
---|---|---|---|---|---|
161 | Rookies | Kelly Olynyk | Boston Celtics | NN | 1 |
162 | Rookies | Tony Snell | Chicago Bulls | NN | 1 |
163 | Rookies | Kentavious Caldwell-Pope | Detroit Pistons | NN | 1 |
164 | Rookies | Solomon Hill | Indiana Pacers | NN | 1 |
165 | Rookies | Nate Wolters | Milwaukee Bucks | NN | 1 |
166 | Rookies | Andre Roberson | Oklahoma City Thunder | NN | 1 |
167 | Rookies | Nerlens Noel | Philadelphia 76ers | NN | 1 |
168 | Rookies | C.J. McCollum | Portland Trail Blazers | NN | 1 |
169 | Rookies | Otto Porter | Washington Wizards | NN | 1 |
170 | Rookies | Gal Mekel | Dallas Mavericks | NN | 1 |
171 | Rookies | Mason Plumlee | Brooklyn Nets | NN | 1 |
172 | Rookies | Anthony Bennett | Cleveland Cavaliers | NN | 1 |
173 | Rookies | Peyton Siva | Detroit Pistons | NN | 1 |
174 | Rookies | Reggie Bullock | Los Angeles Clippers | NN | 1 |
175 | Rookies | Shabazz Muhammad | Minnesota Timberwolves | NN | 1 |
176 | Rookies | Steven Adams | Oklahoma City Thunder | NN | 1 |
177 | Rookies | Alex Len | Phoenix Suns | NN | 1 |
178 | Rookies | Ben McLemore | Sacramento Kings | NN | 1 |
179 | Rookies | Vitor Faverani | Boston Celtics | NN | 1 |
180 | Rookies | Luigi Datome | Detroit Pistons | NN | 1 |
181 | Rookies | Cody Zeller | Charlotte Bobcats | NN | 1 |
182 | Rookies | Ricky Ledo | Dallas Mavericks | NN | 1 |
183 | Rookies | Tony Mitchell | Detroit Pistons | NN | 1 |
184 | Rookies | Jamaal Franklin | Memphis Grizzlies | NN | 1 |
185 | Rookies | Jeff Withey | New Orleans Pelicans | NN | 1 |
186 | Rookies | Victor Oladipo | Orlando Magic | NN | 1 |
187 | Rookies | Archie Goodwin | Phoenix Suns | NN | 1 |
188 | Rookies | Trey Burke | Utah Jazz | NN | 1 |
189 | Rookies | Pero Antic | Atlanta Hawks | NN | 1 |
190 | Rookies | Rudy Gobert | Utah Jazz | NN | 1 |
191 | Rookies | Erik Murphy | Chicago Bulls | NN | 1 |
192 | Rookies | Shane Larkin | Dallas Mavericks | NN | 1 |
193 | Rookies | Isaiah Canaan | Houston Rockets | NN | 1 |
194 | Rookies | Giannis Antetokounmpo | Milwaukee Bucks | NN | 1 |
195 | Rookies | Tim Hardaway Jr. | New York Knicks | NN | 1 |
196 | Rookies | Michael Carter-Williams | Philadelphia 76ers | NN | 1 |
197 | Rookies | Allen Crabbe | Portland Trail Blazers | NN | 1 |
198 | Rookies | Glen Rice Jr. | Washington Wizards | NN | 1 |
199 | Rookies | Phil Pressey | Boston Celtics | NN | 1 |
200 | Rookies | Nemanja Nedovic | Golden State Warriors | NN | 1 |
Credits: Panini