Number of Cards: 30
Parallel: Purple and Platinum
Review: Panini has made me sad looking at the checklist. This set features young players of NBA. Why Panini you did not include Gordon Hayward on this set?
Anyway, the regular cards are /175, Purple version are /25 and the 1/1 Platinum.
Number | Card Set | Player | Team | Regular | Purple | Platinum |
---|---|---|---|---|---|---|
1 | Squires | Tyreke Evans | New Orleans Pelicans | 175 | 25 | 1 |
2 | Squires | Serge Ibaka | Oklahoma City Thunder | 175 | 25 | 1 |
3 | Squires | Ricky Rubio | Minnesota Timberwolves | 175 | 25 | 1 |
4 | Squires | John Wall | Washington Wizards | 175 | 25 | 1 |
5 | Squires | DeAndre Jordan | Los Angeles Clippers | 175 | 25 | 1 |
6 | Squires | Kenneth Faried | Denver Nuggets | 175 | 25 | 1 |
7 | Squires | Eric Bledsoe | Phoenix Suns | 175 | 25 | 1 |
8 | Squires | Ty Lawson | Denver Nuggets | 175 | 25 | 1 |
9 | Squires | Brandon Jennings | Detroit Pistons | 175 | 25 | 1 |
10 | Squires | Nicolas Batum | Portland Trail Blazers | 175 | 25 | 1 |
11 | Squires | Mike Conley | Memphis Grizzlies | 175 | 25 | 1 |
12 | Squires | Danilo Gallinari | Denver Nuggets | 175 | 25 | 1 |
13 | Squires | Greg Monroe | Detroit Pistons | 175 | 25 | 1 |
14 | Squires | Larry Sanders | Milwaukee Bucks | 175 | 25 | 1 |
15 | Squires | Ed Davis | Memphis Grizzlies | 175 | 25 | 1 |
16 | Squires | DeMarcus Cousins | Sacramento Kings | 175 | 25 | 1 |
17 | Squires | JaVale McGee | Denver Nuggets | 175 | 25 | 1 |
18 | Squires | Thaddeus Young | Philadelphia 76ers | 175 | 25 | 1 |
19 | Squires | Brook Lopez | Brooklyn Nets | 175 | 25 | 1 |
20 | Squires | Anthony Davis | New Orleans Pelicans | 175 | 25 | 1 |
Credits: Ebay, Panini