Number | Card Set | Player | Team | Regular | Prime | Laundy Tags |
---|---|---|---|---|---|---|
1 | Fearless Foursomes | Amar'e Stoudemire | New York Knicks | 199 | 20 | 1 |
1 | Fearless Foursomes | Andrea Bargnani | New York Knicks | 199 | 20 | 1 |
1 | Fearless Foursomes | Carmelo Anthony | New York Knicks | 199 | 20 | 1 |
1 | Fearless Foursomes | Raymond Felton | New York Knicks | 199 | 20 | 1 |
2 | Fearless Foursomes | Anthony Davis | New Orleans Pelicans | 199 | 5 | 1 |
2 | Fearless Foursomes | DeMarcus Cousins | Sacramento Kings | 199 | 5 | 1 |
2 | Fearless Foursomes | John Wall | Washington Wizards | 199 | 5 | 1 |
2 | Fearless Foursomes | Michael Kidd-Gilchrist | Charlotte Bobcats | 199 | 5 | 1 |
3 | Fearless Foursomes | Chris Bosh | Miami Heat | 99 | 25 | 1 |
3 | Fearless Foursomes | Dwyane Wade | Miami Heat | 99 | 25 | 1 |
3 | Fearless Foursomes | LeBron James | Miami Heat | 99 | 25 | 1 |
3 | Fearless Foursomes | Ray Allen | Miami Heat | 99 | 25 | 1 |
4 | Fearless Foursomes | David Lee | Golden State Warriors | 149 | 8 | 1 |
4 | Fearless Foursomes | Harrison Barnes | Golden State Warriors | 149 | 8 | 1 |
4 | Fearless Foursomes | Klay Thompson | Golden State Warriors | 149 | 8 | 1 |
4 | Fearless Foursomes | Stephen Curry | Golden State Warriors | 149 | 8 | 1 |
5 | Fearless Foursomes | Kevin Durant | Oklahoma City Thunder | 199 | 5 | 1 |
5 | Fearless Foursomes | Russell Westbrook | Oklahoma City Thunder | 199 | 5 | 1 |
5 | Fearless Foursomes | Serge Ibaka | Oklahoma City Thunder | 199 | 5 | 1 |
5 | Fearless Foursomes | Thabo Sefolosha | Oklahoma City Thunder | 199 | 5 | 1 |
6 | Fearless Foursomes | Anderson Varejao | Cleveland Cavaliers | 50 | 2 | 1 |
6 | Fearless Foursomes | Dion Waiters | Cleveland Cavaliers | 50 | 2 | 1 |
6 | Fearless Foursomes | Jarrett Jack | Cleveland Cavaliers | 50 | 2 | 1 |
6 | Fearless Foursomes | Kyrie Irving | Cleveland Cavaliers | 50 | 2 | 1 |
7 | Fearless Foursomes | Anthony Bennett | Cleveland Cavaliers | 199 | 25 | 1 |
7 | Fearless Foursomes | Cody Zeller | Charlotte Bobcats | 199 | 25 | 1 |
7 | Fearless Foursomes | Otto Porter | Washington Wizards | 199 | 25 | 1 |
7 | Fearless Foursomes | Victor Oladipo | Orlando Magic | 199 | 25 | 1 |
8 | Fearless Foursomes | Dirk Nowitzki | Dallas Mavericks | 50 | 25 | 1 |
8 | Fearless Foursomes | Dwyane Wade | Miami Heat | 50 | 25 | 1 |
8 | Fearless Foursomes | Kobe Bryant | Los Angeles Lakers | 50 | 25 | 1 |
8 | Fearless Foursomes | LeBron James | Miami Heat | 50 | 25 | 1 |
9 | Fearless Foursomes | Blake Griffin | Los Angeles Clippers | 25 | 5 | 1 |
9 | Fearless Foursomes | Damian Lillard | Portland Trail Blazers | 25 | 5 | 1 |
9 | Fearless Foursomes | Kyrie Irving | Cleveland Cavaliers | 25 | 5 | 1 |
9 | Fearless Foursomes | Tyreke Evans | New Orleans Pelicans | 25 | 5 | 1 |
10 | Fearless Foursomes | Blake Griffin | Los Angeles Clippers | 25 | 5 | 1 |
10 | Fearless Foursomes | Kevin Durant | Oklahoma City Thunder | 25 | 5 | 1 |
10 | Fearless Foursomes | Kobe Bryant | Los Angeles Lakers | 25 | 5 | 1 |
10 | Fearless Foursomes | Kyrie Irving | Cleveland Cavaliers | 25 | 5 | 1 |
Credits: Panini