Number | Card Set | Player | Team | Regular | Prime |
---|---|---|---|---|---|
1 | First Flight Unis | Eric Gordon | Los Angeles Clippers | 199 | 25 |
2 | First Flight Unis | David Lee | New York Knicks | 199 | 25 |
3 | First Flight Unis | Vince Carter | Toronto Raptors | 199 | 25 |
4 | First Flight Unis | Amar'e Stoudemire | Phoenix Suns | 199 | 15 |
5 | First Flight Unis | JaVale McGee | Washington Wizards | 199 | 25 |
6 | First Flight Unis | Andre Iguodala | Philadelphia 76ers | 199 | 25 |
7 | First Flight Unis | Derrick Favors | New Jersey Nets | 199 | 25 |
8 | First Flight Unis | Andrei Kirilenko | Utah Jazz | 199 | 25 |
9 | First Flight Unis | Chris Kaman | Los Angeles Clippers | 199 | 25 |
10 | First Flight Unis | David West | New Orleans Hornets | 199 | 25 |
11 | First Flight Unis | Dwight Howard | Orlando Magic | 199 | 10 |
12 | First Flight Unis | Carl Landry | Houston Rockets | 199 | 20 |
13 | First Flight Unis | Jose Calderon | Toronto Raptors | 199 | 25 |
14 | First Flight Unis | Andray Blatche | Washington Wizards | 199 | 25 |
15 | First Flight Unis | Kevin Martin | Sacramento Kings | 199 | 25 |
16 | First Flight Unis | James Harden | Oklahoma City Thunder | 199 | 25 |
17 | First Flight Unis | LeBron James | Cleveland Cavaliers | 99 | 25 |
18 | First Flight Unis | O.J. Mayo | Memphis Grizzlies | 199 | 25 |
19 | First Flight Unis | Deron Williams | Utah Jazz | 199 | 25 |
20 | First Flight Unis | Danilo Gallinari | New York Knicks | 199 | 25 |
21 | First Flight Unis | Andrew Bynum | Los Angeles Lakers | 199 | 25 |
22 | First Flight Unis | Nene | Denver Nuggets | 199 | 25 |
23 | First Flight Unis | Luis Scola | Houston Rockets | 199 | 25 |
24 | First Flight Unis | Samuel Dalembert | Philadelphia 76ers | 199 | 25 |
25 | First Flight Unis | Kevin Garnett | Minnesota Timberwolves | 149 | 10 |
Credits: Panini