Number | Card Set | Player | Team | Regular | Gold | Platinum |
---|---|---|---|---|---|---|
1 | Red White and Blue Autographs | Tim Hardaway | Miami Heat | 99 | 10 | 1 |
2 | Red White and Blue Autographs | Kenny Anderson | New Jersey Nets | 99 | 10 | 1 |
3 | Red White and Blue Autographs | Rick Mahorn | Detroit Pistons | 99 | 10 | 1 |
4 | Red White and Blue Autographs | Jerry Lucas | New York Knicks | 25 | 10 | 1 |
5 | Red White and Blue Autographs | Jason Kidd | Phoenix Suns | 25 | 10 | 1 |
6 | Red White and Blue Autographs | David Thompson | Denver Nuggets | 15 | 10 | 1 |
7 | Red White and Blue Autographs | Byron Scott | Los Angeles Lakers | 15 | 10 | 1 |
8 | Red White and Blue Autographs | Larry Bird | Boston Celtics | 25 | 10 | 1 |
9 | Red White and Blue Autographs | Terry Porter | Portland Trail Blazers | 99 | 10 | 1 |
10 | Red White and Blue Autographs | Danny Manning | Los Angeles Clippers | 15 | 10 | 1 |
11 | Red White and Blue Autographs | Kurt Rambis | Los Angeles Lakers | 15 | 10 | 1 |
12 | Red White and Blue Autographs | Kendall Gill | New Jersey Nets | 99 | 10 | 1 |
13 | Red White and Blue Autographs | Steve Francis | Houston Rockets | 15 | 10 | 1 |
14 | Red White and Blue Autographs | Dan Majerle | Phoenix Suns | 15 | 10 | 1 |
15 | Red White and Blue Autographs | Spencer Haywood | New York Knicks | 99 | 10 | 1 |
16 | Red White and Blue Autographs | Bobby Jones | Philadelphia 76ers | 99 | 10 | 1 |
17 | Red White and Blue Autographs | Kobe Bryant | Los Angeles Lakers | 25 | 10 | 1 |
18 | Red White and Blue Autographs | Bill Russell | Boston Celtics | 25 | 10 | 1 |
19 | Red White and Blue Autographs | Karl Malone | Utah Jazz | 25 | 10 | 1 |
20 | Red White and Blue Autographs | Buck Williams | New Jersey Nets | 99 | 10 | 1 |
21 | Red White and Blue Autographs | David Robinson | San Antonio Spurs | 25 | 10 | 1 |
22 | Red White and Blue Autographs | Mitch Richmond | Golden State Warriors | 15 | 10 | 1 |
23 | Red White and Blue Autographs | Vince Carter | Dallas Mavericks | 15 | 10 | 1 |
24 | Red White and Blue Autographs | Scottie Pippen | Chicago Bulls | 25 | 10 | 1 |
25 | Red White and Blue Autographs | Jeff Hornacek | Utah Jazz | 99 | 10 | 1 |
26 | Red White and Blue Autographs | Steve Blake | Los Angeles Lakers | 99 | 10 | 1 |
27 | Red White and Blue Autographs | Alex English | Denver Nuggets | 15 | 10 | 1 |
28 | Red White and Blue Autographs | Gary Payton | Seattle Supersonics | 15 | 10 | 1 |
29 | Red White and Blue Autographs | Mark Price | Cleveland Cavaliers | 99 | 10 | 1 |
30 | Red White and Blue Autographs | Tom Heinsohn | Boston Celtics | 15 | 10 | 1 |
31 | Red White and Blue Autographs | Alonzo Mourning | Miami Heat | 15 | 10 | 1 |
32 | Red White and Blue Autographs | John Starks | New York Knicks | 99 | 10 | 1 |
33 | Red White and Blue Autographs | Jamaal Wilkes | Los Angeles Lakers | 15 | 10 | 1 |
34 | Red White and Blue Autographs | Anfernee Hardaway | Orlando Magic | 25 | 10 | 1 |
35 | Red White and Blue Autographs | Charlie Scott | Phoenix Suns | 99 | 10 | 1 |
36 | Red White and Blue Autographs | Mark Aguirre | Detroit Pistons | 99 | 10 | 1 |
37 | Red White and Blue Autographs | James Harden | Houston Rockets | 15 | 10 | 1 |
38 | Red White and Blue Autographs | Grant Hill | Phoenix Suns | 25 | 10 | 1 |
39 | Red White and Blue Autographs | Andre Iguodala | Golden State Warriors | 15 | 10 | 1 |
40 | Red White and Blue Autographs | World B. Free | San Diego Clippers | 15 | 10 | 1 |
Credits: Panini