Number | Card Set | Player | Team | Regular | Gold | Platinum |
---|---|---|---|---|---|---|
1 | Slam Ink | Lavoy Allen | Philadelphia 76ers | 49 | 10 | 1 |
2 | Slam Ink | Jeff Green | Boston Celtics | 20 | 10 | 1 |
3 | Slam Ink | Derrick Favors | Utah Jazz | 20 | 10 | 1 |
4 | Slam Ink | Raef LaFrentz | Denver Nuggets | 49 | 10 | 1 |
5 | Slam Ink | Nick Collison | Oklahoma City Thunder | 49 | 10 | 1 |
6 | Slam Ink | Jason Richardson | Philadelphia 76ers | 25 | 10 | 1 |
7 | Slam Ink | Michael Finley | Phoenix Suns | 20 | 10 | 1 |
8 | Slam Ink | Harrison Barnes | Golden State Warriors | 20 | 10 | 1 |
9 | Slam Ink | George Gervin | San Antonio Spurs | 20 | 10 | 1 |
10 | Slam Ink | Kenny Smith | Houston Rockets | 20 | 10 | 1 |
11 | Slam Ink | David Thompson | Denver Nuggets | 25 | 10 | 1 |
12 | Slam Ink | Michael Cooper | Los Angeles Lakers | 49 | 10 | 1 |
13 | Slam Ink | Blake Griffin | Los Angeles Clippers | 15 | 10 | 1 |
14 | Slam Ink | Jerome Williams | Toronto Raptors | 49 | 10 | 1 |
15 | Slam Ink | Clyde Drexler | Portland Trail Blazers | 20 | 10 | 1 |
16 | Slam Ink | Chris Andersen | Miami Heat | 20 | 10 | 1 |
17 | Slam Ink | John Starks | New York Knicks | 49 | 10 | 1 |
18 | Slam Ink | J.J. Hickson | Denver Nuggets | 49 | 10 | 1 |
19 | Slam Ink | Terrence Ross | Toronto Raptors | 25 | 10 | 1 |
20 | Slam Ink | Darryl Dawkins | Philadelphia 76ers | 49 | 10 | 1 |
21 | Slam Ink | Cedric Ceballos | Phoenix Suns | 49 | 10 | 1 |
22 | Slam Ink | Andre Iguodala | Golden State Warriors | 20 | 10 | 1 |
23 | Slam Ink | Tom Chambers | Seattle Supersonics | 25 | 10 | 1 |
24 | Slam Ink | Allan Houston | Detroit Pistons | 20 | 10 | 1 |
25 | Slam Ink | Kobe Bryant | Los Angeles Lakers | 25 | 10 | 1 |
26 | Slam Ink | Rex Chapman | Charlotte Hornets | 49 | 10 | 1 |
27 | Slam Ink | Artis Gilmore | Chicago Bulls | 20 | 10 | 1 |
28 | Slam Ink | Xavier Henry | Los Angeles Lakers | 49 | 10 | 1 |
29 | Slam Ink | Spud Webb | Atlanta Hawks | 49 | 10 | 1 |
30 | Slam Ink | Kenny "Sky" Walker | New York Knicks | 25 | 10 | 1 |
31 | Slam Ink | JaVale McGee | Denver Nuggets | 20 | 10 | 1 |
32 | Slam Ink | Steve Francis | Houston Rockets | 20 | 10 | 1 |
33 | Slam Ink | Larry Nance | Phoenix Suns | 49 | 10 | 1 |
34 | Slam Ink | Reggie Jackson | Oklahoma City Thunder | 25 | 10 | 1 |
35 | Slam Ink | Ralph Sampson | Houston Rockets | 20 | 10 | 1 |
36 | Slam Ink | Jonas Jerebko | Detroit Pistons | 49 | 10 | 1 |
37 | Slam Ink | Doug Christie | New York Knicks | 49 | 10 | 1 |
38 | Slam Ink | Ron Harper | Cleveland Cavaliers | 49 | 10 | 1 |
39 | Slam Ink | Dominique Wilkins | Atlanta Hawks | 20 | 10 | 1 |
40 | Slam Ink | Vince Carter | Dallas Mavericks | 20 | 10 | 1 |
41 | Slam Ink | Chase Budinger | Minnesota Timberwolves | 25 | 10 | 1 |
42 | Slam Ink | Bismack Biyombo | Charlotte Bobcats | 49 | 10 | 1 |
43 | Slam Ink | Kawhi Leonard | San Antonio Spurs | 20 | 10 | 1 |
44 | Slam Ink | Julius Erving | Philadelphia 76ers | 20 | 10 | 1 |
45 | Slam Ink | Tracy McGrady | Toronto Raptors | 20 | 10 | 1 |
46 | Slam Ink | Andrew Nicholson | Orlando Magic | 49 | 10 | 1 |
47 | Slam Ink | J.R. Smith | New York Knicks | 25 | 10 | 1 |
48 | Slam Ink | Larry Johnson | Charlotte Hornets | 20 | 10 | 1 |
49 | Slam Ink | Dee Brown | Boston Celtics | 49 | 10 | 1 |
50 | Slam Ink | Gerald Henderson | Charlotte Bobcats | 25 | 10 | 1 |
Credits: Panini