Number | Card Set | Player | Team | Regular | Gold | Platinum |
---|---|---|---|---|---|---|
1 | Winning Ink | Scottie Pippen | Chicago Bulls | 20 | 10 | 1 |
2 | Winning Ink | Udonis Haslem | Miami Heat | 49 | 10 | 1 |
3 | Winning Ink | Rick Fox | Los Angeles Lakers | 20 | 10 | 1 |
4 | Winning Ink | Jason Kidd | Dallas Mavericks | 15 | 10 | 1 |
5 | Winning Ink | James Jones | Miami Heat | 49 | 10 | 1 |
6 | Winning Ink | Joe Dumars | Detroit Pistons | 20 | 10 | 1 |
7 | Winning Ink | Willis Reed | New York Knicks | 20 | 10 | 1 |
8 | Winning Ink | Robert Parish | Boston Celtics | 20 | 10 | 1 |
9 | Winning Ink | Horace Grant | Chicago Bulls | 25 | 10 | 1 |
10 | Winning Ink | Jerry Lucas | New York Knicks | 20 | 10 | 1 |
11 | Winning Ink | Michael Cooper | Los Angeles Lakers | 49 | 10 | 1 |
12 | Winning Ink | George McGinnis | Indiana Pacers (ABA) | 25 | 10 | 1 |
13 | Winning Ink | Sean Elliott | San Antonio Spurs | 49 | 10 | 1 |
14 | Winning Ink | Robert Horry | Houston Rockets | 25 | 10 | 1 |
15 | Winning Ink | Kobe Bryant | Los Angeles Lakers | 20 | 10 | 1 |
16 | Winning Ink | Michael Finley | San Antonio Spurs | 15 | 10 | 1 |
17 | Winning Ink | Luc Longley | Chicago Bulls | 49 | 10 | 1 |
18 | Winning Ink | Bill Walton | Portland Trail Blazers | 20 | 10 | 1 |
19 | Winning Ink | Kendrick Perkins | Boston Celtics | 25 | 10 | 1 |
20 | Winning Ink | Chris Bosh | Miami Heat | 15 | 10 | 1 |
21 | Winning Ink | Kareem Abdul-Jabbar | Los Angeles Lakers | 20 | 10 | 1 |
22 | Winning Ink | Vernon Maxwell | Houston Rockets | 49 | 10 | 1 |
23 | Winning Ink | David Robinson | San Antonio Spurs | 20 | 10 | 1 |
24 | Winning Ink | Peja Stojakovic | Dallas Mavericks | 20 | 10 | 1 |
25 | Winning Ink | Glen Rice | Los Angeles Lakers | 25 | 10 | 1 |
26 | Winning Ink | Bailey Howell | Boston Celtics | 25 | 10 | 1 |
27 | Winning Ink | Jon McGlocklin | Milwaukee Bucks | 49 | 10 | 1 |
28 | Winning Ink | Byron Scott | Los Angeles Lakers | 20 | 10 | 1 |
29 | Winning Ink | Mark Aguirre | Detroit Pistons | 49 | 10 | 1 |
30 | Winning Ink | Avery Johnson | San Antonio Spurs | 20 | 10 | 1 |
31 | Winning Ink | Bobby Jones | Philadelphia 76ers | 49 | 10 | 1 |
32 | Winning Ink | Dennis Rodman | Detroit Pistons | 15 | 10 | 1 |
33 | Winning Ink | Magic Johnson | Los Angeles Lakers | 20 | 10 | 1 |
34 | Winning Ink | Bruce Bowen | San Antonio Spurs | 49 | 10 | 1 |
35 | Winning Ink | Toni Kukoc | Chicago Bulls | 25 | 10 | 1 |
36 | Winning Ink | Nazr Mohammed | San Antonio Spurs | 49 | 10 | 1 |
37 | Winning Ink | Sam Cassell | Houston Rockets | 25 | 10 | 1 |
38 | Winning Ink | Isiah Thomas | Detroit Pistons | 20 | 10 | 1 |
39 | Winning Ink | Jason Terry | Dallas Mavericks | 20 | 10 | 1 |
40 | Winning Ink | Gail Goodrich | Los Angeles Lakers | 20 | 10 | 1 |
41 | Winning Ink | Walt Frazier | New York Knicks | 20 | 10 | 1 |
42 | Winning Ink | Dan Issel | Kentucky Colonels (ABA) | 49 | 10 | 1 |
43 | Winning Ink | Kevin McHale | Boston Celtics | 15 | 10 | 1 |
44 | Winning Ink | Steve Kerr | Chicago Bulls | 20 | 10 | 1 |
45 | Winning Ink | Tony Parker | San Antonio Spurs | 15 | 10 | 1 |
46 | Winning Ink | Tayshaun Prince | Detroit Pistons | 20 | 10 | 1 |
47 | Winning Ink | Spencer Haywood | Los Angeles Lakers | 49 | 10 | 1 |
48 | Winning Ink | Nate Archibald | Boston Celtics | 20 | 10 | 1 |
49 | Winning Ink | Kevin Willis | San Antonio Spurs | 25 | 10 | 1 |
50 | Winning Ink | Larry Bird | Boston Celtics | 20 | 10 | 1 |
Credits: Panini