Number | Card Set | Player | Team | Seq |
---|---|---|---|---|
RS-1 | 1992-93 Fleer Rookie Sensations Autos | Mason Plumlee | Blue Devils | |
RS-4 | 1992-93 Fleer Rookie Sensations Autos | Jackie Carmichael | Redbirds | |
RS-5 | 1992-93 Fleer Rookie Sensations Autos | Tim Hardaway Jr. | Wolverines | |
RS-6 | 1992-93 Fleer Rookie Sensations Autos | Will Clyburn | Cyclones | |
RS-7 | 1992-93 Fleer Rookie Sensations Autos | Shane Larkin | Hurricanes | |
RS-9 | 1992-93 Fleer Rookie Sensations Autos | Reggie Bullock | Tar Heels | |
RS-10 | 1992-93 Fleer Rookie Sensations Autos | Dennis Schroeder | ||
RS-11 | 1992-93 Fleer Rookie Sensations Autos | Isaiah Canaan | Racers | |
RS-12 | 1992-93 Fleer Rookie Sensations Autos | Grant Jerrett | Wildcats | |
RS-13 | 1992-93 Fleer Rookie Sensations Autos | Ricardo Ledo | ||
RS-14 | 1992-93 Fleer Rookie Sensations Autos | Skylar Diggins | Fighting Irish | |
RS-15 | 1992-93 Fleer Rookie Sensations Autos | Mike Muscala | ||
RS-16 | 1992-93 Fleer Rookie Sensations Autos | Livio Jean-Charles | ||
RS-17 | 1992-93 Fleer Rookie Sensations Autos | Solomon Hill | Wildcats | |
RS-18 | 1992-93 Fleer Rookie Sensations Autos | Giannis Antetokounmpo | ||
RS-20 | 1992-93 Fleer Rookie Sensations Autos | Erick Green | Hokies | |
RS-21 | 1992-93 Fleer Rookie Sensations Autos | Elias Harris | Bulldogs | |
RS-22 | 1992-93 Fleer Rookie Sensations Autos | Nemanja Nedovic |
Credits: Ebay, Upper Deck