Number | Card Set | Player | Team | Non-Auto | Auto |
---|---|---|---|---|---|
1 | 92-93 Fleer Team Leaders | Grant Hill | Blue Devils | NN | 25 |
2 | 92-93 Fleer Team Leaders | Allen Iverson | Hoyas | NN | None |
3 | 92-93 Fleer Team Leaders | Otis Birdsong | Cougars | NN | None |
4 | 92-93 Fleer Team Leaders | Hakeem Olajuwon | Cougars | NN | 25 |
5 | 92-93 Fleer Team Leaders | Isiah Thomas | Hoosiers | NN | 25 |
6 | 92-93 Fleer Team Leaders | Larry Bird | Sycamores | NN | None |
7 | 92-93 Fleer Team Leaders | Danny Manning | Jayhawks | NN | None |
8 | 92-93 Fleer Team Leaders | Dominique Wilkins | Bulldogs | NN | 25 |
9 | 92-93 Fleer Team Leaders | Karl Malone | Bulldogs | NN | 25 |
10 | 92-93 Fleer Team Leaders | Julius Erving | Minutemen | NN | None |
11 | 92-93 Fleer Team Leaders | Anfernee Hardaway | Tigers | NN | None |
12 | 92-93 Fleer Team Leaders | James Harden | Sun Devils | NN | None |
13 | 92-93 Fleer Team Leaders | David Robinson | Midshipmen | NN | 25 |
14 | 92-93 Fleer Team Leaders | David Thompson | Wolfpack | NN | None |
15 | 92-93 Fleer Team Leaders | Michael Jordan | Tar Heels | NN | 15 |
16 | 92-93 Fleer Team Leaders | Glenn Robinson | Boilermakers | NN | None |
17 | 92-93 Fleer Team Leaders | Dennis Rodman | Savage Storm | NN | None |
18 | 92-93 Fleer Team Leaders | LeBron James | Fighting Irish | NN | 25 |
19 | 92-93 Fleer Team Leaders | Bill Walton | Bruins | NN | None |
20 | 92-93 Fleer Team Leaders | Larry Johnson (UNLV) | Runnin' Rebels | NN | 25 |
Credits: Ebay, Upper Deck