Number | Card Set | Player | Team | Seq |
---|---|---|---|---|
221 | 1995-96 Fleer Metal - Veterans | Jason Kidd | Golden Bears | |
222 | 1995-96 Fleer Metal - Veterans | Grant Hill | Blue Devils | |
223 | 1995-96 Fleer Metal - Veterans | Jay Williams | Blue Devils | |
224 | 1995-96 Fleer Metal - Veterans | Allen Iverson | Hoyas | |
225 | 1995-96 Fleer Metal - Veterans | Alonzo Mourning | Hoyas | |
226 | 1995-96 Fleer Metal - Veterans | Kenny Anderson | Yellow Jackets | |
227 | 1995-96 Fleer Metal - Veterans | Hakeem Olajuwon | Cougars | |
228 | 1995-96 Fleer Metal - Veterans | Jerry Stackhouse | Tar Heels | |
229 | 1995-96 Fleer Metal - Veterans | Paul George | Bulldogs | |
230 | 1995-96 Fleer Metal - Veterans | Isiah Thomas | Hoosiers | |
231 | 1995-96 Fleer Metal - Veterans | Larry Bird | Sycamores | |
232 | 1995-96 Fleer Metal - Veterans | Rajon Rondo | Wildcats | |
233 | 1995-96 Fleer Metal - Veterans | Karl Malone | Bulldogs | |
234 | 1995-96 Fleer Metal - Veterans | Joe Smith | Terrapins | |
235 | 1995-96 Fleer Metal - Veterans | Julius Erving | Minutemen | |
236 | 1995-96 Fleer Metal - Veterans | Anfernee Hardaway | Tigers | |
237 | 1995-96 Fleer Metal - Veterans | Clyde Drexler | Cougars | |
238 | 1995-96 Fleer Metal - Veterans | David Robinson | Midshipmen | |
239 | 1995-96 Fleer Metal - Veterans | Dominique Wilkins | Bulldogs | |
240 | 1995-96 Fleer Metal - Veterans | Michael Jordan | Tar Heels | |
241 | 1995-96 Fleer Metal - Veterans | Jerry Lucas | Buckeyes | |
242 | 1995-96 Fleer Metal - Veterans | John Havlicek | Buckeyes | |
243 | 1995-96 Fleer Metal - Veterans | Glenn Robinson | Boilermakers | |
244 | 1995-96 Fleer Metal - Veterans | Bill Russell | Dons | |
245 | 1995-96 Fleer Metal - Veterans | James Harden | Sun Devils | |
246 | 1995-96 Fleer Metal - Veterans | Dennis Rodman | Savage Storm | |
247 | 1995-96 Fleer Metal - Veterans | LeBron James | Fighting Irish | |
248 | 1995-96 Fleer Metal - Veterans | Reggie Miller | Bruins | |
249 | 1995-96 Fleer Metal - Veterans | Larry Johnson (UNLV) | Runnin' Rebels | |
250 | 1995-96 Fleer Metal - Veterans | Tim Hardaway | Miners |
Credits: Ebay, Upper Deck