Number | Card Set | Player | Team | Seq |
---|---|---|---|---|
M1 | 95-96 Skybox Premium Meltdown | Jason Kidd | Golden Bears | NN |
M2 | 95-96 Skybox Premium Meltdown | Reggie Miller | Bruins | NN |
M3 | 95-96 Skybox Premium Meltdown | Clyde Drexler | Cougars | NN |
M4 | 95-96 Skybox Premium Meltdown | LeBron James | Fighting Irish | NN |
M5 | 95-96 Skybox Premium Meltdown | Dennis Rodman | Savage Storm | NN |
M6 | 95-96 Skybox Premium Meltdown | Bill Russell | Dons | NN |
M7 | 95-96 Skybox Premium Meltdown | Michael Jordan | Tar Heels | NN |
M8 | 95-96 Skybox Premium Meltdown | David Robinson | Midshipmen | NN |
M9 | 95-96 Skybox Premium Meltdown | Magic Johnson | Spartans | NN |
M10 | 95-96 Skybox Premium Meltdown | Julius Erving | Minutemen | NN |
M11 | 95-96 Skybox Premium Meltdown | Karl Malone | Bulldogs | NN |
M12 | 95-96 Skybox Premium Meltdown | Rajon Rondo | Wildcats | NN |
M13 | 95-96 Skybox Premium Meltdown | Jerry Stackhouse | Tar Heels | NN |
M14 | 95-96 Skybox Premium Meltdown | Larry Bird | Sycamores | NN |
M15 | 95-96 Skybox Premium Meltdown | Hakeem Olajuwon | Cougars | NN |
M16 | 95-96 Skybox Premium Meltdown | James Harden | Sun Devils | NN |
M17 | 95-96 Skybox Premium Meltdown | Allen Iverson | Hoyas | NN |
M18 | 95-96 Skybox Premium Meltdown | Grant Hill | Blue Devils | NN |
M19 | 95-96 Skybox Premium Meltdown | Paul George | Bulldogs | NN |
M20 | 95-96 Skybox Premium Meltdown | Tim Hardaway Jr. | Wolverines | NN |
Credits: Ebay, Upper Deck