Number | Card Set | Player | Team | Regular | Rubies |
---|---|---|---|---|---|
61 | 1996-97 Skybox Premium | Robert Horry | Crimson Tide | NN | 150 |
62 | 1996-97 Skybox Premium | Jason Kidd | Golden Bears | NN | 150 |
63 | 1996-97 Skybox Premium | Corliss Williamson | Razorbacks | NN | 150 |
64 | 1996-97 Skybox Premium | Shawn Bradley | Cougars | NN | 150 |
65 | 1996-97 Skybox Premium | Donyell Marshall | Huskies | NN | 150 |
66 | 1996-97 Skybox Premium | Bo Kimble | NN | 150 | |
67 | 1996-97 Skybox Premium | Grant Hill | Blue Devils | NN | 150 |
68 | 1996-97 Skybox Premium | Jay Williams | Blue Devils | NN | 150 |
69 | 1996-97 Skybox Premium | Dave Cowens | Seminoles | NN | 150 |
70 | 1996-97 Skybox Premium | Allen Iverson | Hoyas | NN | 150 |
71 | 1996-97 Skybox Premium | Alonzo Mourning | Hoyas | NN | 150 |
72 | 1996-97 Skybox Premium | Kenny Anderson | Yellow Jackets | NN | 150 |
73 | 1996-97 Skybox Premium | Elvin Hayes | Cougars | NN | 150 |
74 | 1996-97 Skybox Premium | Otis Birdsong | Cougars | NN | 150 |
75 | 1996-97 Skybox Premium | Hakeem Olajuwon | Cougars | NN | 150 |
76 | 1996-97 Skybox Premium | Derek Harper | Fighting Illini | NN | 150 |
77 | 1996-97 Skybox Premium | Tim Hardaway | Miners | NN | 150 |
78 | 1996-97 Skybox Premium | Calbert Cheaney | Hoosiers | NN | 150 |
79 | 1996-97 Skybox Premium | Keith Smart | Hoosiers | NN | 150 |
80 | 1996-97 Skybox Premium | Isiah Thomas | Hoosiers | NN | 150 |
81 | 1996-97 Skybox Premium | Larry Bird | Sycamores | NN | 150 |
82 | 1996-97 Skybox Premium | Danny Manning | Jayhawks | NN | 150 |
83 | 1996-97 Skybox Premium | Dominique Wilkins | Bulldogs | NN | 150 |
84 | 1996-97 Skybox Premium | Rajon Rondo | Wildcats | NN | 150 |
85 | 1996-97 Skybox Premium | Antoine Walker | Wildcats | NN | 150 |
86 | 1996-97 Skybox Premium | Karl Malone | Bulldogs | NN | 150 |
87 | 1996-97 Skybox Premium | Buck Williams | Terrapins | NN | 150 |
88 | 1996-97 Skybox Premium | Joe Smith | Terrapins | NN | 150 |
89 | 1996-97 Skybox Premium | Julius Erving | Minutemen | NN | 150 |
90 | 1996-97 Skybox Premium | Anfernee Hardaway | Tigers | NN | 150 |
91 | 1996-97 Skybox Premium | Magic Johnson | Spartans | NN | 150 |
92 | 1996-97 Skybox Premium | Glen Rice | Wolverines | NN | 150 |
93 | 1996-97 Skybox Premium | Micheal Ray Richardson | Grizzlies | NN | 150 |
94 | 1996-97 Skybox Premium | David Robinson | Midshipmen | NN | 150 |
95 | 1996-97 Skybox Premium | Spud Webb | Wolfpack | NN | 150 |
96 | 1996-97 Skybox Premium | David Thompson | Wolfpack | NN | 150 |
97 | 1996-97 Skybox Premium | Toni Kukoc | NN | 150 | |
98 | 1996-97 Skybox Premium | James Harden | Sun Devils | NN | 150 |
99 | 1996-97 Skybox Premium | Paul George | Bulldogs | NN | 150 |
100 | 1996-97 Skybox Premium | Sam Perkins | Tar Heels | NN | 150 |
101 | 1996-97 Skybox Premium | Michael Jordan | Tar Heels | NN | 150 |
102 | 1996-97 Skybox Premium | John Havlicek | Buckeyes | NN | 150 |
103 | 1996-97 Skybox Premium | Jerry Lucas | Buckeyes | NN | 150 |
104 | 1996-97 Skybox Premium | Jerry Stackhouse | Tar Heels | NN | 150 |
105 | 1996-97 Skybox Premium | Clyde Drexler | Cougars | NN | 150 |
106 | 1996-97 Skybox Premium | Bill Russell | Dons | NN | 150 |
107 | 1996-97 Skybox Premium | Alex English | Gamecocks | NN | 150 |
108 | 1996-97 Skybox Premium | Dennis Rodman | Savage Storm | NN | 150 |
109 | 1996-97 Skybox Premium | LeBron James | Fighting Irish | NN | 150 |
110 | 1996-97 Skybox Premium | Stacey Augmon | Runnin' Rebels | NN | 150 |
111 | 1996-97 Skybox Premium | Allan Houston | Volunteers | NN | 150 |
112 | 1996-97 Skybox Premium | Bill Walton | Bruins | NN | 150 |
113 | 1996-97 Skybox Premium | Reggie Miller | Bruins | NN | 150 |
114 | 1996-97 Skybox Premium | Theo Ratliff | Cowboys | NN | 150 |
115 | 1996-97 Skybox Premium | Larry Johnson (UNLV) | Runnin' Rebels | NN | 150 |
116 | 1996-97 Skybox Premium | Mason Plumlee | Blue Devils | NN | 150 |
117 | 1996-97 Skybox Premium | Skylar Diggins | Fighting Irish | NN | 150 |
118 | 1996-97 Skybox Premium | Shane Larkin | Hurricanes | NN | 150 |
119 | 1996-97 Skybox Premium | Lucas Nogueira | NN | 150 | |
120 | 1996-97 Skybox Premium | Tim Hardaway Jr. | Wolverines | NN | 150 |
Credits: Ebay, Upper Deck