Number | Card Set | Player | Team | Red | Blue | Green |
---|---|---|---|---|---|---|
251 | 1997-98 Fleer Metal Rookies Precious Metal Gems | Skylar Diggins | Fighting Irish | 150 | 50 | 10 |
252 | 1997-98 Fleer Metal Rookies Precious Metal Gems | Giannis Antetokounmpo | 150 | 50 | 10 | |
253 | 1997-98 Fleer Metal Rookies Precious Metal Gems | Lucas Nogueira | 150 | 50 | 10 | |
254 | 1997-98 Fleer Metal Rookies Precious Metal Gems | Dennis Schroeder | 150 | 50 | 10 | |
255 | 1997-98 Fleer Metal Rookies Precious Metal Gems | Shane Larkin | Hurricanes | 150 | 50 | 10 |
256 | 1997-98 Fleer Metal Rookies Precious Metal Gems | Sergey Karasev | 150 | 50 | 10 | |
257 | 1997-98 Fleer Metal Rookies Precious Metal Gems | Tony Snell | Lobos | 150 | 50 | 10 |
258 | 1997-98 Fleer Metal Rookies Precious Metal Gems | Mason Plumlee | Blue Devils | 150 | 50 | 10 |
259 | 1997-98 Fleer Metal Rookies Precious Metal Gems | Solomon Hill | Wildcats | 150 | 50 | 10 |
260 | 1997-98 Fleer Metal Rookies Precious Metal Gems | Tim Hardaway Jr. | Wolverines | 150 | 50 | 10 |
261 | 1997-98 Fleer Metal Rookies Precious Metal Gems | Reggie Bullock | Tar Heels | 150 | 50 | 10 |
262 | 1997-98 Fleer Metal Rookies Precious Metal Gems | Andre Roberson | Buffaloes | 150 | 50 | 10 |
263 | 1997-98 Fleer Metal Rookies Precious Metal Gems | Rudy Gobert | 150 | 50 | 10 | |
264 | 1997-98 Fleer Metal Rookies Precious Metal Gems | Livio Jean-Charles | 150 | 50 | 10 | |
265 | 1997-98 Fleer Metal Rookies Precious Metal Gems | Archie Goodwin | Wildcats | 150 | 50 | 10 |
266 | 1997-98 Fleer Metal Rookies Precious Metal Gems | Nemanja Nedovic | 150 | 50 | 10 | |
267 | 1997-98 Fleer Metal Rookies Precious Metal Gems | Allen Crabbe | Golden Bears | 150 | 50 | 10 |
268 | 1997-98 Fleer Metal Rookies Precious Metal Gems | Isaiah Canaan | Racers | 150 | 50 | 10 |
269 | 1997-98 Fleer Metal Rookies Precious Metal Gems | Grant Jerrett | Wildcats | 150 | 50 | 10 |
270 | 1997-98 Fleer Metal Rookies Precious Metal Gems | Jamaal Franklin | Aztecs | 150 | 50 | 10 |
271 | 1997-98 Fleer Metal Rookies Precious Metal Gems | Pierre Jackson | Bears | 150 | 50 | 10 |
272 | 1997-98 Fleer Metal Rookies Precious Metal Gems | Ricardo Ledo | 150 | 50 | 10 | |
273 | 1997-98 Fleer Metal Rookies Precious Metal Gems | Mike Muscala | 150 | 50 | 10 | |
274 | 1997-98 Fleer Metal Rookies Precious Metal Gems | Erick Green | Hokies | 150 | 50 | 10 |
275 | 1997-98 Fleer Metal Rookies Precious Metal Gems | Ryan Kelly | Blue Devils | 150 | 50 | 10 |
276 | 1997-98 Fleer Metal Rookies Precious Metal Gems | Lorenzo Brown | Wolfpack | 150 | 50 | 10 |
277 | 1997-98 Fleer Metal Rookies Precious Metal Gems | Peyton Siva | Cardinals | 150 | 50 | 10 |
278 | 1997-98 Fleer Metal Rookies Precious Metal Gems | Deshaun Thomas | Buckeyes | 150 | 50 | 10 |
279 | 1997-98 Fleer Metal Rookies Precious Metal Gems | C.J. Leslie | Wolfpack | 150 | 50 | 10 |
280 | 1997-98 Fleer Metal Rookies Precious Metal Gems | Seth Curry | Blue Devils | 150 | 50 | 10 |
Credits: Ebay, Upper Deck