Number | Card Set | Player | Team | Seq | Rubies |
---|---|---|---|---|---|
121 | 1997-98 Skybox Premium | Grant Hill | Blue Devils | NN | 50 |
122 | 1997-98 Skybox Premium | Allen Iverson | Hoyas | NN | 50 |
123 | 1997-98 Skybox Premium | Alonzo Mourning | Hoyas | NN | 50 |
124 | 1997-98 Skybox Premium | Hakeem Olajuwon | Cougars | NN | 50 |
125 | 1997-98 Skybox Premium | Isiah Thomas | Hoosiers | NN | 50 |
126 | 1997-98 Skybox Premium | Larry Bird | Sycamores | NN | 50 |
127 | 1997-98 Skybox Premium | Rajon Rondo | Wildcats | NN | 50 |
128 | 1997-98 Skybox Premium | Karl Malone | Bulldogs | NN | 50 |
129 | 1997-98 Skybox Premium | Julius Erving | Minutemen | NN | 50 |
130 | 1997-98 Skybox Premium | Anfernee Hardaway | Tigers | NN | 50 |
131 | 1997-98 Skybox Premium | Magic Johnson | Spartans | NN | 50 |
132 | 1997-98 Skybox Premium | David Robinson | Midshipmen | NN | 50 |
133 | 1997-98 Skybox Premium | Michael Jordan | Tar Heels | NN | 50 |
134 | 1997-98 Skybox Premium | Paul George | Bulldogs | NN | 50 |
135 | 1997-98 Skybox Premium | James Harden | Sun Devils | NN | 50 |
136 | 1997-98 Skybox Premium | Bill Russell | Dons | NN | 50 |
137 | 1997-98 Skybox Premium | Dennis Rodman | Savage Storm | NN | 50 |
138 | 1997-98 Skybox Premium | LeBron James | Fighting Irish | NN | 50 |
139 | 1997-98 Skybox Premium | Reggie Miller | Bruins | NN | 50 |
140 | 1997-98 Skybox Premium | Larry Johnson (UNLV) | Runnin' Rebels | NN | 50 |
Credits: Ebay, Upper Deck