Number | Card Set | Player | Team | Seq |
---|---|---|---|---|
1 EP | 1998 Exclamation Points | Allen Iverson | Hoyas | NN |
2 EP | 1998 Exclamation Points | Alonzo Mourning | Hoyas | NN |
3 EP | 1998 Exclamation Points | Anfernee Hardaway | Tigers | NN |
4 EP | 1998 Exclamation Points | Bill Russell | Dons | NN |
5 EP | 1998 Exclamation Points | Dominique Wilkins | Bulldogs | NN |
6 EP | 1998 Exclamation Points | James Harden | Sun Devils | NN |
7 EP | 1998 Exclamation Points | David Robinson | Midshipmen | NN |
8 EP | 1998 Exclamation Points | Reggie Miller | Bruins | NN |
9 EP | 1998 Exclamation Points | Jason Kidd | Golden Bears | NN |
10 EP | 1998 Exclamation Points | Paul George | Bulldogs | NN |
11 EP | 1998 Exclamation Points | Grant Hill | Blue Devils | NN |
12 EP | 1998 Exclamation Points | Hakeem Olajuwon | Cougars | NN |
13 EP | 1998 Exclamation Points | Isiah Thomas | Hoosiers | NN |
14 EP | 1998 Exclamation Points | Julius Erving | Minutemen | NN |
15 EP | 1998 Exclamation Points | Karl Malone | Bulldogs | NN |
16 EP | 1998 Exclamation Points | Larry Bird | Sycamores | NN |
17 EP | 1998 Exclamation Points | Larry Johnson (UNLV) | Runnin' Rebels | NN |
18 EP | 1998 Exclamation Points | LeBron James | Fighting Irish | NN |
19 EP | 1998 Exclamation Points | Jerry Stackhouse | Tar Heels | NN |
20 EP | 1998 Exclamation Points | Michael Jordan | Tar Heels | NN |
21 EP | 1998 Exclamation Points | Rajon Rondo | Wildcats | NN |
Credits: Ebay, Upper Deck