Number | Card Set | Player | Team | Seq |
---|---|---|---|---|
3 PT | 1999-00 Skybox Prime Time Rookie Autos | Tim Hardaway Jr. | Wolverines | 60 |
4 PT | 1999-00 Skybox Prime Time Rookie Autos | Ryan Kelly | Blue Devils | 60 |
5 PT | 1999-00 Skybox Prime Time Rookie Autos | Andre Roberson | Buffaloes | 60 |
6 PT | 1999-00 Skybox Prime Time Rookie Autos | Mason Plumlee | Blue Devils | 60 |
7 PT | 1999-00 Skybox Prime Time Rookie Autos | Peyton Siva | Cardinals | 60 |
9 PT | 1999-00 Skybox Prime Time Rookie Autos | Dennis Schroeder | 60 | |
10 PT | 1999-00 Skybox Prime Time Rookie Autos | Giannis Antetokounmpo | 60 | |
13 PT | 1999-00 Skybox Prime Time Rookie Autos | Archie Goodwin | Wildcats | 60 |
15 PT | 1999-00 Skybox Prime Time Rookie Autos | Allen Crabbe | Golden Bears | 99 |
16 PT | 1999-00 Skybox Prime Time Rookie Autos | Skylar Diggins | Fighting Irish | 60 |
17 PT | 1999-00 Skybox Prime Time Rookie Autos | Jamaal Franklin | Aztecs | 99 |
19 PT | 1999-00 Skybox Prime Time Rookie Autos | Shane Larkin | Hurricanes | 60 |
21 PT | 1999-00 Skybox Prime Time Rookie Autos | Deshaun Thomas | Buckeyes | 60 |
Credits: Ebay, Upper Deck