Number | Card Set | Player | Team | Seq |
---|---|---|---|---|
1 | Base Cards | Allen Iverson | Hoyas | NN |
2 | Base Cards | Rajon Rondo | Wildcats | NN |
3 | Base Cards | Glenn Robinson | Boilermakers | NN |
4 | Base Cards | Dennis Rodman | Savage Storm | NN |
5 | Base Cards | Elvin Hayes | Cougars | NN |
6 | Base Cards | Donyell Marshall | Huskies | NN |
7 | Base Cards | Calbert Cheaney | Hoosiers | NN |
8 | Base Cards | Antoine Walker | Wildcats | NN |
9 | Base Cards | David Thompson | Wolfpack | NN |
10 | Base Cards | Kerry Kittles | Wildcats | NN |
11 | Base Cards | Grant Hill | Blue Devils | NN |
12 | Base Cards | Dominique Wilkins | Bulldogs | NN |
13 | Base Cards | Tim Hardaway | Miners | NN |
14 | Base Cards | Alonzo Mourning | Hoyas | NN |
15 | Base Cards | Anfernee Hardaway | Tigers | NN |
16 | Base Cards | Jason Kidd | Golden Bears | NN |
17 | Base Cards | Kenny Anderson | Yellow Jackets | NN |
18 | Base Cards | Paul George | Bulldogs | NN |
19 | Base Cards | Isiah Thomas | Hoosiers | NN |
20 | Base Cards | Bill Walton | Bruins | NN |
21 | Base Cards | Danny Manning | Jayhawks | NN |
22 | Base Cards | Jay Williams | Blue Devils | NN |
23 | Base Cards | Larry Johnson (UNLV) | Runnin' Rebels | NN |
24 | Base Cards | Jerry Lucas | Buckeyes | NN |
25 | Base Cards | Joe Smith | Terrapins | NN |
26 | Base Cards | James Harden | Sun Devils | NN |
27 | Base Cards | Otis Birdsong | Cougars | NN |
28 | Base Cards | Derek Harper | Fighting Illini | NN |
29 | Base Cards | Sam Perkins | Tar Heels | NN |
30 | Base Cards | Bill Russell | Dons | NN |
31 | Base Cards | David Robinson | Midshipmen | NN |
32 | Base Cards | Reggie Miller | Bruins | NN |
33 | Base Cards | Hakeem Olajuwon | Cougars | NN |
34 | Base Cards | Larry Bird | Sycamores | NN |
35 | Base Cards | Clyde Drexler | Cougars | NN |
36 | Base Cards | Julius Erving | Minutemen | NN |
37 | Base Cards | Karl Malone | Bulldogs | NN |
38 | Base Cards | Christian Laettner | Blue Devils | NN |
39 | Base Cards | LeBron James | Fighting Irish | NN |
40 | Base Cards | Michael Jordan | Tar Heels | NN |
Credits: Ebay, Upper Deck