Number | Card Set | Player | Team | Seq |
---|---|---|---|---|
41 | Base Rookie Auto | Mason Plumlee | Blue Devils | NN |
42 | Base Rookie Auto | Jamaal Franklin | Aztecs | NN |
43 | Base Rookie Auto | Shane Larkin | Hurricanes | NN |
45 | Base Rookie Auto | Isaiah Canaan | Racers | NN |
46 | Base Rookie Auto | Tim Hardaway Jr. | Wolverines | NN |
47 | Base Rookie Auto | Giannis Antetokounmpo | NN | |
48 | Base Rookie Auto | Livio Jean-Charles | NN | |
49 | Base Rookie Auto | Archie Goodwin | Wildcats | NN |
50 | Base Rookie Auto | Solomon Hill | Wildcats | NN |
52 | Base Rookie Auto | Dennis Schroeder | NN | |
53 | Base Rookie Auto | Skylar Diggins | Fighting Irish | NN |
54 | Base Rookie Auto | Grant Jerrett | Wildcats | NN |
58 | Base Rookie Auto | Reggie Bullock | Tar Heels | NN |
60 | Base Rookie Auto | Deshaun Thomas | Buckeyes | NN |
Credits: Ebay, Upper Deck