Number | Card Set | Player | Team | Seq |
---|---|---|---|---|
41 | Base Set - Rookies | Mason Plumlee | Blue Devils | NN |
42 | Base Set - Rookies | Jamaal Franklin | Aztecs | NN |
43 | Base Set - Rookies | Shane Larkin | Hurricanes | NN |
44 | Base Set - Rookies | Lucas Nogueira | NN | |
45 | Base Set - Rookies | Isaiah Canaan | Racers | NN |
46 | Base Set - Rookies | Tim Hardaway Jr. | Wolverines | NN |
47 | Base Set - Rookies | Giannis Antetokounmpo | NN | |
48 | Base Set - Rookies | Livio Jean-Charles | NN | |
49 | Base Set - Rookies | Archie Goodwin | Wildcats | NN |
50 | Base Set - Rookies | Solomon Hill | Wildcats | NN |
51 | Base Set - Rookies | Andre Roberson | Buffaloes | NN |
52 | Base Set - Rookies | Dennis Schroeder | NN | |
53 | Base Set - Rookies | Skylar Diggins | Fighting Irish | NN |
54 | Base Set - Rookies | Grant Jerrett | Wildcats | NN |
55 | Base Set - Rookies | Rudy Gobert | NN | |
56 | Base Set - Rookies | Allen Crabbe | Golden Bears | NN |
57 | Base Set - Rookies | Tony Snell | Lobos | NN |
58 | Base Set - Rookies | Reggie Bullock | Tar Heels | NN |
59 | Base Set - Rookies | Sergey Karasev | NN | |
60 | Base Set - Rookies | Deshaun Thomas | Buckeyes | NN |
Credits: Ebay, Upper Deck