Number | Set Name | Player | Team |
---|---|---|---|
51 | 2001-02 SP Rookie FX Auto | Dominique Wilkins | Bulldogs |
52 | 2001-02 SP Rookie FX Auto | Karl Malone | Bulldogs |
53 | 2001-02 SP Rookie FX Auto | Bill Walton | Bruins |
54 | 2001-02 SP Rookie FX Auto | Allen Iverson | Hoyas |
55 | 2001-02 SP Rookie FX Auto | Grant Hill | Blue Devils |
56 | 2001-02 SP Rookie FX Auto | Hakeem Olajuwon | Cougars |
57 | 2001-02 SP Rookie FX Auto | Isiah Thomas | Hoosiers |
58 | 2001-02 SP Rookie FX Auto | Dennis Rodman | Savage Storm |
60 | 2001-02 SP Rookie FX Auto | Rajon Rondo | Wildcats |
61 | 2001-02 SP Rookie FX Auto | David Robinson | Midshipmen |
62 | 2001-02 SP Rookie FX Auto | Larry Johnson (UNLV) | Runnin' Rebels |
63 | 2001-02 SP Rookie FX Auto | Alonzo Mourning | Hoyas |
64 | 2001-02 SP Rookie FX Auto | Anfernee Hardaway | Tigers |
65 | 2001-02 SP Rookie FX Auto | Kenny Anderson | Yellow Jackets |
66 | 2001-02 SP Rookie FX Auto | Larry Bird | Sycamores |
67 | 2001-02 SP Rookie FX Auto | Magic Johnson | Spartans |
68 | 2001-02 SP Rookie FX Auto | Julius Erving | Minutemen |
70 | 2001-02 SP Rookie FX Auto | Jason Kidd | Golden Bears |
71 | 2001-02 SP Rookie FX Auto | LeBron James | Fighting Irish |
72 | 2001-02 SP Rookie FX Auto | Michael Jordan | Tar Heels |
73 | 2001-02 SP Rookie FX Auto | Jay Williams | Blue Devils |
74 | 2001-02 SP Rookie FX Auto | Keith Smart | Hoosiers |
75 | 2001-02 SP Rookie FX Auto | Donyell Marshall | Huskies |
76 | 2001-02 SP Rookie FX Auto | Glenn Robinson | Boilermakers |
77 | 2001-02 SP Rookie FX Auto | Allan Houston | Volunteers |
78 | 2001-02 SP Rookie FX Auto | Paul George | Bulldogs |
79 | 2001-02 SP Rookie FX Auto | Joe Smith | Terrapins |
80 | 2001-02 SP Rookie FX Auto | Jerry Lucas | Buckeyes |
81 | 2001-02 SP Rookie FX Auto | Micheal Ray Richardson | Grizzlies |
82 | 2001-02 SP Rookie FX Auto | John Havlicek | Buckeyes |
84 | 2001-02 SP Rookie FX Auto | Cheryl Miller | Trojans |
85 | 2001-02 SP Rookie FX Auto | Glen Rice | Wolverines |
86 | 2001-02 SP Rookie FX Auto | Mason Plumlee | Blue Devils |
87 | 2001-02 SP Rookie FX Auto | Shane Larkin | Hurricanes |
88 | 2001-02 SP Rookie FX Auto | Lucas Nogueira | |
90 | 2001-02 SP Rookie FX Auto | Tim Hardaway Jr. | Wolverines |
91 | 2001-02 SP Rookie FX Auto | Giannis Antetokounmpo | |
93 | 2001-02 SP Rookie FX Auto | Archie Goodwin | Wildcats |
94 | 2001-02 SP Rookie FX Auto | Livio Jean-Charles | |
96 | 2001-02 SP Rookie FX Auto | Skylar Diggins | Fighting Irish |
97 | 2001-02 SP Rookie FX Auto | Reggie Bullock | Tar Heels |
98 | 2001-02 SP Rookie FX Auto | Solomon Hill | Wildcats |
99 | 2001-02 SP Rookie FX Auto | Tony Snell | Lobos |
100 | 2001-02 SP Rookie FX Auto | Allen Crabbe | Golden Bears |
Credits: Ebay, Upper Deck