Number | Set Name | Player | Team |
---|---|---|---|
CC-31 | Canvas Collection Rookies | Archie Goodwin | Wildcats |
CC-32 | Canvas Collection Rookies | Sergey Karasev | |
CC-33 | Canvas Collection Rookies | Tony Snell | Lobos |
CC-34 | Canvas Collection Rookies | Peyton Siva | Cardinals |
CC-35 | Canvas Collection Rookies | Ryan Kelly | Blue Devils |
CC-36 | Canvas Collection Rookies | Seth Curry | Blue Devils |
CC-37 | Canvas Collection Rookies | Erick Green | Hokies |
CC-38 | Canvas Collection Rookies | Shane Larkin | Hurricanes |
CC-39 | Canvas Collection Rookies | Lucas Nogueira | |
CC-40 | Canvas Collection Rookies | Solomon Hill | Wildcats |
CC-41 | Canvas Collection Rookies | Isaiah Canaan | Racers |
CC-42 | Canvas Collection Rookies | Tim Hardaway Jr. | Wolverines |
CC-43 | Canvas Collection Rookies | Andre Roberson | Buffaloes |
CC-44 | Canvas Collection Rookies | Mason Plumlee | Blue Devils |
CC-45 | Canvas Collection Rookies | Livio Jean-Charles | |
CC-46 | Canvas Collection Rookies | Giannis Antetokounmpo | |
CC-47 | Canvas Collection Rookies | Deshaun Thomas | Buckeyes |
CC-48 | Canvas Collection Rookies | Dennis Schroeder | |
CC-49 | Canvas Collection Rookies | Nemanja Nedovic | |
CC-50 | Canvas Collection Rookies | Lorenzo Brown | Wolfpack |
CC-51 | Canvas Collection Rookies | Grant Jerrett | Wildcats |
CC-52 | Canvas Collection Rookies | C.J. Leslie | Wolfpack |
CC-53 | Canvas Collection Rookies | Reggie Bullock | Tar Heels |
CC-54 | Canvas Collection Rookies | Mike Muscala | |
CC-55 | Canvas Collection Rookies | Ricardo Ledo | |
CC-56 | Canvas Collection Rookies | Skylar Diggins | Fighting Irish |
CC-57 | Canvas Collection Rookies | Allen Crabbe | Golden Bears |
CC-58 | Canvas Collection Rookies | Jamaal Franklin | Aztecs |
CC-59 | Canvas Collection Rookies | Rudy Gobert | |
CC-60 | Canvas Collection Rookies | Pierre Jackson | Bears |
Credits: Ebay, Upper Deck