Number | Set Name | Player | Team |
---|---|---|---|
OCA-AH | On Court Authentic | Allan Houston | Volunteers |
OCA-BL | On Court Authentic | Bill Laimbeer | Fighting Irish |
OCA-BW | On Court Authentic | Bill Walton | Bruins |
OCA-CL | On Court Authentic | Christian Laettner | Blue Devils |
OCA-CP | On Court Authentic | Chris Paul | Deacon Demons |
OCA-CP | On Court Authentic | Chris Paul | Demon Deacons |
OCA-DC | On Court Authentic | Derrick Coleman | Orange |
OCA-DC | On Court Authentic | Derrick Coleman | Orangemen |
OCA-DM | On Court Authentic | Danny Manning | Jayhawks |
OCA-DW | On Court Authentic | Dominique Wilkins | Bulldogs |
OCA-EH | On Court Authentic | Elvin Hayes | Cougars |
OCA-GH | On Court Authentic | Grant Hill | Blue Devils |
OCA-HO | On Court Authentic | Hakeem Olajuwon | Cougars |
OCA-IT | On Court Authentic | Isiah Thomas | Hoosiers |
OCA-JE | On Court Authentic | Julius Erving | Minutemen |
OCA-JK | On Court Authentic | Jason Kidd | Golden Bears |
OCA-JO | On Court Authentic | Michael Jordan | Tar Heels |
OCA-JS | On Court Authentic | Joe Smith | Terrapins |
OCA-KM | On Court Authentic | Karl Malone | Bulldogs |
OCA-KS | On Court Authentic | Keith Smart | Hoosiers |
OCA-LA | On Court Authentic | Larry Johnson (UNLV) | Runnin' Rebels |
OCA-LB | On Court Authentic | Larry Bird | Sycamores |
OCA-LJ | On Court Authentic | LeBron James | Fighting Irish |
OCA-MI | On Court Authentic | Michael Jordan | Tar Heels |
OCA-MJ | On Court Authentic | Magic Johnson | Spartans |
OCA-MR | On Court Authentic | Micheal Ray Richardson | Grizzlies |
OCA-PG | On Court Authentic | Paul George | Bulldogs |
OCA-RH | On Court Authentic | Robert Horry | Crimson Tide |
OCA-RR | On Court Authentic | Rajon Rondo | Wildcats |
OCA-SB | On Court Authentic | Shawn Bradley | Cougars |
Credits: Ebay, Upper Deck