S2-AB | Sign of the Times Duals | Kenny Anderson | Yellow Jackets |
---|---|---|---|
S2-AB | Sign of the Times Duals | Drew Barry | Yellow Jackets |
S2-AG | Sign of the Times Duals | Grant Hill | Blue Devils |
S2-AG | Sign of the Times Duals | Anfernee Hardaway | Tigers |
S2-BR | Sign of the Times Duals | Bryant Reeves | Cowboys |
S2-BR | Sign of the Times Duals | Shawn Bradley | Cougars |
S2-CS | Sign of the Times Duals | Calbert Cheaney | Hoosiers |
S2-CS | Sign of the Times Duals | Keith Smart | Hoosiers |
S2-GC | Sign of the Times Duals | Livio Jean-Charles | |
S2-GC | Sign of the Times Duals | Rudy Gobert | |
S2-GS | Sign of the Times Duals | Solomon Hill | Wildcats |
S2-GS | Sign of the Times Duals | Grant Jerrett | Wildcats |
S2-HH | Sign of the Times Duals | Grant Hill | Blue Devils |
S2-HH | Sign of the Times Duals | Tim Hardaway | Miners |
S2-HJ | Sign of the Times Duals | Anfernee Hardaway | Tigers |
S2-HJ | Sign of the Times Duals | LeBron James | Fighting Irish |
S2-HL | Sign of the Times Duals | John Havlicek | Buckeyes |
S2-HL | Sign of the Times Duals | Jerry Lucas | Buckeyes |
S2-HW | Sign of the Times Duals | Jay Williams | Blue Devils |
S2-HW | Sign of the Times Duals | Grant Hill | Blue Devils |
S2-JE | Sign of the Times Duals | Julius Erving | Minutemen |
S2-JE | Sign of the Times Duals | Michael Jordan | Tar Heels |
S2-JH | Sign of the Times Duals | LeBron James | Fighting Irish |
S2-JH | Sign of the Times Duals | Grant Hill | Blue Devils |
S2-JM | Sign of the Times Duals | Danny Manning | Jayhawks |
S2-JM | Sign of the Times Duals | Larry Johnson (UNLV) | Runnin' Rebels |
S2-MD | Sign of the Times Duals | Michael Jordan | Tar Heels |
S2-MD | Sign of the Times Duals | Dennis Rodman | Savage Storm |
S2-MM | Sign of the Times Duals | Jamal Mashburn | Wildcats |
S2-MM | Sign of the Times Duals | Ron Mercer | Wildcats |
S2-MW | Sign of the Times Duals | Jamal Mashburn | Wildcats |
S2-MW | Sign of the Times Duals | Antoine Walker | Wildcats |
S2-PK | Sign of the Times Duals | Mason Plumlee | Blue Devils |
S2-PK | Sign of the Times Duals | Ryan Kelly | Blue Devils |
S2-SR | Sign of the Times Duals | Joe Smith | Terrapins |
S2-SR | Sign of the Times Duals | Glenn Robinson | Boilermakers |
S2-TS | Sign of the Times Duals | Isiah Thomas | Hoosiers |
S2-TS | Sign of the Times Duals | Keith Smart | Hoosiers |
S2-TT | Sign of the Times Duals | Tim Hardaway | Miners |
S2-TT | Sign of the Times Duals | Tim Hardaway Jr. | Wolverines |
S2-TW | Sign of the Times Duals | Spud Webb | Wolfpack |
S2-TW | Sign of the Times Duals | David Thompson | Wolfpack |
S2-WM | Sign of the Times Duals | Antoine Walker | Wildcats |
S2-WM | Sign of the Times Duals | Ron Mercer | Wildcats |
S2-WN | Sign of the Times Duals | Swen Nater | Bruins |
S2-WN | Sign of the Times Duals | Bill Walton | Bruins |
Credits: Ebay, Upper Deck