Number | Set Name | Player | Team |
---|---|---|---|
S3-GTA | Sign of the Times Triples | Allan Houston | Volunteers |
S3-GTA | Sign of the Times Triples | Grant Hill | Blue Devils |
S3-GTA | Sign of the Times Triples | Tim Hardaway | Miners |
S3-HHH | Sign of the Times Triples | Tim Hardaway | Miners |
S3-HHH | Sign of the Times Triples | Grant Hill | Blue Devils |
S3-HHH | Sign of the Times Triples | Anfernee Hardaway | Tigers |
S3-HRM | Sign of the Times Triples | Alonzo Mourning | Hoyas |
S3-HRM | Sign of the Times Triples | David Robinson | Midshipmen |
S3-HRM | Sign of the Times Triples | Hakeem Olajuwon | Cougars |
S3-IHH | Sign of the Times Triples | Grant Hill | Blue Devils |
S3-IHH | Sign of the Times Triples | Allen Iverson | Hoyas |
S3-IHH | Sign of the Times Triples | Anfernee Hardaway | Tigers |
S3-JHP | Sign of the Times Triples | Chris Paul | Deacon Demons |
S3-JHP | Sign of the Times Triples | Chris Paul | Demon Deacons |
S3-JHP | Sign of the Times Triples | Grant Hill | Blue Devils |
S3-JHP | Sign of the Times Triples | LeBron James | Fighting Irish |
S3-JJB | Sign of the Times Triples | Michael Jordan | Tar Heels |
S3-JJB | Sign of the Times Triples | Magic Johnson | Spartans |
S3-JJB | Sign of the Times Triples | Larry Bird | Sycamores |
S3-JJE | Sign of the Times Triples | Julius Erving | Minutemen |
S3-JJE | Sign of the Times Triples | Magic Johnson | Spartans |
S3-JJE | Sign of the Times Triples | Michael Jordan | Tar Heels |
S3-KHT | Sign of the Times Triples | Jason Kidd | Golden Bears |
S3-KHT | Sign of the Times Triples | Anfernee Hardaway | Tigers |
S3-KHT | Sign of the Times Triples | Tim Hardaway | Miners |
S3-RAJ | Sign of the Times Triples | Rajon Rondo | Wildcats |
S3-RAJ | Sign of the Times Triples | Antoine Walker | Wildcats |
S3-RAJ | Sign of the Times Triples | Jamal Mashburn | Wildcats |
S3-RJH | Sign of the Times Triples | Glen Rice | Wolverines |
S3-RJH | Sign of the Times Triples | Eddie Jones | Owls |
S3-RJH | Sign of the Times Triples | Tim Hardaway | Miners |
S3-RMO | Sign of the Times Triples | Hakeem Olajuwon | Cougars |
S3-RMO | Sign of the Times Triples | David Robinson | Midshipmen |
S3-RMO | Sign of the Times Triples | Karl Malone | Bulldogs |
S3-RWM | Sign of the Times Triples | Antoine Walker | Wildcats |
S3-RWM | Sign of the Times Triples | Ron Mercer | Wildcats |
S3-RWM | Sign of the Times Triples | Rajon Rondo | Wildcats |
S3-TSC | Sign of the Times Triples | Calbert Cheaney | Hoosiers |
S3-TSC | Sign of the Times Triples | Keith Smart | Hoosiers |
S3-TSC | Sign of the Times Triples | Isiah Thomas | Hoosiers |
S3-WMM | Sign of the Times Triples | Jamal Mashburn | Wildcats |
S3-WMM | Sign of the Times Triples | Antoine Walker | Wildcats |
S3-WMM | Sign of the Times Triples | Ron Mercer | Wildcats |
Credits: Blowoutcards Forum, Upper Deck