More Jimmy Butler are on the way and this time are the cards from 2012-13 Panini Signatures Basketball. Perfect timing for the playoff.
SET | Number | PLAYER | Serial | INSERT/SUBSET |
---|---|---|---|---|
2012 Panini Immaculate Collection (12-13) Basketball | 20 | George Brett | Immaculate Rookie Auto Patch Sports Variations | |
2012 Panini Marquee (12-13) Basketball | 20 | Magic Johnson | Coaches Autographs | |
2012 Panini Marquee (12-13) Basketball | 3 | Magic Johnson | Election Night Autographs | |
2012 Panini Marquee (12-13) Basketball | 28 | Magic Johnson | Legends Signatures | |
2010 Panini Elite Black Box Basketball | 4 | Chris Mullin | All-Star Matchups Signatures | |
2010 Panini Elite Black Box Basketball | 4 | Clyde Drexler | All-Star Matchups Signatures | |
2010 Panini Elite Black Box Basketball | 4 | Dominique Wilkins | All-Star Matchups Signatures | |
2010 Panini Elite Black Box Basketball | 4 | Isiah Thomas | All-Star Matchups Signatures | |
2010 Panini Elite Black Box Basketball | 1 | John Wall | The Rookies Signatures | |
2010 Panini Elite Black Box Basketball | 36 | Elgin Baylor | Passing the Torch Dual Signatures | |
2010 Panini Elite Black Box Basketball | 36 | Kobe Bryant | Passing the Torch Dual Signatures | |
2010 Panini Elite Black Box Basketball | 5 | Derek Fisher | Teammates Signatures | |
2010 Panini Elite Black Box Basketball | 5 | Kobe Bryant | Teammates Signatures | |
2010 Panini Elite Black Box Basketball | 5 | Pau Gasol | Teammates Signatures | |
2010 Panini Elite Black Box Basketball | 82 | Rajon Rondo | Elite Series Signatures | |
2012 Panini National Treasures (12-13) Basketball | 181 | Alexey Shved | Group II Rookies 2012 Rookies | |
2012 Panini Immaculate Collection (12-13) Basketball | 104 | Tristan Thompson | Rookie Immaculate Logos | |
2012 Panini Immaculate Collection (12-13) Basketball | 15 | Kyrie Irving | Immaculate Inscribed Logoman | |
2012 Panini Signatures (12-13) Basketball | 40 | Alexey Shved | Signatures Die Cut Platinum | |
2012 Panini National Treasures (12-13) Basketball | 181 | Alexey Shved | Group II Rookies Gold Horizontal 2012 Rookies | |
2012 Panini National Treasures (12-13) Basketball | 132 | Isaiah Thomas | Group I Rookies Gold Horizontal 2011 Rookies | |
2013 Panini Totally Certified (13-14) Basketball | 3 | Kyrie Irving | Certified Select Few Signatures | |
2013 Panini Timeless Treasures (13-14) Basketball | 1 | Kyrie Irving | Timeless Treasures Trophies | |
2013 Panini Pinnacle (13-14) Basketball | 14 | Kyrie Irving | Essence of the Game Autographs | |
2013 Panini Pinnacle (13-14) Basketball | 29 | Kyrie Irving | Pinnacle of Success Autographs | |
2013 Panini Pinnacle (13-14) Basketball | 15 | Kevin Durant | Pinnacle of Success Autographs | |
2012 Panini Immaculate Collection (12-13) Basketball | 108 | Brandon Knight | Immaculate Rookie Auto Patch | |
2012 Panini Immaculate Collection (12-13) Basketball | 108 | Brandon Knight | Immaculate Rookie Auto Patch Numbers variation | |
2012 Panini Immaculate Collection (12-13) Basketball | 108 | Brandon Knight | Rookie Auto Patch Chinese Red variation | |
2012 Panini Crusade (12-13) Basketball | 1 | Kevin Durant | Majestic Signatures | |
2012 Panini Innovation (12-13) Basketball | 3 | Kevin Durant | Fine Print Autographs | |
2012 Panini Intrigue (12-13) Basketball | 76 | Kevin Durant | Autographed Jerseys | |
2012 Panini Intrigue (12-13) Basketball | 4 | Kevin Durant | Dunk Company Autographs | |
2012 Panini Signatures (12-13) Basketball | 133 | Kevin Durant | Signatures Die Cut Red | |
2012 Panini Elite (12-13) Basketball | 1 | Kyrie Irving | Rookie Inscriptions | |
2012 Panini Signatures (12-13) Basketball | 2 | Kyrie Irving | Signatures | |
2012 Panini Signatures (12-13) Basketball | 2 | Kyrie Irving | Signatures Die Cut | |
2012 Panini Signatures (12-13) Basketball | 2 | Kyrie Irving | Signatures Die Cut Red | |
2012 Panini Immaculate Collection (12-13) Basketball | 10 | Jerry Rice | Immaculate Rookie Auto Patch Sports Variations | |
2012 Panini Immaculate Collection (12-13) Basketball | 5 | Magic Johnson | All Star Lineage | |
2012 Panini Immaculate Collection (12-13) Basketball | 58 | Magic Johnson | Auto Patch | |
2012 Panini Immaculate Collection (12-13) Basketball | 58 | Magic Johnson | Auto Patch Chinese Red Version | |
2012 Panini Immaculate Collection (12-13) Basketball | 9 | Magic Johnson | Immaculate Inscriptions | |
2012 Panini Immaculate Collection (12-13) Basketball | 3 | Magic Johnson | Immaculate Rookie Auto Patch Basketball Veteran Variations | |
2012 Panini Immaculate Collection (12-13) Basketball | 72 | Jimmy Butler | Immaculate Premium Patches | |
2012 Panini Immaculate Collection (12-13) Basketball | 125 | Jimmy Butler | Immaculate Rookie Auto Patch | |
2013 Panini Titanium (13-14) Basketball | 22 | John Starks | Metallic Marks | |
2012 Panini Elite Series (12-13) Basketball | 68 | Chris Copeland | Court Kings Autographs White Canvas | |
2013 Panini Timeless Treasures (13-14) Basketball | 50 | Hakeem Olajuwon | Timeless Signatures | |
2013 Panini Timeless Treasures (13-14) Basketball | 50 | Hakeem Olajuwon | Timeless Signatures Black | |
2013 Panini Timeless Treasures (13-14) Basketball | 50 | Hakeem Olajuwon | Timeless Signatures Gold | |
2013 Panini Pinnacle (13-14) Basketball | 18 | Hakeem Olajuwon | Pinnacle of Success Autographs | |
2012 Panini Elite Series (12-13) Basketball | 20 | Danny Granger | Veteran/Retired Inscriptions Autographs | |
2012 Panini Signatures (12-13) Basketball | 109 | Danny Granger | Signatures Film | |
2012 Panini Signatures (12-13) Basketball | 109 | Danny Granger | Signatures Film Green | |
2012 Panini Signatures (12-13) Basketball | 109 | Danny Granger | Signatures Film Red | |
2013 Panini Court Kings (13-14) Basketball | 12 | Glen Rice Jr. | Fresh Paint Autographs | |
2013 Panini Gold Standard (13-14) Basketball | 28 | James Worthy | Superscribe | |
2013 Panini Gold Standard (13-14) Basketball | 8 | Chris Andersen | Superscribe | |
2013 Panini Gold Standard (13-14) Basketball | 231 | Giannis Antetokounmpo | Rookie Autographs | |
2013 Panini Gold Standard (13-14) Basketball | 231 | Giannis Antetokounmpo | Rookie Autographs | |
2013 Panini Gold Standard (13-14) Basketball | 231 | Giannis Antetokounmpo | Rookie Autographs Platinum | |
2012 Panini Gold Standard (12-13) Basketball | 52 | Derrick Williams | Gold Strike Signatures | |
2012 Panini Gold Standard (12-13) Basketball | 241 | Derrick Williams | Rookies | |
2011 Panini Gold Standard (11-12) Basketball | 14 | 2011 Draft Pick Auto XRCN | Golden Futures Autographs | |
2012 Panini Totally Certified (12-13) Basketball | 21 | Kemba Walker | Rookie Roll Call Green | |
2011 Panini Gold Standard (11-12) Basketball | 14 | 2011 Draft Pick Auto XRCN | Golden Futures Autographs | |
2011 Panini Gold Standard (11-12) Basketball | 14 | 2011 Draft Pick Auto XRCN | Golden Futures Autographs | |
2011 Panini Gold Standard (11-12) Basketball | 33 | Jodie Meeks | Superscribe | |
2013 Panini Court Kings (13-14) Basketball | 37 | Draymond Green | Court Kings Autographs | |
2013 Panini Pinnacle (13-14) Basketball | 50 | DeMarcus Cousins | Essence of the Game Autographs | |
2013 Panini Titanium (13-14) Basketball | 24 | Dorell Wright | Reserve Signatures | |
2012 Panini Signatures (12-13) Basketball | 45 | Jimmy Butler | Signatures Platinum | |
2012 Panini Signatures (12-13) Basketball | 45 | Jimmy Butler | Signatures Green | |
2012 Panini Signatures (12-13) Basketball | 45 | Jimmy Butler | Signatures | |
2012 Panini Signatures (12-13) Basketball | 45 | Jimmy Butler | Signatures Red | |
2012 Panini Signatures (12-13) Basketball | 45 | Jimmy Butler | Signatures Die Cut Green | |
2012 Panini Signatures (12-13) Basketball | 45 | Jimmy Butler | Signatures Die Cut Platinum | |
2012 Panini Signatures (12-13) Basketball | 45 | Jimmy Butler | Signatures Variations Platinum | |
2012 Panini Signatures (12-13) Basketball | 45 | Jimmy Butler | Signatures Variations Green | |
2012 Panini Signatures (12-13) Basketball | 45 | Jimmy Butler | Signatures Die Cut Red | |
2012 Panini Signatures (12-13) Basketball | 45 | Jimmy Butler | Signatures Die Cut | |
2012 Panini Signatures (12-13) Basketball | 45 | Jimmy Butler | Signatures Variations Red | |
2012 Panini Signatures (12-13) Basketball | 45 | Jimmy Butler | Signatures Variations |
Source: Panini