
Last May 21, 2014 Panini has announced the return of Panini Innovation for the 2013-14 season and one innovative card that caught my attention, the “Kaboom” card.
(more…)
Last May 21, 2014 Panini has announced the return of Panini Innovation for the 2013-14 season and one innovative card that caught my attention, the “Kaboom” card.
(more…)
Number | Card Set | Player | Team | Green | Regular | Platinum | Red |
---|---|---|---|---|---|---|---|
1 | Rookie Signatures | Dwight Buycks | Toronto Raptors | 5 | 199 | 1 | 10 |
2 | Rookie Signatures | Giannis Antetokounmpo | Milwaukee Bucks | 5 | 199 | 1 | 10 |
3 | Rookie Signatures | Michael Carter-Williams | Philadelphia 76ers | 5 | 125 | 1 | 10 |
4 | Rookie Signatures | C.J. McCollum | Portland Trail Blazers | 5 | 1 | 10 | |
5 | Rookie Signatures | Gorgui Dieng | Minnesota Timberwolves | 5 | 199 | 1 | 10 |
6 | Rookie Signatures | Andre Roberson | Oklahoma City Thunder | 5 | 199 | 1 | 10 |
7 | Rookie Signatures | Steven Adams | Oklahoma City Thunder | 5 | 199 | 1 | 10 |
8 | Rookie Signatures | Archie Goodwin | Phoenix Suns | 5 | 199 | 1 | 10 |
9 | Rookie Signatures | Alex Len | Phoenix Suns | 5 | 1 | 10 | |
10 | Rookie Signatures | Lorenzo Brown | Philadelphia 76ers | 5 | 199 | 1 | 10 |
11 | Rookie Signatures | Victor Oladipo | Orlando Magic | 5 | 99 | 1 | 10 |
12 | Rookie Signatures | Ian Clark | Utah Jazz | 5 | 199 | 1 | 10 |
13 | Rookie Signatures | Ray McCallum | Sacramento Kings | 5 | 199 | 1 | 10 |
14 | Rookie Signatures | Ben McLemore | Sacramento Kings | 5 | 1 | 10 | |
15 | Rookie Signatures | Anthony Bennett | Cleveland Cavaliers | 5 | 125 | 1 | 10 |
16 | Rookie Signatures | Nerlens Noel | Philadelphia 76ers | 5 | 99 | 1 | 10 |
17 | Rookie Signatures | Matthew Dellavedova | Cleveland Cavaliers | 5 | 199 | 1 | 10 |
18 | Rookie Signatures | Carrick Felix | Cleveland Cavaliers | 5 | 199 | 1 | 10 |
19 | Rookie Signatures | Jamaal Franklin | Memphis Grizzlies | 5 | 199 | 1 | 10 |
20 | Rookie Signatures | Toure Murry | New York Knicks | 5 | 199 | 1 | 10 |
21 | Rookie Signatures | Tim Hardaway Jr. | New York Knicks | 5 | 199 | 1 | 10 |
22 | Rookie Signatures | Ryan Kelly | Los Angeles Lakers | 5 | 199 | 1 | 10 |
23 | Rookie Signatures | Trey Burke | Utah Jazz | 5 | 99 | 1 | 10 |
24 | Rookie Signatures | Cody Zeller | Charlotte Bobcats | 5 | 1 | 10 | |
25 | Rookie Signatures | James Southerland | Charlotte Bobcats | 5 | 199 | 1 | 10 |
26 | Rookie Signatures | Nate Wolters | Milwaukee Bucks | 5 | 199 | 1 | 10 |
27 | Rookie Signatures | Tony Snell | Chicago Bulls | 5 | 199 | 1 | 10 |
28 | Rookie Signatures | Kelly Olynyk | Boston Celtics | 5 | 199 | 1 | 10 |
29 | Rookie Signatures | Phil Pressey | Boston Celtics | 5 | 199 | 1 | 10 |
30 | Rookie Signatures | Mason Plumlee | Brooklyn Nets | 5 | 199 | 1 | 10 |
31 | Rookie Signatures | Gal Mekel | Dallas Mavericks | 5 | 199 | 1 | 10 |
32 | Rookie Signatures | Jeff Withey | New Orleans Pelicans | 5 | 199 | 1 | 10 |
33 | Rookie Signatures | Peyton Siva | Detroit Pistons | 5 | 199 | 1 | 10 |
34 | Rookie Signatures | Solomon Hill | Indiana Pacers | 5 | 199 | 1 | 10 |
35 | Rookie Signatures | Tony Mitchell | Detroit Pistons | 5 | 199 | 1 | 10 |
36 | Rookie Signatures | Kentavious Caldwell-Pope | Detroit Pistons | 5 | 1 | 10 | |
37 | Rookie Signatures | Shane Larkin | Dallas Mavericks | 5 | 199 | 1 | 10 |
38 | Rookie Signatures | Dennis Schroder | Atlanta Hawks | 5 | 199 | 1 | 10 |
39 | Rookie Signatures | Erik Murphy | Chicago Bulls | 5 | 199 | 1 | 10 |
40 | Rookie Signatures | Miroslav Raduljica | Milwaukee Bucks | 5 | 199 | 1 | 10 |
Credits: Panini
Platinum: 1/1
Green: /5
Red: /10
Regular: /20
Number | Card Set | Player | Team | Seq. |
---|---|---|---|---|
1 | Ringing Endorsements | Scottie Pippen | Chicago Bulls | 20 |
2 | Ringing Endorsements | Isiah Thomas | Detroit Pistons | 20 |
3 | Ringing Endorsements | Hakeem Olajuwon | Houston Rockets | 20 |
4 | Ringing Endorsements | Magic Johnson | Los Angeles Lakers | 20 |
5 | Ringing Endorsements | Bill Russell | Boston Celtics | 20 |
6 | Ringing Endorsements | Chris Bosh | Miami Heat | 20 |
7 | Ringing Endorsements | Kobe Bryant | Los Angeles Lakers | 20 |
8 | Ringing Endorsements | Tony Parker | San Antonio Spurs | 20 |
9 | Ringing Endorsements | Jason Terry | Dallas Mavericks | 20 |
10 | Ringing Endorsements | Tayshaun Prince | Detroit Pistons | 20 |
Credits: Panini
Number | Card Set | Player | Team | Regular | Red | Green | Platinum |
---|---|---|---|---|---|---|---|
1 | History of the Hall Autographs | Jerry West | Los Angeles Lakers | 20 | 10 | 5 | 1 |
2 | History of the Hall Autographs | John Stockton | Utah Jazz | 10 | 5 | 1 | |
3 | History of the Hall Autographs | Dan Issel | Denver Nuggets | 99 | 10 | 5 | 1 |
4 | History of the Hall Autographs | David Robinson | San Antonio Spurs | 20 | 10 | 5 | 1 |
5 | History of the Hall Autographs | Kevin McHale | Boston Celtics | 20 | 10 | 5 | 1 |
6 | History of the Hall Autographs | Bob McAdoo | Buffalo Braves | 75 | 10 | 5 | 1 |
7 | History of the Hall Autographs | Jerry Lucas | Cincinnati Royals | 35 | 10 | 5 | 1 |
8 | History of the Hall Autographs | Walt Frazier | Cleveland Cavaliers | 20 | 10 | 5 | 1 |
9 | History of the Hall Autographs | Nate Thurmond | Cleveland Cavaliers | 20 | 10 | 5 | 1 |
10 | History of the Hall Autographs | Adrian Dantley | Utah Jazz | 99 | 10 | 5 | 1 |
11 | History of the Hall Autographs | Alex English | Denver Nuggets | 99 | 10 | 5 | 1 |
12 | History of the Hall Autographs | Nate Archibald | Kansas City Kings | 35 | 10 | 5 | 1 |
13 | History of the Hall Autographs | Dennis Rodman | Chicago Bulls | 20 | 10 | 5 | 1 |
14 | History of the Hall Autographs | Chris Mullin | Golden State Warriors | 20 | 10 | 5 | 1 |
15 | History of the Hall Autographs | Bernard King | Washington Bullets | 20 | 10 | 5 | 1 |
Credits: Panini
Number | Card Set | Player | Team | Regular | Red | Green | Platinum |
---|---|---|---|---|---|---|---|
1 | Hall Hopefuls Signatures | Vince Carter | Dallas Mavericks | 20 | 10 | 5 | 1 |
2 | Hall Hopefuls Signatures | Steve Nash | Los Angeles Lakers | 20 | 10 | 5 | 1 |
3 | Hall Hopefuls Signatures | Tony Parker | San Antonio Spurs | 20 | 10 | 5 | 1 |
4 | Hall Hopefuls Signatures | Shaquille O'Neal | Los Angeles Lakers | 20 | 10 | 5 | 1 |
5 | Hall Hopefuls Signatures | Tracy McGrady | Houston Rockets | 20 | 10 | 5 | 1 |
6 | Hall Hopefuls Signatures | Kobe Bryant | Los Angeles Lakers | 20 | 10 | 5 | 1 |
7 | Hall Hopefuls Signatures | Grant Hill | Detroit Pistons | 20 | 10 | 5 | 1 |
8 | Hall Hopefuls Signatures | Jason Kidd | New Jersey Nets | 20 | 10 | 5 | 1 |
9 | Hall Hopefuls Signatures | Spencer Haywood | Los Angeles Lakers | 50 | 10 | 5 | 1 |
10 | Hall Hopefuls Signatures | Chris Bosh | Miami Heat | 20 | 10 | 5 | 1 |
11 | Hall Hopefuls Signatures | Yao Ming | Houston Rockets | 10 | 5 | 1 | |
12 | Hall Hopefuls Signatures | Kevin Durant | Oklahoma City Thunder | 20 | 10 | 5 | 1 |
13 | Hall Hopefuls Signatures | Tim Hardaway | Miami Heat | 125 | 10 | 5 | 1 |
14 | Hall Hopefuls Signatures | Mark Aguirre | Detroit Pistons | 149 | 10 | 5 | 1 |
15 | Hall Hopefuls Signatures | Alonzo Mourning | Charlotte Hornets | 20 | 10 | 5 | 1 |
Credits: Panini
Number | Card Set | Player | Team | Green | Regular | Platinum | Red |
---|---|---|---|---|---|---|---|
1 | Franchise Graphs | Gordon Hayward | Utah Jazz | 5 | 25 | 10 | |
2 | Franchise Graphs | Tyson Chandler | New York Knicks | 5 | 1 | 10 | |
3 | Franchise Graphs | Deron Williams | Brooklyn Nets | 5 | 1 | 10 | |
4 | Franchise Graphs | Zach Randolph | Memphis Grizzlies | 5 | 25 | 1 | 10 |
5 | Franchise Graphs | Dwight Howard | Houston Rockets | 5 | 35 | 1 | 10 |
6 | Franchise Graphs | Jeff Green | Boston Celtics | 5 | 35 | 1 | 10 |
7 | Franchise Graphs | Kevin Love | Minnesota Timberwolves | 5 | 25 | 1 | 10 |
8 | Franchise Graphs | Stephen Curry | Golden State Warriors | 5 | 25 | 1 | 10 |
9 | Franchise Graphs | Kobe Bryant | Los Angeles Lakers | 5 | 25 | 1 | 10 |
10 | Franchise Graphs | Kevin Durant | Oklahoma City Thunder | 5 | 25 | 1 | 10 |
11 | Franchise Graphs | Chris Bosh | Miami Heat | 5 | 25 | 1 | 10 |
12 | Franchise Graphs | Kawhi Leonard | San Antonio Spurs | 5 | 49 | 1 | 10 |
13 | Franchise Graphs | Jonas Valanciunas | Toronto Raptors | 5 | 25 | 1 | 10 |
14 | Franchise Graphs | Andre Drummond | Detroit Pistons | 5 | 25 | 1 | 10 |
15 | Franchise Graphs | Joakim Noah | Chicago Bulls | 5 | 1 | 10 | |
16 | Franchise Graphs | Kyrie Irving | Cleveland Cavaliers | 5 | 35 | 1 | 10 |
17 | Franchise Graphs | Anthony Davis | New Orleans Pelicans | 5 | 35 | 1 | 10 |
18 | Franchise Graphs | Kemba Walker | Charlotte Bobcats | 5 | 1 | 10 | |
19 | Franchise Graphs | Ty Lawson | Denver Nuggets | 5 | 1 | 10 | |
20 | Franchise Graphs | LaMarcus Aldridge | Portland Trail Blazers | 5 | 25 | 1 | 10 |
21 | Franchise Graphs | Victor Oladipo | Orlando Magic | 5 | 35 | 1 | 10 |
22 | Franchise Graphs | Michael Carter-Williams | Philadelphia 76ers | 5 | 49 | 1 | 10 |
23 | Franchise Graphs | Giannis Antetokounmpo | Milwaukee Bucks | 5 | 149 | 1 | 10 |
24 | Franchise Graphs | Alex Len | Phoenix Suns | 5 | 35 | 1 | 10 |
25 | Franchise Graphs | Ben McLemore | Sacramento Kings | 5 | 35 | 1 | 10 |
Credits: Panini
Platinum: 1/1
Green: /5
Red: /10
Blue: /15
Onyx: /20
Regular: /35
Number | Card Set | Player | Team |
---|---|---|---|
1 | Film Veterans | Dwyane Wade | Miami Heat |
2 | Film Veterans | J.J. Hickson | Denver Nuggets |
3 | Film Veterans | Ray Allen | Miami Heat |
4 | Film Veterans | Steve Nash | Los Angeles Lakers |
5 | Film Veterans | Al Horford | Atlanta Hawks |
6 | Film Veterans | Joakim Noah | Chicago Bulls |
7 | Film Veterans | Bradley Beal | Washington Wizards |
8 | Film Veterans | Kevin Martin | Minnesota Timberwolves |
9 | Film Veterans | Danny Granger | Philadelphia 76ers |
10 | Film Veterans | Mike Conley | Memphis Grizzlies |
11 | Film Veterans | Enes Kanter | Utah Jazz |
12 | Film Veterans | Raymond Felton | New York Knicks |
13 | Film Veterans | J.J. Redick | Los Angeles Clippers |
14 | Film Veterans | Taj Gibson | Chicago Bulls |
15 | Film Veterans | Al Jefferson | Charlotte Bobcats |
16 | Film Veterans | Joe Johnson | Brooklyn Nets |
17 | Film Veterans | Brandon Bass | Boston Celtics |
18 | Film Veterans | Klay Thompson | Golden State Warriors |
19 | Film Veterans | Monta Ellis | Dallas Mavericks |
20 | Film Veterans | David Lee | Golden State Warriors |
21 | Film Veterans | Eric Bledsoe | Phoenix Suns |
22 | Film Veterans | Ricky Rubio | Minnesota Timberwolves |
23 | Film Veterans | J.R. Smith | New York Knicks |
24 | Film Veterans | Tayshaun Prince | Memphis Grizzlies |
25 | Film Veterans | Alec Burks | Utah Jazz |
26 | Film Veterans | John Wall | Washington Wizards |
27 | Film Veterans | Brandon Jennings | Detroit Pistons |
28 | Film Veterans | Kobe Bryant | Los Angeles Lakers |
29 | Film Veterans | David West | Indiana Pacers |
30 | Film Veterans | Nate Robinson | Denver Nuggets |
31 | Film Veterans | Eric Gordon | New Orleans Pelicans |
32 | Film Veterans | Roy Hibbert | Indiana Pacers |
33 | Film Veterans | Jameer Nelson | Orlando Magic |
34 | Film Veterans | Thabo Sefolosha | Oklahoma City Thunder |
35 | Film Veterans | Alexey Shved | Minnesota Timberwolves |
36 | Film Veterans | Jonas Valanciunas | Toronto Raptors |
37 | Film Veterans | Brandon Knight | Milwaukee Bucks |
38 | Film Veterans | Kyle Korver | Atlanta Hawks |
39 | Film Veterans | DeAndre Jordan | Los Angeles Clippers |
40 | Film Veterans | Nen�?�ª | Washington Wizards |
41 | Film Veterans | Evan Turner | Indiana Pacers |
42 | Film Veterans | Rudy Gay | Sacramento Kings |
43 | Film Veterans | James Harden | Houston Rockets |
44 | Film Veterans | Thaddeus Young | Philadelphia 76ers |
45 | Film Veterans | Amar'e Stoudemire | New York Knicks |
46 | Film Veterans | Josh Smith | Detroit Pistons |
47 | Film Veterans | Brook Lopez | Brooklyn Nets |
48 | Film Veterans | Kyrie Irving | Cleveland Cavaliers |
49 | Film Veterans | DeMar DeRozan | Toronto Raptors |
50 | Film Veterans | Nick Young | Los Angeles Lakers |
51 | Film Veterans | George Hill | Indiana Pacers |
52 | Film Veterans | Russell Westbrook | Oklahoma City Thunder |
53 | Film Veterans | Jared Sullinger | Boston Celtics |
54 | Film Veterans | Tiago Splitter | San Antonio Spurs |
55 | Film Veterans | Anderson Varejao | Cleveland Cavaliers |
56 | Film Veterans | Jrue Holiday | New Orleans Pelicans |
57 | Film Veterans | Carlos Boozer | Chicago Bulls |
58 | Film Veterans | LaMarcus Aldridge | Portland Trail Blazers |
59 | Film Veterans | DeMarcus Cousins | Sacramento Kings |
60 | Film Veterans | Nicolas Batum | Portland Trail Blazers |
61 | Film Veterans | Gerald Henderson | Charlotte Bobcats |
62 | Film Veterans | Ryan Anderson | New Orleans Pelicans |
63 | Film Veterans | Jason Terry | Sacramento Kings |
64 | Film Veterans | Tim Duncan | San Antonio Spurs |
65 | Film Veterans | Andre Drummond | Detroit Pistons |
66 | Film Veterans | Kawhi Leonard | San Antonio Spurs |
67 | Film Veterans | Carmelo Anthony | New York Knicks |
68 | Film Veterans | Lance Stephenson | Indiana Pacers |
69 | Film Veterans | Deron Williams | Brooklyn Nets |
70 | Film Veterans | Nikola Vucevic | Orlando Magic |
71 | Film Veterans | Serge Ibaka | Oklahoma City Thunder |
72 | Film Veterans | Glen Davis | Los Angeles Clippers |
73 | Film Veterans | JaVale McGee | Denver Nuggets |
74 | Film Veterans | Tony Parker | San Antonio Spurs |
75 | Film Veterans | Andre Iguodala | Golden State Warriors |
76 | Film Veterans | Kemba Walker | Charlotte Bobcats |
77 | Film Veterans | Caron Butler | Oklahoma City Thunder |
78 | Film Veterans | LeBron James | Miami Heat |
79 | Film Veterans | Derrick Favors | Utah Jazz |
80 | Film Veterans | Pau Gasol | Los Angeles Lakers |
81 | Film Veterans | Goran Dragic | Phoenix Suns |
82 | Film Veterans | Shane Battier | Miami Heat |
83 | Film Veterans | Jeff Green | Boston Celtics |
84 | Film Veterans | Tristan Thompson | Cleveland Cavaliers |
85 | Film Veterans | Andrei Kirilenko | Brooklyn Nets |
86 | Film Veterans | Kenneth Faried | Denver Nuggets |
87 | Film Veterans | Chandler Parsons | Houston Rockets |
88 | Film Veterans | Luol Deng | Cleveland Cavaliers |
89 | Film Veterans | Paul George | Indiana Pacers |
90 | Film Veterans | Derrick Rose | Chicago Bulls |
91 | Film Veterans | Gordon Hayward | Utah Jazz |
92 | Film Veterans | Shawn Marion | Dallas Mavericks |
93 | Film Veterans | Jeff Teague | Atlanta Hawks |
94 | Film Veterans | Ty Lawson | Denver Nuggets |
95 | Film Veterans | Anthony Davis | New Orleans Pelicans |
96 | Film Veterans | Kevin Durant | Oklahoma City Thunder |
97 | Film Veterans | Chris Bosh | Miami Heat |
98 | Film Veterans | Manu Ginobili | San Antonio Spurs |
99 | Film Veterans | Dion Waiters | Cleveland Cavaliers |
100 | Film Veterans | Paul Millsap | Atlanta Hawks |
101 | Film Veterans | Greg Monroe | Detroit Pistons |
102 | Film Veterans | Stephen Curry | Golden State Warriors |
103 | Film Veterans | Jeremy Lin | Houston Rockets |
104 | Film Veterans | Tyreke Evans | New Orleans Pelicans |
105 | Film Veterans | Arron Afflalo | Orlando Magic |
106 | Film Veterans | Kevin Garnett | Brooklyn Nets |
107 | Film Veterans | Chris Paul | Los Angeles Clippers |
108 | Film Veterans | Marc Gasol | Memphis Grizzlies |
109 | Film Veterans | Dirk Nowitzki | Dallas Mavericks |
110 | Film Veterans | Paul Pierce | Brooklyn Nets |
111 | Film Veterans | Harrison Barnes | Golden State Warriors |
112 | Film Veterans | Steve Blake | Golden State Warriors |
113 | Film Veterans | Jimmer Fredette | Chicago Bulls |
114 | Film Veterans | Tyson Chandler | New York Knicks |
115 | Film Veterans | Avery Bradley | Boston Celtics |
116 | Film Veterans | Kevin Love | Minnesota Timberwolves |
117 | Film Veterans | Damian Lillard | Portland Trail Blazers |
118 | Film Veterans | Marcin Gortat | Washington Wizards |
119 | Film Veterans | Dwight Howard | Houston Rockets |
120 | Film Veterans | Rajon Rondo | Boston Celtics |
121 | Film Veterans | Iman Shumpert | New York Knicks |
122 | Film Veterans | Zach Randolph | Memphis Grizzlies |
123 | Film Veterans | Jimmy Butler | Chicago Bulls |
124 | Film Veterans | Vince Carter | Dallas Mavericks |
125 | Film Veterans | Blake Griffin | Los Angeles Clippers |
Credits: Panini
Number | Card Set | Player | Team | Regular | Red | Green | Platinum |
---|---|---|---|---|---|---|---|
1 | Film Veteran Autographs | Bradley Beal | Washington Wizards | 49 | 10 | 5 | 1 |
2 | Film Veteran Autographs | Jrue Holiday | New Orleans Pelicans | 10 | 5 | 1 | |
3 | Film Veteran Autographs | Timofey Mozgov | Denver Nuggets | 249 | 10 | 5 | 1 |
4 | Film Veteran Autographs | Thabo Sefolosha | Oklahoma City Thunder | 35 | 10 | 5 | 1 |
5 | Film Veteran Autographs | Joakim Noah | Chicago Bulls | 10 | 5 | 1 | |
6 | Film Veteran Autographs | Jared Dudley | Los Angeles Clippers | 75 | 10 | 5 | 1 |
7 | Film Veteran Autographs | Kyrie Irving | Cleveland Cavaliers | 35 | 10 | 5 | 1 |
8 | Film Veteran Autographs | Kevin Durant | Oklahoma City Thunder | 45 | 10 | 5 | 1 |
9 | Film Veteran Autographs | Kobe Bryant | Los Angeles Lakers | 25 | 10 | 5 | 1 |
10 | Film Veteran Autographs | Goran Dragic | Phoenix Suns | 75 | 10 | 5 | 1 |
11 | Film Veteran Autographs | Andrew Bogut | Golden State Warriors | 35 | 10 | 5 | 1 |
12 | Film Veteran Autographs | Kevin Martin | Minnesota Timberwolves | 35 | 10 | 5 | 1 |
13 | Film Veteran Autographs | Derrick Williams | Sacramento Kings | 10 | 5 | 1 | |
14 | Film Veteran Autographs | Randy Foye | Denver Nuggets | 75 | 10 | 5 | 1 |
15 | Film Veteran Autographs | Deron Williams | Brooklyn Nets | 25 | 10 | 5 | 1 |
16 | Film Veteran Autographs | Harrison Barnes | Golden State Warriors | 25 | 10 | 5 | 1 |
17 | Film Veteran Autographs | Caron Butler | Oklahoma City Thunder | 10 | 5 | 1 | |
18 | Film Veteran Autographs | Kawhi Leonard | San Antonio Spurs | 35 | 10 | 5 | 1 |
19 | Film Veteran Autographs | Andrea Bargnani | New York Knicks | 35 | 10 | 5 | 1 |
20 | Film Veteran Autographs | Lance Stephenson | Indiana Pacers | 249 | 10 | 5 | 1 |
21 | Film Veteran Autographs | Andre Iguodala | Golden State Warriors | 10 | 5 | 1 | |
22 | Film Veteran Autographs | Jimmer Fredette | Chicago Bulls | 149 | 10 | 5 | 1 |
23 | Film Veteran Autographs | Earl Clark | New York Knicks | 249 | 10 | 5 | 1 |
24 | Film Veteran Autographs | C.J. Watson | Indiana Pacers | 249 | 10 | 5 | 1 |
25 | Film Veteran Autographs | James Anderson | Philadelphia 76ers | 249 | 10 | 5 | 1 |
26 | Film Veteran Autographs | Andre Drummond | Detroit Pistons | 35 | 10 | 5 | 1 |
27 | Film Veteran Autographs | Brandon Rush | Utah Jazz | 249 | 10 | 5 | 1 |
28 | Film Veteran Autographs | Corey Brewer | Minnesota Timberwolves | 249 | 10 | 5 | 1 |
29 | Film Veteran Autographs | J.J. Redick | Los Angeles Clippers | 35 | 10 | 5 | 1 |
30 | Film Veteran Autographs | Tyreke Evans | New Orleans Pelicans | 10 | 5 | 1 | |
31 | Film Veteran Autographs | Steve Blake | Golden State Warriors | 249 | 10 | 5 | 1 |
32 | Film Veteran Autographs | Stephen Curry | Golden State Warriors | 10 | 5 | 1 | |
33 | Film Veteran Autographs | Zach Randolph | Memphis Grizzlies | 10 | 5 | 1 | |
34 | Film Veteran Autographs | Landry Fields | Toronto Raptors | 199 | 10 | 5 | 1 |
35 | Film Veteran Autographs | Boris Diaw | San Antonio Spurs | 49 | 10 | 5 | 1 |
36 | Film Veteran Autographs | Udonis Haslem | Miami Heat | 249 | 10 | 5 | 1 |
37 | Film Veteran Autographs | Draymond Green | Golden State Warriors | 249 | 10 | 5 | 1 |
38 | Film Veteran Autographs | Jordan Crawford | Golden State Warriors | 249 | 10 | 5 | 1 |
39 | Film Veteran Autographs | Patrick Patterson | Toronto Raptors | 249 | 10 | 5 | 1 |
40 | Film Veteran Autographs | Christian Laettner | Minnesota Timberwolves | 25 | 10 | 5 | 1 |
41 | Film Veteran Autographs | DeMarcus Cousins | Sacramento Kings | 10 | 5 | 1 | |
42 | Film Veteran Autographs | Ronnie Brewer | Houston Rockets | 249 | 10 | 5 | 1 |
43 | Film Veteran Autographs | Ersan Ilyasova | Milwaukee Bucks | 49 | 10 | 5 | 1 |
44 | Film Veteran Autographs | Kyle Korver | Atlanta Hawks | 35 | 10 | 5 | 1 |
45 | Film Veteran Autographs | Marcin Gortat | Washington Wizards | 35 | 10 | 5 | 1 |
46 | Film Veteran Autographs | Tobias Harris | Orlando Magic | 149 | 10 | 5 | 1 |
47 | Film Veteran Autographs | Brandon Bass | Boston Celtics | 35 | 10 | 5 | 1 |
48 | Film Veteran Autographs | LaMarcus Aldridge | Portland Trail Blazers | 10 | 5 | 1 | |
49 | Film Veteran Autographs | Anthony Davis | New Orleans Pelicans | 35 | 10 | 5 | 1 |
50 | Film Veteran Autographs | Tracy McGrady | Houston Rockets | 35 | 10 | 5 | 1 |
51 | Film Veteran Autographs | Byron Scott | Los Angeles Lakers | 35 | 10 | 5 | 1 |
52 | Film Veteran Autographs | Jason Kidd | Dallas Mavericks | 35 | 10 | 5 | 1 |
53 | Film Veteran Autographs | Tom Chambers | Phoenix Suns | 49 | 10 | 5 | 1 |
54 | Film Veteran Autographs | Dikembe Mutombo | Philadelphia 76ers | 35 | 10 | 5 | 1 |
55 | Film Veteran Autographs | Toni Kukoc | Chicago Bulls | 49 | 10 | 5 | 1 |
56 | Film Veteran Autographs | Michael Finley | San Antonio Spurs | 10 | 5 | 1 | |
57 | Film Veteran Autographs | Steve Smith | Miami Heat | 249 | 10 | 5 | 1 |
58 | Film Veteran Autographs | Derrick Coleman | Philadelphia 76ers | 49 | 10 | 5 | 1 |
59 | Film Veteran Autographs | Jalen Rose | Indiana Pacers | 35 | 10 | 5 | 1 |
60 | Film Veteran Autographs | Avery Johnson | San Antonio Spurs | 35 | 10 | 5 | 1 |
61 | Film Veteran Autographs | Steve Francis | Houston Rockets | 10 | 5 | 1 | |
62 | Film Veteran Autographs | Jamal Mashburn | Dallas Mavericks | 249 | 10 | 5 | 1 |
63 | Film Veteran Autographs | Peja Stojakovic | Sacramento Kings | 10 | 5 | 1 | |
64 | Film Veteran Autographs | Clyde Drexler | Houston Rockets | 35 | 10 | 5 | 1 |
65 | Film Veteran Autographs | Scottie Pippen | Chicago Bulls | 35 | 10 | 5 | 1 |
66 | Film Veteran Autographs | Luc Longley | Chicago Bulls | 249 | 10 | 5 | 1 |
67 | Film Veteran Autographs | Carlos Boozer | Chicago Bulls | 10 | 5 | 1 | |
68 | Film Veteran Autographs | Kevin Love | Minnesota Timberwolves | 35 | 10 | 5 | 1 |
69 | Film Veteran Autographs | Josh Smith | Detroit Pistons | 10 | 5 | 1 | |
70 | Film Veteran Autographs | Chris Kaman | Los Angeles Lakers | 10 | 5 | 1 | |
71 | Film Veteran Autographs | Kareem Abdul-Jabbar | Los Angeles Lakers | 35 | 10 | 5 | 1 |
72 | Film Veteran Autographs | David Robinson | San Antonio Spurs | 35 | 10 | 5 | 1 |
73 | Film Veteran Autographs | Gary Payton | Los Angeles Lakers | 35 | 10 | 5 | 1 |
74 | Film Veteran Autographs | Anfernee Hardaway | Orlando Magic | 35 | 10 | 5 | 1 |
75 | Film Veteran Autographs | Jarrett Jack | Cleveland Cavaliers | 49 | 10 | 5 | 1 |
Credits: Panini
Number | Card Set | Player | Team | Regular | Green | Platinum | Red |
---|---|---|---|---|---|---|---|
1 | Film Rookies Autographs | Michael Carter-Williams | Philadelphia 76ers | 99 | 5 | 1 | 10 |
2 | Film Rookies Autographs | Gal Mekel | Dallas Mavericks | 249 | 5 | 1 | 10 |
3 | Film Rookies Autographs | Nate Wolters | Milwaukee Bucks | 249 | 5 | 1 | 10 |
4 | Film Rookies Autographs | Dwight Buycks | Toronto Raptors | 249 | 5 | 1 | 10 |
5 | Film Rookies Autographs | Kelly Olynyk | Boston Celtics | 249 | 5 | 1 | 10 |
6 | Film Rookies Autographs | Shabazz Muhammad | Minnesota Timberwolves | 49 | 5 | 1 | 10 |
7 | Film Rookies Autographs | Otto Porter | Washington Wizards | 25 | 5 | 1 | 10 |
8 | Film Rookies Autographs | Victor Oladipo | Orlando Magic | 99 | 5 | 1 | 10 |
9 | Film Rookies Autographs | Solomon Hill | Indiana Pacers | 249 | 5 | 1 | 10 |
10 | Film Rookies Autographs | Tony Snell | Chicago Bulls | 199 | 5 | 1 | 10 |
11 | Film Rookies Autographs | Carrick Felix | Cleveland Cavaliers | 249 | 5 | 1 | 10 |
12 | Film Rookies Autographs | Trey Burke | Utah Jazz | 99 | 5 | 1 | 10 |
13 | Film Rookies Autographs | Shane Larkin | Dallas Mavericks | 249 | 5 | 1 | 10 |
14 | Film Rookies Autographs | Alex Len | Phoenix Suns | 25 | 5 | 1 | 10 |
15 | Film Rookies Autographs | Giannis Antetokounmpo | Milwaukee Bucks | 199 | 5 | 1 | 10 |
16 | Film Rookies Autographs | Mason Plumlee | Brooklyn Nets | 249 | 5 | 1 | 10 |
17 | Film Rookies Autographs | Archie Goodwin | Phoenix Suns | 249 | 5 | 1 | 10 |
18 | Film Rookies Autographs | Tim Hardaway Jr. | New York Knicks | 249 | 5 | 1 | 10 |
19 | Film Rookies Autographs | Gorgui Dieng | Minnesota Timberwolves | 249 | 5 | 1 | 10 |
20 | Film Rookies Autographs | Peyton Siva | Detroit Pistons | 249 | 5 | 1 | 10 |
21 | Film Rookies Autographs | Nemanja Nedovic | Golden State Warriors | 249 | 5 | 1 | 10 |
22 | Film Rookies Autographs | Phil Pressey | Boston Celtics | 249 | 5 | 1 | 10 |
23 | Film Rookies Autographs | Luigi Datome | Detroit Pistons | 249 | 5 | 1 | 10 |
