Platinum: 1/1
Green: /5
Red: /10
Blue: /15
Onyx: /20
Regular: /35
Number | Card Set | Player | Team |
---|---|---|---|
176 | Film Rookies | Pero Antic | Atlanta Hawks |
177 | Film Rookies | C.J. McCollum | Portland Trail Blazers |
178 | Film Rookies | Kelly Olynyk | Boston Celtics |
179 | Film Rookies | Anthony Bennett | Cleveland Cavaliers |
180 | Film Rookies | Shane Larkin | Dallas Mavericks |
181 | Film Rookies | Cody Zeller | Charlotte Bobcats |
182 | Film Rookies | Tim Hardaway Jr. | New York Knicks |
183 | Film Rookies | Nerlens Noel | Philadelphia 76ers |
184 | Film Rookies | Dwight Buycks | Toronto Raptors |
185 | Film Rookies | Kentavious Caldwell-Pope | Detroit Pistons |
186 | Film Rookies | Nate Wolters | Milwaukee Bucks |
187 | Film Rookies | Michael Carter-Williams | Philadelphia 76ers |
188 | Film Rookies | Shabazz Muhammad | Minnesota Timberwolves |
189 | Film Rookies | Victor Oladipo | Orlando Magic |
190 | Film Rookies | Tony Snell | Chicago Bulls |
191 | Film Rookies | Alex Len | Phoenix Suns |
192 | Film Rookies | Ben McLemore | Sacramento Kings |
193 | Film Rookies | Archie Goodwin | Phoenix Suns |
194 | Film Rookies | Luigi Datome | Detroit Pistons |
195 | Film Rookies | Trey Burke | Utah Jazz |
196 | Film Rookies | Matthew Dellavedova | Cleveland Cavaliers |
197 | Film Rookies | Steven Adams | Oklahoma City Thunder |
198 | Film Rookies | Giannis Antetokounmpo | Milwaukee Bucks |
199 | Film Rookies | Otto Porter | Washington Wizards |
200 | Film Rookies | Mason Plumlee | Brooklyn Nets |
Credits: Panini