Number | Card Set | Player | Team | Green | Regular | Platinum | Red |
---|---|---|---|---|---|---|---|
1 | Franchise Graphs | Gordon Hayward | Utah Jazz | 5 | 25 | 10 | |
2 | Franchise Graphs | Tyson Chandler | New York Knicks | 5 | 1 | 10 | |
3 | Franchise Graphs | Deron Williams | Brooklyn Nets | 5 | 1 | 10 | |
4 | Franchise Graphs | Zach Randolph | Memphis Grizzlies | 5 | 25 | 1 | 10 |
5 | Franchise Graphs | Dwight Howard | Houston Rockets | 5 | 35 | 1 | 10 |
6 | Franchise Graphs | Jeff Green | Boston Celtics | 5 | 35 | 1 | 10 |
7 | Franchise Graphs | Kevin Love | Minnesota Timberwolves | 5 | 25 | 1 | 10 |
8 | Franchise Graphs | Stephen Curry | Golden State Warriors | 5 | 25 | 1 | 10 |
9 | Franchise Graphs | Kobe Bryant | Los Angeles Lakers | 5 | 25 | 1 | 10 |
10 | Franchise Graphs | Kevin Durant | Oklahoma City Thunder | 5 | 25 | 1 | 10 |
11 | Franchise Graphs | Chris Bosh | Miami Heat | 5 | 25 | 1 | 10 |
12 | Franchise Graphs | Kawhi Leonard | San Antonio Spurs | 5 | 49 | 1 | 10 |
13 | Franchise Graphs | Jonas Valanciunas | Toronto Raptors | 5 | 25 | 1 | 10 |
14 | Franchise Graphs | Andre Drummond | Detroit Pistons | 5 | 25 | 1 | 10 |
15 | Franchise Graphs | Joakim Noah | Chicago Bulls | 5 | 1 | 10 | |
16 | Franchise Graphs | Kyrie Irving | Cleveland Cavaliers | 5 | 35 | 1 | 10 |
17 | Franchise Graphs | Anthony Davis | New Orleans Pelicans | 5 | 35 | 1 | 10 |
18 | Franchise Graphs | Kemba Walker | Charlotte Bobcats | 5 | 1 | 10 | |
19 | Franchise Graphs | Ty Lawson | Denver Nuggets | 5 | 1 | 10 | |
20 | Franchise Graphs | LaMarcus Aldridge | Portland Trail Blazers | 5 | 25 | 1 | 10 |
21 | Franchise Graphs | Victor Oladipo | Orlando Magic | 5 | 35 | 1 | 10 |
22 | Franchise Graphs | Michael Carter-Williams | Philadelphia 76ers | 5 | 49 | 1 | 10 |
23 | Franchise Graphs | Giannis Antetokounmpo | Milwaukee Bucks | 5 | 149 | 1 | 10 |
24 | Franchise Graphs | Alex Len | Phoenix Suns | 5 | 35 | 1 | 10 |
25 | Franchise Graphs | Ben McLemore | Sacramento Kings | 5 | 35 | 1 | 10 |
Credits: Panini