Number | Card Set | Player | Team | Regular | Red | Green | Platinum |
---|---|---|---|---|---|---|---|
1 | Hall Hopefuls Signatures | Vince Carter | Dallas Mavericks | 20 | 10 | 5 | 1 |
2 | Hall Hopefuls Signatures | Steve Nash | Los Angeles Lakers | 20 | 10 | 5 | 1 |
3 | Hall Hopefuls Signatures | Tony Parker | San Antonio Spurs | 20 | 10 | 5 | 1 |
4 | Hall Hopefuls Signatures | Shaquille O'Neal | Los Angeles Lakers | 20 | 10 | 5 | 1 |
5 | Hall Hopefuls Signatures | Tracy McGrady | Houston Rockets | 20 | 10 | 5 | 1 |
6 | Hall Hopefuls Signatures | Kobe Bryant | Los Angeles Lakers | 20 | 10 | 5 | 1 |
7 | Hall Hopefuls Signatures | Grant Hill | Detroit Pistons | 20 | 10 | 5 | 1 |
8 | Hall Hopefuls Signatures | Jason Kidd | New Jersey Nets | 20 | 10 | 5 | 1 |
9 | Hall Hopefuls Signatures | Spencer Haywood | Los Angeles Lakers | 50 | 10 | 5 | 1 |
10 | Hall Hopefuls Signatures | Chris Bosh | Miami Heat | 20 | 10 | 5 | 1 |
11 | Hall Hopefuls Signatures | Yao Ming | Houston Rockets | 10 | 5 | 1 | |
12 | Hall Hopefuls Signatures | Kevin Durant | Oklahoma City Thunder | 20 | 10 | 5 | 1 |
13 | Hall Hopefuls Signatures | Tim Hardaway | Miami Heat | 125 | 10 | 5 | 1 |
14 | Hall Hopefuls Signatures | Mark Aguirre | Detroit Pistons | 149 | 10 | 5 | 1 |
15 | Hall Hopefuls Signatures | Alonzo Mourning | Charlotte Hornets | 20 | 10 | 5 | 1 |
Credits: Panini