Number | Card Set | Player | Team | Regular | Red | Green | Platinum |
---|---|---|---|---|---|---|---|
1 | History of the Hall Autographs | Jerry West | Los Angeles Lakers | 20 | 10 | 5 | 1 |
2 | History of the Hall Autographs | John Stockton | Utah Jazz | 10 | 5 | 1 | |
3 | History of the Hall Autographs | Dan Issel | Denver Nuggets | 99 | 10 | 5 | 1 |
4 | History of the Hall Autographs | David Robinson | San Antonio Spurs | 20 | 10 | 5 | 1 |
5 | History of the Hall Autographs | Kevin McHale | Boston Celtics | 20 | 10 | 5 | 1 |
6 | History of the Hall Autographs | Bob McAdoo | Buffalo Braves | 75 | 10 | 5 | 1 |
7 | History of the Hall Autographs | Jerry Lucas | Cincinnati Royals | 35 | 10 | 5 | 1 |
8 | History of the Hall Autographs | Walt Frazier | Cleveland Cavaliers | 20 | 10 | 5 | 1 |
9 | History of the Hall Autographs | Nate Thurmond | Cleveland Cavaliers | 20 | 10 | 5 | 1 |
10 | History of the Hall Autographs | Adrian Dantley | Utah Jazz | 99 | 10 | 5 | 1 |
11 | History of the Hall Autographs | Alex English | Denver Nuggets | 99 | 10 | 5 | 1 |
12 | History of the Hall Autographs | Nate Archibald | Kansas City Kings | 35 | 10 | 5 | 1 |
13 | History of the Hall Autographs | Dennis Rodman | Chicago Bulls | 20 | 10 | 5 | 1 |
14 | History of the Hall Autographs | Chris Mullin | Golden State Warriors | 20 | 10 | 5 | 1 |
15 | History of the Hall Autographs | Bernard King | Washington Bullets | 20 | 10 | 5 | 1 |
Credits: Panini