Number | Card Set | Player | Team | Regular | Prime |
---|---|---|---|---|---|
1 | Digs and Sigs | Kevin Durant | Oklahoma City Thunder | 25 | 10 |
2 | Digs and Sigs | Dee Brown | Boston Celtics | 199 | 25 |
3 | Digs and Sigs | Lavoy Allen | Indiana Pacers | 199 | 25 |
4 | Digs and Sigs | Jeff Teague | Atlanta Hawks | 15 | 10 |
5 | Digs and Sigs | Nikola Pekovic | Minnesota Timberwolves | 15 | 10 |
6 | Digs and Sigs | Ray Allen | Miami Heat | 25 | 10 |
7 | Digs and Sigs | Goran Dragic | Phoenix Suns | 15 | 10 |
8 | Digs and Sigs | Ty Lawson | Denver Nuggets | 15 | 10 |
9 | Digs and Sigs | Deron Williams | Brooklyn Nets | 25 | 10 |
10 | Digs and Sigs | Kyle Korver | Atlanta Hawks | 15 | 10 |
11 | Digs and Sigs | Vince Carter | Dallas Mavericks | 25 | 10 |
12 | Digs and Sigs | Chris Bosh | Miami Heat | 25 | 10 |
13 | Digs and Sigs | Kevin Love | Minnesota Timberwolves | 25 | 10 |
14 | Digs and Sigs | Anderson Varejao | Cleveland Cavaliers | 15 | 10 |
15 | Digs and Sigs | LaMarcus Aldridge | Portland Trail Blazers | 15 | 10 |
16 | Digs and Sigs | Draymond Green | Golden State Warriors | 199 | 25 |
17 | Digs and Sigs | Joakim Noah | Chicago Bulls | 15 | 10 |
18 | Digs and Sigs | Dwight Howard | Houston Rockets | 25 | 10 |
19 | Digs and Sigs | Jrue Holiday | New Orleans Pelicans | 15 | 10 |
20 | Digs and Sigs | Jared Sullinger | Boston Celtics | 15 | 10 |
21 | Digs and Sigs | Greg Smith | Houston Rockets | 199 | 25 |
22 | Digs and Sigs | Tyson Chandler | New York Knicks | 15 | 10 |
23 | Digs and Sigs | Jordan Hill | Los Angeles Lakers | 15 | 10 |
24 | Digs and Sigs | Raymond Felton | New York Knicks | 15 | 10 |
25 | Digs and Sigs | Andre Drummond | Detroit Pistons | 25 | 10 |
26 | Digs and Sigs | Josh Smith | Detroit Pistons | 15 | 10 |
27 | Digs and Sigs | Dirk Nowitzki | Dallas Mavericks | 25 | 10 |
28 | Digs and Sigs | Jose Calderon | Dallas Mavericks | 15 | 10 |
29 | Digs and Sigs | Kyle Singler | Detroit Pistons | 199 | 25 |
30 | Digs and Sigs | Kobe Bryant | Los Angeles Lakers | 25 | 10 |
31 | Digs and Sigs | Anthony Davis | New Orleans Pelicans | 25 | 10 |
32 | Digs and Sigs | Jamal Mashburn | Miami Heat | 50 | 25 |
33 | Digs and Sigs | Steve Blake | Golden State Warriors | 199 | 25 |
34 | Digs and Sigs | Karl Malone | Utah Jazz | 25 | 10 |
35 | Digs and Sigs | Scottie Pippen | Portland Trail Blazers | 25 | 10 |
36 | Digs and Sigs | Clyde Drexler | Portland Trail Blazers | 15 | 10 |
37 | Digs and Sigs | Larry Bird | Boston Celtics | 25 | 10 |
38 | Digs and Sigs | Jalen Rose | Denver Nuggets | 15 | 10 |
39 | Digs and Sigs | Corey Brewer | Minnesota Timberwolves | 15 | 10 |
40 | Digs and Sigs | Harrison Barnes | Golden State Warriors | 25 | 10 |
41 | Digs and Sigs | Danny Manning | Utah Jazz | 15 | 10 |
42 | Digs and Sigs | Stephen Curry | Golden State Warriors | 25 | 10 |
43 | Digs and Sigs | Kenny "Sky" Walker | New York Knicks | 15 | 10 |
44 | Digs and Sigs | John Wall | Washington Wizards | 15 | 10 |
45 | Digs and Sigs | Dan Majerle | Miami Heat | 15 | 10 |
46 | Digs and Sigs | Kendrick Perkins | Oklahoma City Thunder | 15 | 10 |
47 | Digs and Sigs | Marreese Speights | Golden State Warriors | 199 | 25 |
48 | Digs and Sigs | Bradley Beal | Washington Wizards | 25 | 10 |
49 | Digs and Sigs | Kareem Abdul-Jabbar | Los Angeles Lakers | 25 | 10 |
50 | Digs and Sigs | Danny Green | San Antonio Spurs | 15 | 10 |
Credits: Panini