Number | Card Set | Player | Team | Regular | Gold |
---|---|---|---|---|---|
1 | Foundations Ink | Tony Parker | San Antonio Spurs | 10 | 5 |
2 | Foundations Ink | Byron Scott | Los Angeles Lakers | 10 | 5 |
3 | Foundations Ink | Dikembe Mutombo | Denver Nuggets | 10 | 5 |
4 | Foundations Ink | Chris Kaman | Los Angeles Lakers | 10 | 5 |
5 | Foundations Ink | Reggie Jackson | Oklahoma City Thunder | 10 | 5 |
6 | Foundations Ink | Charlie Bell | Milwaukee Bucks | 199 | 25 |
7 | Foundations Ink | Nick Collison | Oklahoma City Thunder | 49 | 25 |
8 | Foundations Ink | Tim Hardaway | Golden State Warriors | 199 | 25 |
9 | Foundations Ink | Kenny Anderson | New Jersey Nets | 199 | 25 |
10 | Foundations Ink | P.J. Tucker | Phoenix Suns | 199 | 25 |
11 | Foundations Ink | Jeff Malone | Washington Bullets | 199 | 25 |
12 | Foundations Ink | Michael Cooper | Los Angeles Lakers | 199 | 25 |
13 | Foundations Ink | John Lucas | Milwaukee Bucks | 10 | 5 |
14 | Foundations Ink | Cazzie Russell | Los Angeles Lakers | 199 | 25 |
15 | Foundations Ink | Larry Johnson | Charlotte Hornets | 10 | 5 |
16 | Foundations Ink | Jared Sullinger | Boston Celtics | 10 | 5 |
17 | Foundations Ink | Raymond Felton | New York Knicks | 10 | 5 |
18 | Foundations Ink | Harrison Barnes | Golden State Warriors | 10 | 5 |
19 | Foundations Ink | Magic Johnson | Los Angeles Lakers | 25 | 10 |
20 | Foundations Ink | Michael Finley | San Antonio Spurs | 10 | 5 |
21 | Foundations Ink | Steve Nash | Los Angeles Lakers | 10 | 5 |
22 | Foundations Ink | Jerry Lucas | New York Knicks | 10 | 5 |
23 | Foundations Ink | Kyle Korver | Atlanta Hawks | 10 | 5 |
24 | Foundations Ink | Dorell Wright | Portland Trail Blazers | 99 | 10 |
25 | Foundations Ink | Corey Brewer | Minnesota Timberwolves | 125 | 25 |
26 | Foundations Ink | Mark Aguirre | Dallas Mavericks | 199 | 25 |
27 | Foundations Ink | Mateen Cleaves | Detroit Pistons | 199 | 25 |
28 | Foundations Ink | Leonard "Truck" Robinson | New York Knicks | 199 | 25 |
29 | Foundations Ink | Jordan Hamilton | Houston Rockets | 199 | 25 |
30 | Foundations Ink | Arnett Moultrie | Philadelphia 76ers | 199 | 25 |
31 | Foundations Ink | Dale Davis | Indiana Pacers | 199 | 25 |
32 | Foundations Ink | Dan Issel | Denver Nuggets | 99 | 25 |
33 | Foundations Ink | Bob McAdoo | New York Knicks | 10 | 5 |
34 | Foundations Ink | B.J. Armstrong | Chicago Bulls | 10 | 5 |
35 | Foundations Ink | Gail Goodrich | Los Angeles Lakers | 10 | 5 |
36 | Foundations Ink | Ty Lawson | Denver Nuggets | 10 | 5 |
37 | Foundations Ink | Kevin Love | Minnesota Timberwolves | 10 | 5 |
38 | Foundations Ink | Kobe Bryant | Los Angeles Lakers | 35 | 10 |
39 | Foundations Ink | Karl Malone | Los Angeles Lakers | 25 | 10 |
40 | Foundations Ink | Caron Butler | Oklahoma City Thunder | 10 | 5 |
41 | Foundations Ink | Ralph Sampson | Houston Rockets | 10 | 5 |
42 | Foundations Ink | World B. Free | Golden State Warriors | 10 | 5 |
43 | Foundations Ink | Serge Ibaka | Oklahoma City Thunder | 10 | 5 |
44 | Foundations Ink | Tiago Splitter | San Antonio Spurs | 10 | 5 |
45 | Foundations Ink | Andrew Nicholson | Orlando Magic | 99 | 25 |
46 | Foundations Ink | Steve Blake | Golden State Warriors | 199 | 25 |
47 | Foundations Ink | Jerome Williams | Toronto Raptors | 199 | 25 |
48 | Foundations Ink | Travis Best | Indiana Pacers | 199 | 25 |
49 | Foundations Ink | Kevin Durant | Oklahoma City Thunder | 35 | 10 |
50 | Foundations Ink | Jason Kidd | Phoenix Suns | 10 | 5 |
51 | Foundations Ink | Jrue Holiday | New Orleans Pelicans | 10 | 5 |
52 | Foundations Ink | James Harden | Houston Rockets | 10 | 5 |
53 | Foundations Ink | Robert Parish | Boston Celtics | 10 | 5 |
54 | Foundations Ink | Mark Jackson | Los Angeles Clippers | 10 | 5 |
55 | Foundations Ink | Brian Grant | Los Angeles Lakers | 10 | 5 |
56 | Foundations Ink | Jeff Teague | Atlanta Hawks | 10 | 5 |
57 | Foundations Ink | Jay Williams | Chicago Bulls | 10 | 5 |
58 | Foundations Ink | Bob Dandridge | Milwaukee Bucks | 199 | 25 |
59 | Foundations Ink | Jeff Hornacek | Utah Jazz | 99 | 25 |
60 | Foundations Ink | Bobby Jones | Philadelphia 76ers | 199 | 25 |
61 | Foundations Ink | Len Elmore | Milwaukee Bucks | 199 | 25 |
62 | Foundations Ink | Rex Chapman | Washington Bullets | 199 | 25 |
63 | Foundations Ink | Nando De Colo | Toronto Raptors | 199 | 25 |
64 | Foundations Ink | Larry Bird | Boston Celtics | 25 | 10 |
65 | Foundations Ink | Kyrie Irving | Cleveland Cavaliers | 40 | 10 |
66 | Foundations Ink | Shane Battier | Miami Heat | 10 | 5 |
67 | Foundations Ink | Walt Frazier | New York Knicks | 10 | 5 |
68 | Foundations Ink | Devin Harris | Dallas Mavericks | 10 | 5 |
69 | Foundations Ink | Steve Francis | Houston Rockets | 10 | 5 |
70 | Foundations Ink | Kenny Smith | Sacramento Kings | 10 | 5 |
71 | Foundations Ink | Steve Novak | Toronto Raptors | 10 | 5 |
72 | Foundations Ink | Kawhi Leonard | San Antonio Spurs | 10 | 5 |
73 | Foundations Ink | Derrick Coleman | New Jersey Nets | 10 | 5 |
74 | Foundations Ink | Boris Diaw | San Antonio Spurs | 10 | 5 |
75 | Foundations Ink | Jonas Jerebko | Detroit Pistons | 199 | 25 |
76 | Foundations Ink | Eddie Johnson | Phoenix Suns | 199 | 25 |
77 | Foundations Ink | Gary Trent | Portland Trail Blazers | 199 | 25 |
78 | Foundations Ink | Raef LaFrentz | Denver Nuggets | 199 | 25 |
79 | Foundations Ink | Anthony Mason | Miami Heat | 199 | 25 |
80 | Foundations Ink | Cedric Maxwell | Boston Celtics | 199 | 25 |
81 | Foundations Ink | Kyle Singler | Detroit Pistons | 199 | 25 |
82 | Foundations Ink | Travis Outlaw | Sacramento Kings | 199 | 25 |
83 | Foundations Ink | Clyde Drexler | Houston Rockets | 10 | 5 |
84 | Foundations Ink | LaMarcus Aldridge | Portland Trail Blazers | 10 | 5 |
85 | Foundations Ink | Bradley Beal | Washington Wizards | 10 | 5 |
86 | Foundations Ink | Nate Archibald | Boston Celtics | 10 | 5 |
87 | Foundations Ink | Kelly Tripucka | Detroit Pistons | 10 | 5 |
88 | Foundations Ink | Jose Calderon | Dallas Mavericks | 10 | 5 |
89 | Foundations Ink | Brandon Bass | Boston Celtics | 10 | 5 |
90 | Foundations Ink | Greg Anthony | Vancouver Grizzlies | 10 | 5 |
91 | Foundations Ink | George McGinnis | Indiana Pacers (ABA) | 10 | 5 |
92 | Foundations Ink | Udonis Haslem | Miami Heat | 49 | 25 |
93 | Foundations Ink | Marreese Speights | Golden State Warriors | 199 | 25 |
94 | Foundations Ink | Bill Laimbeer | Detroit Pistons | 199 | 25 |
95 | Foundations Ink | Lindsey Hunter | Detroit Pistons | 199 | 25 |
96 | Foundations Ink | Sleepy Floyd | Golden State Warriors | 199 | 25 |
97 | Foundations Ink | Antonio Davis | Toronto Raptors | 199 | 25 |
98 | Foundations Ink | Vernon Maxwell | Philadelphia 76ers | 149 | 25 |
99 | Foundations Ink | Festus Ezeli | Golden State Warriors | 199 | 25 |
100 | Foundations Ink | Robert Sacre | Los Angeles Lakers | 199 | 25 |
Credits: Panini