Number | Card Set | Player | Team | Regular | Prime |
---|---|---|---|---|---|
1 | Game Jerseys Autographs | Kevin Willis | Atlanta Hawks | 35 | 10 |
2 | Game Jerseys Autographs | Cazzie Russell | Los Angeles Lakers | 99 | 25 |
3 | Game Jerseys Autographs | Steve Smith | Atlanta Hawks | 199 | 25 |
4 | Game Jerseys Autographs | Kevin Durant | Oklahoma City Thunder | 35 | 10 |
5 | Game Jerseys Autographs | Fat Lever | Denver Nuggets | 199 | 25 |
6 | Game Jerseys Autographs | Sean Elliott | San Antonio Spurs | 199 | 25 |
7 | Game Jerseys Autographs | Luol Deng | Cleveland Cavaliers | 15 | 10 |
8 | Game Jerseys Autographs | Kyrie Irving | Cleveland Cavaliers | 35 | 10 |
9 | Game Jerseys Autographs | Chris Mullin | Golden State Warriors | 15 | 10 |
10 | Game Jerseys Autographs | Bernard King | New York Knicks | 15 | 10 |
11 | Game Jerseys Autographs | Kiki Vandeweghe | Portland Trail Blazers | 199 | 25 |
12 | Game Jerseys Autographs | Nick Collison | Oklahoma City Thunder | 15 | 10 |
13 | Game Jerseys Autographs | Scott Wedman | Boston Celtics | 199 | 25 |
14 | Game Jerseys Autographs | Chris Bosh | Miami Heat | 15 | 10 |
15 | Game Jerseys Autographs | Cedric Maxwell | Los Angeles Clippers | 15 | 25 |
16 | Game Jerseys Autographs | Gail Goodrich | New Orleans Jazz | 15 | 10 |
17 | Game Jerseys Autographs | David Robinson | San Antonio Spurs | 35 | 10 |
18 | Game Jerseys Autographs | Tracy McGrady | New York Knicks | 15 | 10 |
19 | Game Jerseys Autographs | Robert Parish | Boston Celtics | 15 | 10 |
20 | Game Jerseys Autographs | Joe Dumars | Detroit Pistons | 15 | 10 |
21 | Game Jerseys Autographs | Fred Brown | Seattle Supersonics | 199 | 25 |
22 | Game Jerseys Autographs | Anthony Mason | New York Knicks | 199 | 25 |
23 | Game Jerseys Autographs | Spencer Hawes | Cleveland Cavaliers | 199 | 25 |
24 | Game Jerseys Autographs | Josh Smith | Detroit Pistons | 15 | 10 |
25 | Game Jerseys Autographs | Rory Sparrow | New York Knicks | 199 | 25 |
26 | Game Jerseys Autographs | Kobe Bryant | Los Angeles Lakers | 35 | 10 |
27 | Game Jerseys Autographs | Jason Kidd | Phoenix Suns | 15 | 10 |
28 | Game Jerseys Autographs | Kevin Love | Minnesota Timberwolves | 25 | 10 |
29 | Game Jerseys Autographs | Ricky Pierce | Milwaukee Bucks | 199 | 25 |
30 | Game Jerseys Autographs | Larry Johnson | New York Knicks | 15 | 10 |
31 | Game Jerseys Autographs | C.J. Watson | Indiana Pacers | 199 | 25 |
32 | Game Jerseys Autographs | Jeff Malone | Washington Bullets | 199 | 25 |
33 | Game Jerseys Autographs | Larry Nance | Cleveland Cavaliers | 199 | 25 |
34 | Game Jerseys Autographs | Gordon Hayward | Utah Jazz | 15 | 10 |
35 | Game Jerseys Autographs | Julius Erving | Philadelphia 76ers | 35 | 10 |
36 | Game Jerseys Autographs | Larry Bird | Boston Celtics | 35 | 10 |
37 | Game Jerseys Autographs | Vince Carter | Dallas Mavericks | 25 | 10 |
38 | Game Jerseys Autographs | James Worthy | Los Angeles Lakers | 15 | 10 |
39 | Game Jerseys Autographs | Roy Hibbert | Indiana Pacers | 15 | 10 |
40 | Game Jerseys Autographs | Taj Gibson | Chicago Bulls | 15 | 10 |
41 | Game Jerseys Autographs | Bill Laimbeer | Detroit Pistons | 199 | 25 |
42 | Game Jerseys Autographs | Jodie Meeks | Los Angeles Lakers | 199 | 25 |
43 | Game Jerseys Autographs | Eddie Johnson | Houston Rockets | 199 | 25 |
44 | Game Jerseys Autographs | Brad Daugherty | Cleveland Cavaliers | 199 | 25 |
45 | Game Jerseys Autographs | Magic Johnson | Los Angeles Lakers | 35 | 10 |
46 | Game Jerseys Autographs | Tony Parker | San Antonio Spurs | 15 | 10 |
47 | Game Jerseys Autographs | Steve Nash | Los Angeles Lakers | 25 | 10 |
48 | Game Jerseys Autographs | Anfernee Hardaway | Orlando Magic | 25 | 10 |
49 | Game Jerseys Autographs | Chase Budinger | Minnesota Timberwolves | 15 | 10 |
50 | Game Jerseys Autographs | Bill Cartwright | New York Knicks | 15 | 10 |
Credits: Panini