Number | Card Set | Player | Team | Seq. |
---|---|---|---|---|
1 | Kaboom | Rajon Rondo | Boston Celtics | SP |
2 | Kaboom | Derrick Rose | Chicago Bulls | SP |
3 | Kaboom | Russell Westbrook | Oklahoma City Thunder | SP |
4 | Kaboom | Dirk Nowitzki | Dallas Mavericks | SP |
5 | Kaboom | Stephen Curry | Golden State Warriors | SP |
6 | Kaboom | Dwight Howard | Houston Rockets | SP |
7 | Kaboom | Tim Duncan | San Antonio Spurs | SP |
8 | Kaboom | Dwyane Wade | Miami Heat | SP |
9 | Kaboom | Kobe Bryant | Los Angeles Lakers | SP |
10 | Kaboom | James Harden | Houston Rockets | SP |
11 | Kaboom | Anthony Davis | New Orleans Pelicans | SP |
12 | Kaboom | John Wall | Washington Wizards | SP |
13 | Kaboom | Blake Griffin | Los Angeles Clippers | SP |
14 | Kaboom | Kevin Durant | Oklahoma City Thunder | SP |
15 | Kaboom | Carmelo Anthony | New York Knicks | SP |
16 | Kaboom | Kyrie Irving | Cleveland Cavaliers | SP |
17 | Kaboom | Chris Paul | Los Angeles Clippers | SP |
18 | Kaboom | LeBron James | Miami Heat | SP |
19 | Kaboom | Damian Lillard | Portland Trail Blazers | SP |
20 | Kaboom | Paul Pierce | Brooklyn Nets | SP |
Credits: Panini