Number | Card Set | Player | Team | Regular | Prime |
---|---|---|---|---|---|
1 | Memorable Memorabilia | Tim Duncan | San Antonio Spurs | 299 | 25 |
2 | Memorable Memorabilia | Rudy Gay | Sacramento Kings | 175 | 25 |
3 | Memorable Memorabilia | John Henson | Milwaukee Bucks | 149 | 25 |
4 | Memorable Memorabilia | Raymond Felton | New York Knicks | 299 | 25 |
5 | Memorable Memorabilia | Rajon Rondo | Boston Celtics | 175 | 25 |
6 | Memorable Memorabilia | Andre Drummond | Detroit Pistons | 175 | 25 |
7 | Memorable Memorabilia | Kevin Garnett | Brooklyn Nets | 299 | 25 |
8 | Memorable Memorabilia | Enes Kanter | Utah Jazz | 175 | 25 |
9 | Memorable Memorabilia | Andre Iguodala | Golden State Warriors | 125 | 25 |
10 | Memorable Memorabilia | Eric Bledsoe | Phoenix Suns | 299 | 15 |
11 | Memorable Memorabilia | Kevin Durant | Oklahoma City Thunder | 299 | 25 |
12 | Memorable Memorabilia | Dwight Howard | Houston Rockets | 299 | 25 |
13 | Memorable Memorabilia | Tyson Chandler | New York Knicks | 299 | 25 |
14 | Memorable Memorabilia | Damian Lillard | Portland Trail Blazers | 175 | 25 |
15 | Memorable Memorabilia | Evan Turner | Indiana Pacers | 99 | 25 |
16 | Memorable Memorabilia | Brandon Jennings | Detroit Pistons | 99 | 25 |
17 | Memorable Memorabilia | Deron Williams | Brooklyn Nets | 175 | 25 |
18 | Memorable Memorabilia | Kevin Love | Minnesota Timberwolves | 299 | 25 |
19 | Memorable Memorabilia | David Lee | Golden State Warriors | 99 | 25 |
20 | Memorable Memorabilia | Kobe Bryant | Los Angeles Lakers | 299 | 25 |
21 | Memorable Memorabilia | Monta Ellis | Dallas Mavericks | 175 | 20 |
22 | Memorable Memorabilia | Paul George | Indiana Pacers | 299 | 25 |
23 | Memorable Memorabilia | Kyrie Irving | Cleveland Cavaliers | 99 | 25 |
24 | Memorable Memorabilia | O.J. Mayo | Milwaukee Bucks | 299 | 5 |
25 | Memorable Memorabilia | Dwyane Wade | Miami Heat | 299 | 25 |
26 | Memorable Memorabilia | Josh Smith | Detroit Pistons | 175 | 25 |
27 | Memorable Memorabilia | Paul Pierce | Brooklyn Nets | 299 | 25 |
28 | Memorable Memorabilia | Ricky Rubio | Minnesota Timberwolves | 99 | 25 |
29 | Memorable Memorabilia | LaMarcus Aldridge | Portland Trail Blazers | 149 | 25 |
30 | Memorable Memorabilia | DeMarcus Cousins | Sacramento Kings | 175 | 25 |
31 | Memorable Memorabilia | Kenneth Faried | Denver Nuggets | 299 | 25 |
32 | Memorable Memorabilia | James Harden | Houston Rockets | 175 | 25 |
33 | Memorable Memorabilia | LeBron James | Miami Heat | 299 | 25 |
34 | Memorable Memorabilia | Dirk Nowitzki | Dallas Mavericks | 299 | 25 |
35 | Memorable Memorabilia | Kemba Walker | Charlotte Bobcats | 99 | 25 |
36 | Memorable Memorabilia | Blake Griffin | Los Angeles Clippers | 299 | 25 |
37 | Memorable Memorabilia | Derrick Favors | Utah Jazz | 99 | 25 |
38 | Memorable Memorabilia | Harrison Barnes | Golden State Warriors | 199 | 10 |
39 | Memorable Memorabilia | Carmelo Anthony | New York Knicks | 299 | 25 |
40 | Memorable Memorabilia | Anthony Davis | New Orleans Pelicans | 175 | 25 |
41 | Memorable Memorabilia | Marc Gasol | Memphis Grizzlies | 125 | 25 |
42 | Memorable Memorabilia | Jrue Holiday | New Orleans Pelicans | 99 | 25 |
43 | Memorable Memorabilia | Al Jefferson | Charlotte Bobcats | 299 | 25 |
44 | Memorable Memorabilia | Zach Randolph | Memphis Grizzlies | 250 | 25 |
45 | Memorable Memorabilia | John Wall | Washington Wizards | 299 | 25 |
46 | Memorable Memorabilia | Chris Paul | Los Angeles Clippers | 75 | 15 |
47 | Memorable Memorabilia | Gordon Hayward | Utah Jazz | 99 | 25 |
48 | Memorable Memorabilia | Stephen Curry | Golden State Warriors | 175 | 25 |
49 | Memorable Memorabilia | Bradley Beal | Washington Wizards | 175 | 25 |
50 | Memorable Memorabilia | Goran Dragic | Phoenix Suns | 175 | 25 |
Credits: Panini