Number | Card Set | Player | Team | Regular | Prime |
---|---|---|---|---|---|
1 | Rookie Jumbo Jerseys | Nate Wolters | Milwaukee Bucks | 199 | 25 |
2 | Rookie Jumbo Jerseys | Ben McLemore | Sacramento Kings | 199 | 25 |
3 | Rookie Jumbo Jerseys | Michael Carter-Williams | Philadelphia 76ers | 199 | 25 |
4 | Rookie Jumbo Jerseys | Glen Rice Jr. | Washington Wizards | 199 | 25 |
5 | Rookie Jumbo Jerseys | Steven Adams | Oklahoma City Thunder | 199 | 25 |
6 | Rookie Jumbo Jerseys | Isaiah Canaan | Houston Rockets | 199 | 25 |
7 | Rookie Jumbo Jerseys | C.J. McCollum | Portland Trail Blazers | 199 | 25 |
8 | Rookie Jumbo Jerseys | Solomon Hill | Indiana Pacers | 199 | 25 |
9 | Rookie Jumbo Jerseys | Kentavious Caldwell-Pope | Detroit Pistons | 199 | 25 |
10 | Rookie Jumbo Jerseys | Victor Oladipo | Orlando Magic | 199 | 25 |
11 | Rookie Jumbo Jerseys | Cody Zeller | Charlotte Bobcats | 199 | 25 |
12 | Rookie Jumbo Jerseys | Anthony Bennett | Cleveland Cavaliers | 199 | 25 |
13 | Rookie Jumbo Jerseys | Trey Burke | Utah Jazz | 199 | 25 |
14 | Rookie Jumbo Jerseys | Alex Len | Phoenix Suns | 199 | 25 |
15 | Rookie Jumbo Jerseys | Shabazz Muhammad | Minnesota Timberwolves | 199 | 25 |
16 | Rookie Jumbo Jerseys | Giannis Antetokounmpo | Milwaukee Bucks | 199 | 25 |
17 | Rookie Jumbo Jerseys | Kelly Olynyk | Boston Celtics | 199 | 25 |
18 | Rookie Jumbo Jerseys | Andre Roberson | Oklahoma City Thunder | 199 | 25 |
19 | Rookie Jumbo Jerseys | Tim Hardaway Jr. | New York Knicks | 199 | 25 |
20 | Rookie Jumbo Jerseys | Shane Larkin | Dallas Mavericks | 199 | 25 |
21 | Rookie Jumbo Jerseys | Mason Plumlee | Brooklyn Nets | 199 | 25 |
22 | Rookie Jumbo Jerseys | Nerlens Noel | Philadelphia 76ers | 199 | 25 |
23 | Rookie Jumbo Jerseys | Archie Goodwin | Phoenix Suns | 199 | 25 |
24 | Rookie Jumbo Jerseys | Otto Porter | Washington Wizards | 199 | 25 |
25 | Rookie Jumbo Jerseys | Dennis Schroder | Atlanta Hawks | 199 | 25 |
Credits: Panini