Number | Card Set | Player | Team | Regular | Gold | Light Blue |
---|---|---|---|---|---|---|
1 | Rookie Stained Glass | Otto Porter | Washington Wizards | NN | SP | SP |
2 | Rookie Stained Glass | Tim Hardaway Jr. | New York Knicks | NN | SP | SP |
3 | Rookie Stained Glass | Mason Plumlee | Brooklyn Nets | NN | SP | SP |
4 | Rookie Stained Glass | Victor Oladipo | Orlando Magic | NN | SP | SP |
5 | Rookie Stained Glass | Gal Mekel | Dallas Mavericks | NN | SP | SP |
6 | Rookie Stained Glass | Kentavious Caldwell-Pope | Detroit Pistons | NN | SP | SP |
7 | Rookie Stained Glass | Cody Zeller | Charlotte Bobcats | NN | SP | SP |
8 | Rookie Stained Glass | Ben McLemore | Sacramento Kings | NN | SP | SP |
9 | Rookie Stained Glass | Michael Carter-Williams | Philadelphia 76ers | NN | SP | SP |
10 | Rookie Stained Glass | Nate Wolters | Milwaukee Bucks | NN | SP | SP |
11 | Rookie Stained Glass | Rudy Gobert | Utah Jazz | NN | SP | SP |
12 | Rookie Stained Glass | Anthony Bennett | Cleveland Cavaliers | NN | SP | SP |
13 | Rookie Stained Glass | Reggie Bullock | Los Angeles Clippers | NN | SP | SP |
14 | Rookie Stained Glass | Kelly Olynyk | Boston Celtics | NN | SP | SP |
15 | Rookie Stained Glass | Nerlens Noel | Philadelphia 76ers | NN | SP | SP |
16 | Rookie Stained Glass | Dennis Schroder | Atlanta Hawks | NN | SP | SP |
17 | Rookie Stained Glass | Alex Len | Phoenix Suns | NN | SP | SP |
18 | Rookie Stained Glass | Tony Snell | Chicago Bulls | NN | SP | SP |
19 | Rookie Stained Glass | Trey Burke | Utah Jazz | NN | SP | SP |
20 | Rookie Stained Glass | Vitor Faverani | Boston Celtics | NN | SP | SP |
21 | Rookie Stained Glass | Steven Adams | Oklahoma City Thunder | NN | SP | SP |
22 | Rookie Stained Glass | Glen Rice Jr. | Washington Wizards | NN | SP | SP |
23 | Rookie Stained Glass | Shabazz Muhammad | Minnesota Timberwolves | NN | SP | SP |
24 | Rookie Stained Glass | C.J. McCollum | Portland Trail Blazers | NN | SP | SP |
25 | Rookie Stained Glass | Giannis Antetokounmpo | Milwaukee Bucks | NN | SP | SP |
Credits: Panini