Number | Card Set | Player | Team | Regular | Purple | Blue | Gold | Black |
---|---|---|---|---|---|---|---|---|
76 | Rookie View | C.J. McCollum | Portland Trail Blazers | 199 | 199 | 25 | 10 | 1 |
77 | Rookie View | Vitor Faverani | Boston Celtics | 199 | 199 | 25 | 10 | 1 |
78 | Rookie View | Gal Mekel | Dallas Mavericks | 199 | 199 | 25 | 10 | 1 |
79 | Rookie View | Otto Porter | Washington Wizards | 199 | 199 | 25 | 10 | 1 |
80 | Rookie View | Nerlens Noel | Philadelphia 76ers | 199 | 199 | 25 | 10 | 1 |
81 | Rookie View | Rudy Gobert | Utah Jazz | 199 | 199 | 25 | 10 | 1 |
82 | Rookie View | Giannis Antetokounmpo | Milwaukee Bucks | 199 | 199 | 25 | 10 | 1 |
83 | Rookie View | Steven Adams | Oklahoma City Thunder | 199 | 199 | 25 | 10 | 1 |
84 | Rookie View | Kentavious Caldwell-Pope | Detroit Pistons | 199 | 199 | 25 | 10 | 1 |
85 | Rookie View | Tim Hardaway Jr. | New York Knicks | 199 | 199 | 25 | 10 | 1 |
86 | Rookie View | Dennis Schroder | Atlanta Hawks | 199 | 199 | 25 | 10 | 1 |
87 | Rookie View | Anthony Bennett | Cleveland Cavaliers | 199 | 199 | 25 | 10 | 1 |
88 | Rookie View | Cody Zeller | Charlotte Bobcats | 199 | 199 | 25 | 10 | 1 |
89 | Rookie View | Glen Rice Jr. | Washington Wizards | 199 | 199 | 25 | 10 | 1 |
90 | Rookie View | Alex Len | Phoenix Suns | 199 | 199 | 25 | 10 | 1 |
91 | Rookie View | Mason Plumlee | Brooklyn Nets | 199 | 199 | 25 | 10 | 1 |
92 | Rookie View | Ben McLemore | Sacramento Kings | 199 | 199 | 25 | 10 | 1 |
93 | Rookie View | Reggie Bullock | Los Angeles Clippers | 199 | 199 | 25 | 10 | 1 |
94 | Rookie View | Tony Snell | Chicago Bulls | 199 | 199 | 25 | 10 | 1 |
95 | Rookie View | Shabazz Muhammad | Minnesota Timberwolves | 199 | 199 | 25 | 10 | 1 |
96 | Rookie View | Michael Carter-Williams | Philadelphia 76ers | 199 | 199 | 25 | 10 | 1 |
97 | Rookie View | Victor Oladipo | Orlando Magic | 199 | 199 | 25 | 10 | 1 |
98 | Rookie View | Trey Burke | Utah Jazz | 199 | 199 | 25 | 10 | 1 |
99 | Rookie View | Kelly Olynyk | Boston Celtics | 199 | 199 | 25 | 10 | 1 |
100 | Rookie View | Nate Wolters | Milwaukee Bucks | 199 | 199 | 25 | 10 | 1 |
Credits: Panini