Number | Card Set | Player | Team | Seq. |
---|---|---|---|---|
1 | All Rookies | Ben McLemore | Sacramento Kings | NN |
2 | All Rookies | Archie Goodwin | Phoenix Suns | NN |
3 | All Rookies | Kentavious Caldwell-Pope | Detroit Pistons | NN |
4 | All Rookies | Tim Hardaway Jr. | New York Knicks | NN |
5 | All Rookies | Trey Burke | Utah Jazz | NN |
6 | All Rookies | Anthony Bennett | Cleveland Cavaliers | NN |
7 | All Rookies | C.J. McCollum | Portland Trail Blazers | NN |
8 | All Rookies | Victor Oladipo | Orlando Magic | NN |
9 | All Rookies | Michael Carter-Williams | Philadelphia 76ers | NN |
10 | All Rookies | Otto Porter | Washington Wizards | NN |
11 | All Rookies | Kelly Olynyk | Boston Celtics | NN |
12 | All Rookies | Cody Zeller | Charlotte Bobcats | NN |
13 | All Rookies | Giannis Antetokounmpo | Milwaukee Bucks | NN |
14 | All Rookies | Alex Len | Phoenix Suns | NN |
15 | All Rookies | Dennis Schroder | Atlanta Hawks | NN |
Credits: Panini