Number | Card Set | Player | Team | Regular | Gold | Light Blue |
---|---|---|---|---|---|---|
1 | Stained Glass | Luol Deng | Cleveland Cavaliers | NN | SP | SP |
2 | Stained Glass | Mike Conley | Memphis Grizzlies | NN | SP | SP |
3 | Stained Glass | LaMarcus Aldridge | Portland Trail Blazers | NN | SP | SP |
4 | Stained Glass | Marc Gasol | Memphis Grizzlies | NN | SP | SP |
5 | Stained Glass | Carmelo Anthony | New York Knicks | NN | SP | SP |
6 | Stained Glass | DeMarcus Cousins | Sacramento Kings | NN | SP | SP |
7 | Stained Glass | Evan Turner | Indiana Pacers | NN | SP | SP |
8 | Stained Glass | Anthony Davis | New Orleans Pelicans | NN | SP | SP |
9 | Stained Glass | Kyle Lowry | Toronto Raptors | NN | SP | SP |
10 | Stained Glass | Tony Parker | San Antonio Spurs | NN | SP | SP |
11 | Stained Glass | Kobe Bryant | Los Angeles Lakers | NN | SP | SP |
12 | Stained Glass | Kevin Durant | Oklahoma City Thunder | NN | SP | SP |
13 | Stained Glass | Nikola Vucevic | Orlando Magic | NN | SP | SP |
14 | Stained Glass | Russell Westbrook | Oklahoma City Thunder | NN | SP | SP |
15 | Stained Glass | LeBron James | Miami Heat | NN | SP | SP |
16 | Stained Glass | Eric Bledsoe | Phoenix Suns | NN | SP | SP |
17 | Stained Glass | Enes Kanter | Utah Jazz | NN | SP | SP |
18 | Stained Glass | Isaiah Thomas | Sacramento Kings | NN | SP | SP |
19 | Stained Glass | Spencer Hawes | Cleveland Cavaliers | NN | SP | SP |
20 | Stained Glass | Arron Afflalo | Orlando Magic | NN | SP | SP |
21 | Stained Glass | Serge Ibaka | Oklahoma City Thunder | NN | SP | SP |
22 | Stained Glass | Greivis Vasquez | Toronto Raptors | NN | SP | SP |
23 | Stained Glass | Rudy Gay | Sacramento Kings | NN | SP | SP |
24 | Stained Glass | Dwyane Wade | Miami Heat | NN | SP | SP |
25 | Stained Glass | Dwight Howard | Houston Rockets | NN | SP | SP |
26 | Stained Glass | Steve Nash | Los Angeles Lakers | NN | SP | SP |
27 | Stained Glass | Iman Shumpert | New York Knicks | NN | SP | SP |
28 | Stained Glass | Zaza Pachulia | Milwaukee Bucks | NN | SP | SP |
29 | Stained Glass | Kevin Martin | Minnesota Timberwolves | NN | SP | SP |
30 | Stained Glass | John Henson | Milwaukee Bucks | NN | SP | SP |
31 | Stained Glass | Tim Duncan | San Antonio Spurs | NN | SP | SP |
32 | Stained Glass | Damian Lillard | Portland Trail Blazers | NN | SP | SP |
33 | Stained Glass | Paul Pierce | Brooklyn Nets | NN | SP | SP |
34 | Stained Glass | Lance Stephenson | Indiana Pacers | NN | SP | SP |
35 | Stained Glass | Kyrie Irving | Cleveland Cavaliers | NN | SP | SP |
36 | Stained Glass | Kenneth Faried | Denver Nuggets | NN | SP | SP |
37 | Stained Glass | Chris Paul | Los Angeles Clippers | NN | SP | SP |
38 | Stained Glass | Bradley Beal | Washington Wizards | NN | SP | SP |
39 | Stained Glass | Pau Gasol | Los Angeles Lakers | NN | SP | SP |
40 | Stained Glass | Blake Griffin | Los Angeles Clippers | NN | SP | SP |
41 | Stained Glass | Eric Gordon | New Orleans Pelicans | NN | SP | SP |
42 | Stained Glass | Chris Bosh | Miami Heat | NN | SP | SP |
43 | Stained Glass | DeMar DeRozan | Toronto Raptors | NN | SP | SP |
44 | Stained Glass | Monta Ellis | Dallas Mavericks | NN | SP | SP |
45 | Stained Glass | Joe Johnson | Brooklyn Nets | NN | SP | SP |
46 | Stained Glass | Brandon Bass | Boston Celtics | NN | SP | SP |
47 | Stained Glass | Kemba Walker | Charlotte Bobcats | NN | SP | SP |
48 | Stained Glass | Tiago Splitter | San Antonio Spurs | NN | SP | SP |
49 | Stained Glass | Klay Thompson | Golden State Warriors | NN | SP | SP |
50 | Stained Glass | Greg Monroe | Detroit Pistons | NN | SP | SP |
51 | Stained Glass | Jeremy Lin | Houston Rockets | NN | SP | SP |
52 | Stained Glass | Andre Drummond | Detroit Pistons | NN | SP | SP |
53 | Stained Glass | J.J. Redick | Los Angeles Clippers | NN | SP | SP |
54 | Stained Glass | Michael Kidd-Gilchrist | Charlotte Bobcats | NN | SP | SP |
55 | Stained Glass | Brook Lopez | Brooklyn Nets | NN | SP | SP |
56 | Stained Glass | Paul George | Indiana Pacers | NN | SP | SP |
57 | Stained Glass | Tristan Thompson | Cleveland Cavaliers | NN | SP | SP |
58 | Stained Glass | James Harden | Houston Rockets | NN | SP | SP |
59 | Stained Glass | Anderson Varejao | Cleveland Cavaliers | NN | SP | SP |
60 | Stained Glass | Carlos Boozer | Chicago Bulls | NN | SP | SP |
61 | Stained Glass | Al Horford | Atlanta Hawks | NN | SP | SP |
62 | Stained Glass | Derrick Rose | Chicago Bulls | NN | SP | SP |
63 | Stained Glass | Ty Lawson | Denver Nuggets | NN | SP | SP |
64 | Stained Glass | Gordon Hayward | Utah Jazz | NN | SP | SP |
65 | Stained Glass | Andre Iguodala | Golden State Warriors | NN | SP | SP |
66 | Stained Glass | Ricky Rubio | Minnesota Timberwolves | NN | SP | SP |
67 | Stained Glass | Roy Hibbert | Indiana Pacers | NN | SP | SP |
68 | Stained Glass | Jeff Green | Boston Celtics | NN | SP | SP |
69 | Stained Glass | Paul Millsap | Atlanta Hawks | NN | SP | SP |
70 | Stained Glass | Jordan Crawford | Golden State Warriors | NN | SP | SP |
71 | Stained Glass | Dirk Nowitzki | Dallas Mavericks | NN | SP | SP |
72 | Stained Glass | Stephen Curry | Golden State Warriors | NN | SP | SP |
73 | Stained Glass | John Wall | Washington Wizards | NN | SP | SP |
74 | Stained Glass | Gerald Green | Phoenix Suns | NN | SP | SP |
75 | Stained Glass | Kevin Love | Minnesota Timberwolves | NN | SP | SP |
Credits: Panini