Number | Card Set | Player | Team |
---|---|---|---|
1 | Starters | James Anderson | Philadelphia 76ers |
Michael Carter-Williams | Philadelphia 76ers | ||
Thaddeus Young | Philadelphia 76ers | ||
Arnett Moultrie | Philadelphia 76ers | ||
Elliot Williams | Philadelphia 76ers | ||
2 | Starters | Jeff Green | Boston Celtics |
Brandon Bass | Boston Celtics | ||
Gerald Wallace | Boston Celtics | ||
Jared Sullinger | Boston Celtics | ||
Rajon Rondo | Boston Celtics | ||
3 | Starters | Amir Johnson | Toronto Raptors |
Jonas Valanciunas | Toronto Raptors | ||
Kyle Lowry | Toronto Raptors | ||
DeMar DeRozan | Toronto Raptors | ||
Terrence Ross | Toronto Raptors | ||
4 | Starters | Andrea Bargnani | New York Knicks |
Carmelo Anthony | New York Knicks | ||
Iman Shumpert | New York Knicks | ||
Raymond Felton | New York Knicks | ||
Tyson Chandler | New York Knicks | ||
5 | Starters | Joe Johnson | Brooklyn Nets |
Brook Lopez | Brooklyn Nets | ||
Deron Williams | Brooklyn Nets | ||
Kevin Garnett | Brooklyn Nets | ||
Paul Pierce | Brooklyn Nets | ||
6 | Starters | Lance Stephenson | Indiana Pacers |
David West | Indiana Pacers | ||
George Hill | Indiana Pacers | ||
Paul George | Indiana Pacers | ||
Roy Hibbert | Indiana Pacers | ||
7 | Starters | Carlos Boozer | Chicago Bulls |
Derrick Rose | Chicago Bulls | ||
Jimmy Butler | Chicago Bulls | ||
Joakim Noah | Chicago Bulls | ||
Mike Dunleavy | Chicago Bulls | ||
8 | Starters | Anderson Varejao | Cleveland Cavaliers |
Jarrett Jack | Cleveland Cavaliers | ||
Kyrie Irving | Cleveland Cavaliers | ||
Tristan Thompson | Cleveland Cavaliers | ||
Luol Deng | Cleveland Cavaliers | ||
9 | Starters | Andre Drummond | Detroit Pistons |
Greg Monroe | Detroit Pistons | ||
Josh Smith | Detroit Pistons | ||
Kyle Singler | Detroit Pistons | ||
Brandon Jennings | Detroit Pistons | ||
10 | Starters | Khris Middleton | Milwaukee Bucks |
Larry Sanders | Milwaukee Bucks | ||
Brandon Knight | Milwaukee Bucks | ||
Ersan Ilyasova | Milwaukee Bucks | ||
Nate Wolters | Milwaukee Bucks | ||
11 | Starters | Mario Chalmers | Miami Heat |
Shane Battier | Miami Heat | ||
Chris Bosh | Miami Heat | ||
Dwyane Wade | Miami Heat | ||
LeBron James | Miami Heat | ||
12 | Starters | Al Horford | Atlanta Hawks |
Jeff Teague | Atlanta Hawks | ||
Kyle Korver | Atlanta Hawks | ||
Paul Millsap | Atlanta Hawks | ||
DeMarre Carroll | Atlanta Hawks | ||
13 | Starters | Al Jefferson | Charlotte Bobcats |
Kemba Walker | Charlotte Bobcats | ||
Gerald Henderson | Charlotte Bobcats | ||
Josh McRoberts | Charlotte Bobcats | ||
Michael Kidd-Gilchrist | Charlotte Bobcats | ||
14 | Starters | Nikola Vucevic | Orlando Magic |
Tobias Harris | Orlando Magic | ||
Victor Oladipo | Orlando Magic | ||
Arron Afflalo | Orlando Magic | ||
Jameer Nelson | Orlando Magic | ||
15 | Starters | Bradley Beal | Washington Wizards |
Nen�?�ª | Washington Wizards | ||
John Wall | Washington Wizards | ||
Marcin Gortat | Washington Wizards | ||
Trevor Ariza | Washington Wizards | ||
16 | Starters | Damian Lillard | Portland Trail Blazers |
LaMarcus Aldridge | Portland Trail Blazers | ||
Nicolas Batum | Portland Trail Blazers | ||
Robin Lopez | Portland Trail Blazers | ||
Wesley Matthews | Portland Trail Blazers | ||
17 | Starters | Kevin Love | Minnesota Timberwolves |
Ricky Rubio | Minnesota Timberwolves | ||
Corey Brewer | Minnesota Timberwolves | ||
Kevin Martin | Minnesota Timberwolves | ||
Nikola Pekovic | Minnesota Timberwolves | ||
18 | Starters | Kendrick Perkins | Oklahoma City Thunder |
Kevin Durant | Oklahoma City Thunder | ||
Russell Westbrook | Oklahoma City Thunder | ||
Serge Ibaka | Oklahoma City Thunder | ||
Thabo Sefolosha | Oklahoma City Thunder | ||
19 | Starters | Wilson Chandler | Denver Nuggets |
J.J. Hickson | Denver Nuggets | ||
Kenneth Faried | Denver Nuggets | ||
Randy Foye | Denver Nuggets | ||
Ty Lawson | Denver Nuggets | ||
20 | Starters | Richard Jefferson | Utah Jazz |
Derrick Favors | Utah Jazz | ||
Gordon Hayward | Utah Jazz | ||
Marvin Williams | Utah Jazz | ||
Trey Burke | Utah Jazz | ||
21 | Starters | Andrew Bogut | Golden State Warriors |
David Lee | Golden State Warriors | ||
Stephen Curry | Golden State Warriors | ||
Andre Iguodala | Golden State Warriors | ||
Klay Thompson | Golden State Warriors | ||
22 | Starters | Blake Griffin | Los Angeles Clippers |
Chris Paul | Los Angeles Clippers | ||
DeAndre Jordan | Los Angeles Clippers | ||
J.J. Redick | Los Angeles Clippers | ||
Matt Barnes | Los Angeles Clippers | ||
23 | Starters | Eric Bledsoe | Phoenix Suns |
Goran Dragic | Phoenix Suns | ||
Miles Plumlee | Phoenix Suns | ||
P.J. Tucker | Phoenix Suns | ||
Channing Frye | Phoenix Suns | ||
24 | Starters | Steve Nash | Los Angeles Lakers |
Wesley Johnson | Los Angeles Lakers | ||
Jodie Meeks | Los Angeles Lakers | ||
Kobe Bryant | Los Angeles Lakers | ||
Pau Gasol | Los Angeles Lakers | ||
25 | Starters | Ben McLemore | Sacramento Kings |
DeMarcus Cousins | Sacramento Kings | ||
Rudy Gay | Sacramento Kings | ||
Isaiah Thomas | Sacramento Kings | ||
Jason Thompson | Sacramento Kings | ||
26 | Starters | Kawhi Leonard | San Antonio Spurs |
Tiago Splitter | San Antonio Spurs | ||
Tim Duncan | San Antonio Spurs | ||
Marco Belinelli | San Antonio Spurs | ||
Tony Parker | San Antonio Spurs | ||
27 | Starters | Dirk Nowitzki | Dallas Mavericks |
Jose Calderon | Dallas Mavericks | ||
Monta Ellis | Dallas Mavericks | ||
Samuel Dalembert | Dallas Mavericks | ||
Shawn Marion | Dallas Mavericks | ||
28 | Starters | Dwight Howard | Houston Rockets |
James Harden | Houston Rockets | ||
Patrick Beverley | Houston Rockets | ||
Chandler Parsons | Houston Rockets | ||
Terrence Jones | Houston Rockets | ||
29 | Starters | Courtney Lee | Memphis Grizzlies |
Mike Conley | Memphis Grizzlies | ||
Zach Randolph | Memphis Grizzlies | ||
Marc Gasol | Memphis Grizzlies | ||
Tayshaun Prince | Memphis Grizzlies | ||
30 | Starters | Al-Farouq Aminu | New Orleans Pelicans |
Eric Gordon | New Orleans Pelicans | ||
Ryan Anderson | New Orleans Pelicans | ||
Anthony Davis | New Orleans Pelicans | ||
Jrue Holiday | New Orleans Pelicans |
Credits: Panini