Common: Not numbered
Prizms: Not numbered
Prizms Purple: Numbered to 99
Prizms Blue: Numbered to 49
Prizms Gold: Numbered to 10
Prizms Green: Numbered to 5
Prizms Black: 1 of 1
Number | Card Set | Player | Team |
---|---|---|---|
1 | Base | Ersan Ilyasova | Milwaukee Bucks |
2 | Base | James Harden | Houston Rockets |
3 | Base | Danny Granger | Los Angeles Clippers |
4 | Base | Goran Dragic | Phoenix Suns |
5 | Base | Manu Ginobili | San Antonio Spurs |
6 | Base | Taj Gibson | Chicago Bulls |
7 | Base | Gerald Wallace | Boston Celtics |
8 | Base | DeMarcus Cousins | Sacramento Kings |
9 | Base | Klay Thompson | Golden State Warriors |
10 | Base | Joakim Noah | Chicago Bulls |
11 | Base | Kendrick Perkins | Oklahoma City Thunder |
12 | Base | J.J. Redick | Los Angeles Clippers |
13 | Base | Jordan Hill | Los Angeles Lakers |
14 | Base | Al-Farouq Aminu | New Orleans Pelicans |
15 | Base | Rajon Rondo | Boston Celtics |
16 | Base | Tyler Hansbrough | Toronto Raptors |
17 | Base | Brook Lopez | Brooklyn Nets |
18 | Base | Eric Bledsoe | Phoenix Suns |
19 | Base | Jeremy Lin | Houston Rockets |
20 | Base | Shawn Marion | Dallas Mavericks |
21 | Base | Jimmy Butler | Chicago Bulls |
22 | Base | Zach Randolph | Memphis Grizzlies |
23 | Base | Shane Battier | Miami Heat |
24 | Base | LeBron James | Miami Heat |
25 | Base | Terrence Jones | Houston Rockets |
26 | Base | Tristan Thompson | Cleveland Cavaliers |
27 | Base | Carlos Boozer | Chicago Bulls |
28 | Base | Thabo Sefolosha | Oklahoma City Thunder |
29 | Base | Chris Paul | Los Angeles Clippers |
30 | Base | Josh Smith | Detroit Pistons |
31 | Base | Tiago Splitter | San Antonio Spurs |
32 | Base | Larry Sanders | Milwaukee Bucks |
33 | Base | Kobe Bryant | Los Angeles Lakers |
34 | Base | Paul George | Indiana Pacers |
35 | Base | David Lee | Golden State Warriors |
36 | Base | Kawhi Leonard | San Antonio Spurs |
37 | Base | Jose Calderon | Dallas Mavericks |
38 | Base | Eric Gordon | New Orleans Pelicans |
39 | Base | Mike Conley | Memphis Grizzlies |
40 | Base | Harrison Barnes | Golden State Warriors |
41 | Base | Jan Vesely | Denver Nuggets |
42 | Base | Jrue Holiday | New Orleans Pelicans |
43 | Base | Nick Young | Los Angeles Lakers |
44 | Base | Vince Carter | Dallas Mavericks |
45 | Base | Marc Gasol | Memphis Grizzlies |
46 | Base | Gerald Green | Phoenix Suns |
47 | Base | Rodney Stuckey | Detroit Pistons |
48 | Base | Michael Beasley | Miami Heat |
49 | Base | Mario Chalmers | Miami Heat |
50 | Base | George Hill | Indiana Pacers |
51 | Base | Marcus Thornton | Brooklyn Nets |
52 | Base | Arron Afflalo | Orlando Magic |
53 | Base | Evan Turner | Indiana Pacers |
54 | Base | Gerald Henderson | Charlotte Bobcats |
55 | Base | Nicolas Batum | Portland Trail Blazers |
56 | Base | Greivis Vasquez | Toronto Raptors |
57 | Base | Dwight Howard | Houston Rockets |
58 | Base | Chris Kaman | Los Angeles Lakers |
59 | Base | Ricky Rubio | Minnesota Timberwolves |
60 | Base | Blake Griffin | Los Angeles Clippers |
61 | Base | Nikola Vucevic | Orlando Magic |
62 | Base | Damian Lillard | Portland Trail Blazers |
63 | Base | Thomas Robinson | Portland Trail Blazers |
64 | Base | Kyle Lowry | Toronto Raptors |
65 | Base | John Wall | Washington Wizards |
66 | Base | Greg Monroe | Detroit Pistons |
67 | Base | Jamal Crawford | Los Angeles Clippers |
68 | Base | Lance Stephenson | Indiana Pacers |
69 | Base | Tyson Chandler | New York Knicks |
70 | Base | John Henson | Milwaukee Bucks |
71 | Base | Anthony Davis | New Orleans Pelicans |
72 | Base | Tony Parker | San Antonio Spurs |
73 | Base | DeMar DeRozan | Toronto Raptors |
74 | Base | Jason Richardson | Philadelphia 76ers |
75 | Base | Kevin Garnett | Brooklyn Nets |
76 | Base | Spencer Hawes | Cleveland Cavaliers |
77 | Base | Tony Allen | Memphis Grizzlies |
78 | Base | Andrew Bogut | Golden State Warriors |
79 | Base | Glen Davis | Los Angeles Clippers |
80 | Base | Tyreke Evans | New Orleans Pelicans |
81 | Base | Dwyane Wade | Miami Heat |
82 | Base | Derrick Favors | Utah Jazz |
83 | Base | Marcin Gortat | Washington Wizards |
84 | Base | Iman Shumpert | New York Knicks |
85 | Base | Ty Lawson | Denver Nuggets |
86 | Base | Stephen Curry | Golden State Warriors |
87 | Base | Chris Bosh | Miami Heat |
88 | Base | J.J. Hickson | Denver Nuggets |
89 | Base | Marcus Morris | Phoenix Suns |
90 | Base | Thaddeus Young | Philadelphia 76ers |
91 | Base | Roy Hibbert | Indiana Pacers |
92 | Base | Paul Millsap | Atlanta Hawks |
93 | Base | Jimmer Fredette | Chicago Bulls |
94 | Base | O.J. Mayo | Milwaukee Bucks |
95 | Base | Luis Scola | Indiana Pacers |
96 | Base | Jameer Nelson | Orlando Magic |
97 | Base | Kevin Martin | Minnesota Timberwolves |
98 | Base | Kyrie Irving | Cleveland Cavaliers |
99 | Base | Isaiah Thomas | Sacramento Kings |
100 | Base | Wesley Matthews | Portland Trail Blazers |
101 | Base | Brandon Jennings | Detroit Pistons |
102 | Base | Al Jefferson | Charlotte Bobcats |
103 | Base | Danilo Gallinari | Denver Nuggets |
104 | Base | Tayshaun Prince | Memphis Grizzlies |
105 | Base | Raymond Felton | New York Knicks |
106 | Base | Khris Middleton | Milwaukee Bucks |
107 | Base | Amar'e Stoudemire | New York Knicks |
108 | Base | Miles Plumlee | Phoenix Suns |
109 | Base | Tim Duncan | San Antonio Spurs |
110 | Base | Jonas Valanciunas | Toronto Raptors |
111 | Base | Anderson Varejao | Cleveland Cavaliers |
112 | Base | Andrei Kirilenko | Brooklyn Nets |
113 | Base | Steve Nash | Los Angeles Lakers |
114 | Base | David West | Indiana Pacers |
115 | Base | Rudy Gay | Sacramento Kings |
116 | Base | J.R. Smith | New York Knicks |
117 | Base | Serge Ibaka | Oklahoma City Thunder |
118 | Base | Deron Williams | Brooklyn Nets |
119 | Base | Marvin Williams | Utah Jazz |
120 | Base | Trevor Ariza | Washington Wizards |
121 | Base | Andray Blatche | Brooklyn Nets |
122 | Base | Carmelo Anthony | New York Knicks |
123 | Base | J.J. Barea | Minnesota Timberwolves |
124 | Base | Andre Drummond | Detroit Pistons |
125 | Base | Avery Bradley | Boston Celtics |
126 | Base | Pau Gasol | Los Angeles Lakers |
127 | Base | Markieff Morris | Phoenix Suns |
128 | Base | Al Horford | Atlanta Hawks |
129 | Base | Martell Webster | Washington Wizards |
130 | Base | Joe Johnson | Brooklyn Nets |
131 | Base | Jeff Green | Boston Celtics |
132 | Base | Derrick Rose | Chicago Bulls |
133 | Base | Russell Westbrook | Oklahoma City Thunder |
134 | Base | Kirk Hinrich | Chicago Bulls |
135 | Base | Bradley Beal | Washington Wizards |
136 | Base | Kevin Durant | Oklahoma City Thunder |
137 | Base | LaMarcus Aldridge | Portland Trail Blazers |
138 | Base | Kemba Walker | Charlotte Bobcats |
139 | Base | Jeff Teague | Atlanta Hawks |
140 | Base | Monta Ellis | Dallas Mavericks |
141 | Base | Kenneth Faried | Denver Nuggets |
142 | Base | Dirk Nowitzki | Dallas Mavericks |
143 | Base | Nikola Pekovic | Minnesota Timberwolves |
144 | Base | Brandon Bass | Boston Celtics |
145 | Base | Michael Kidd-Gilchrist | Charlotte Bobcats |
146 | Base | Kevin Love | Minnesota Timberwolves |
147 | Base | Danny Green | San Antonio Spurs |
148 | Base | Dion Waiters | Cleveland Cavaliers |
149 | Base | Kris Humphries | Boston Celtics |
150 | Base | Chandler Parsons | Houston Rockets |
151 | Base | Luol Deng | Cleveland Cavaliers |
152 | Base | Andre Iguodala | Golden State Warriors |
153 | Base | Enes Kanter | Utah Jazz |
154 | Base | Kyle Korver | Atlanta Hawks |
155 | Base | Richard Jefferson | Utah Jazz |
156 | Base | Ray Allen | Miami Heat |
157 | Base | Gordon Hayward | Utah Jazz |
158 | Base | JaVale McGee | Denver Nuggets |
159 | Base | Paul Pierce | Brooklyn Nets |
160 | Base | DeAndre Jordan | Los Angeles Clippers |
Credits: Panini