Common: Not numbered
Prizms Regular: Not numbered
Prizms Purple: Numbered to 99
Prizms Blue: Numberd to 49
Prizms Gold: Numbered to 10
Prizms Green: Numbered to 5
Prizms Black: 1 of 1
Number | Card Set | Player | Team |
---|---|---|---|
1 | Clutch | Dirk Nowitzki | Dallas Mavericks |
2 | Clutch | Ray Allen | Miami Heat |
3 | Clutch | Kobe Bryant | Los Angeles Lakers |
4 | Clutch | Robert Horry | San Antonio Spurs |
5 | Clutch | Chauncey Billups | Detroit Pistons |
6 | Clutch | LeBron James | Miami Heat |
7 | Clutch | Kevin Durant | Oklahoma City Thunder |
8 | Clutch | Larry Bird | Boston Celtics |
9 | Clutch | Dwyane Wade | Miami Heat |
10 | Clutch | Paul Pierce | Brooklyn Nets |
11 | Clutch | Damian Lillard | Portland Trail Blazers |
12 | Clutch | Vinnie Johnson | Detroit Pistons |
13 | Clutch | Jerry West | Los Angeles Lakers |
14 | Clutch | Steve Kerr | Chicago Bulls |
15 | Clutch | Magic Johnson | Los Angeles Lakers |
Credits: Panini